OneTechCloud Promotion Details
- 10% Monthly Recurring Discount Code 2025
- 20% Quarterly Recurring Discount Code IGM0RZ2N
- Supports Alipay Payment
- Strictly limited deployment for better stability
- Multiple high-quality routes suitable for cross-border business and streaming unlocking
Recommended OneTechCloud Plans
US West CN2 GIA VPS (Direct outbound, return via China Telecom/Unicom/Mobile CN2 GIA, no DDoS protection)
| CPU | RAM | Disk | Bandwidth | Traffic | Monthly | Quarterly |
|---|---|---|---|---|---|---|
| 1 Core | 1GB | 20GB SSD | 50Mbps | 600GB | 34.2 RMB/month | 80 RMB/quarter |
| 1 Core | 1GB | 30GB SSD | 50Mbps | 1000GB | 52.2 RMB/month | 128 RMB/quarter |
| 1 Core | 2GB | 30GB SSD | 60Mbps | 2000GB | 106.2 RMB/month | 256 RMB/quarter |
| 2 Core | 4GB | 50GB SSD | 50Mbps | 4000GB | 205.2 RMB/month | 496 RMB/quarter |
US West 9929 Line VPS (Return via 9929, native IP supports streaming unlock)
| CPU | RAM | SSD | Bandwidth | Traffic | Monthly | Quarterly |
|---|---|---|---|---|---|---|
| 1 Core | 1GB | 20GB | 50Mbps | 800GB | 31.5 RMB/month | 80 RMB/quarter |
| 1 Core | 2GB | 20GB | 50Mbps | 1500GB | 45 RMB/month | 120 RMB/quarter |
| 2 Core | 4GB | 40GB | 60Mbps | 2500GB | 72 RMB/month | 192 RMB/quarter |
| 4 Core | 8GB | 80GB | 60Mbps | 5000GB | 135 RMB/month | 325 RMB/quarter |
US West 4837 VPS (Return via 4837, suitable for streaming and overseas business)
| CPU | RAM | SSD | Bandwidth | Traffic | Monthly | Quarterly |
|---|---|---|---|---|---|---|
| 1 Core | 1GB | 20GB | 300Mbps | 1000GB | 27 RMB/month | 72 RMB/quarter |
| 2 Core | 2GB | 20GB | 300Mbps | 2000GB | 43.2 RMB/month | 121 RMB/quarter |
| 4 Core | 4GB | 40GB | 300Mbps | 4000GB | 81 RMB/month | 202 RMB/quarter |
| 8 Core | 8GB | 80GB | 300Mbps | 8000GB | 153 RMB/month | 400 RMB/quarter |
US 9929 Dual ISP VPS (Better network stability, improved peak performance)
| CPU | RAM | SSD | Bandwidth | Traffic | Monthly | Quarterly |
|---|---|---|---|---|---|---|
| 1 Core | 1GB | 20GB | 50Mbps | 1000GB | 43.2 RMB/month | 110.4 RMB/quarter |
| 2 Core | 2GB | 40GB | 60Mbps | 2000GB | 61.2 RMB/month | 152 RMB/quarter |
| 4 Core | 4GB | 60GB | 80Mbps | 4000GB | 106.2 RMB/month | 264 RMB/quarter |
Los Angeles CERA High-Defense CN2 GIA (CN2 return, 20Gbps protection included)
| CPU | RAM | SSD | Bandwidth | Traffic | Monthly | Quarterly |
|---|---|---|---|---|---|---|
| 1 Core | 1GB | 20GB | 20Mbps | 1TB | 31.8 RMB/month | 72 RMB/quarter |
| 2 Core | 2GB | 40GB | 30Mbps | 2TB | 63 RMB/month | 136 RMB/quarter |
| 4 Core | 4GB | 60GB | 40Mbps | 4TB | 126 RMB/month | 288 RMB/quarter |
| 4 Core | 8GB | 120GB | 40Mbps | 8TB | 180 RMB/month | 400 RMB/quarter |
Hong Kong CN2 VPS (CN2 outbound, CMI return, suitable for website hosting)
| CPU | RAM | SSD | Bandwidth | Monthly | Quarterly |
|---|---|---|---|---|---|
| 1 Core | 1GB | 20GB | 5M | 25.2 RMB/month | 64 RMB/quarter |
| 2 Core | 2GB | 30GB | 5M | 45 RMB/month | 112 RMB/quarter |
| 4 Core | 4GB | 50GB | 6M | 90 RMB/month | 224 RMB/quarter |
| 8 Core | 8GB | 80GB | 8M | 180 RMB/month | 440 RMB/quarter |











