TmhHost has launched its 2026 Double 11 (November 11) promotion. Use the discount code to get **12% off VPS plans sitewide**, excluding special-offer plans. Available network routes and locations include US CN2 GIA, AS9929 (native IPs / dual-ISP residential IPs), AS4837 (native IPs / dual-ISP residential IPs), and direct BGP connectivity in Hong Kong. After the discount, US VPS plans with native IPs start at ¥33/month, US AS9929 and AS4837 dual-ISP residential IP VPS plans start at ¥120/quarter, and Hong Kong VPS plans with direct connectivity from all three major Chinese carriers start at ¥39/month. Alipay is supported.
TmhHost Official Website: TmhHost – Professional, Secure, Reliable, and Scalable Cloud Computing Services
2026 Double 11 VPS Special Offers
| Location / Route | CPU | RAM | Storage | Traffic / Bandwidth | Price |
|---|---|---|---|---|---|
| Los Angeles AS4837 Dual-ISP Residential IP | 1 Core | 1GB | 10GB | 800GB / 50Mbps | ¥120/Quarter |
| Los Angeles AS9929 Dual-ISP Residential IP | 1 Core | 1GB | 10GB | 800GB / 30Mbps | ¥120/Quarter |
| Los Angeles AS9929 Native IP | 1 Core | 1GB | 10GB | 1000GB / 30Mbps | ¥470/Year |
| Los Angeles AS4837 Dual-ISP Residential IP | 1 Core | 1GB | 10GB | 1000GB / 50Mbps | ¥470/Year |
| Los Angeles CN2 GIA Native IP | 2 Cores | 4GB | 40GB | 2TB / 50Mbps | ¥388/Year |
| Hong Kong, Optimized for All Three Major Chinese Carriers | 2 Cores | 4GB | 40GB | 2TB / 10Mbps | ¥388/Year |
US VPS – Los Angeles AS9929 (Dual-ISP Residential IP)
Native IP with dual-ISP residential IP characteristics. Test IP: 38.244.36.199
| Virtualization | CPU | RAM | Storage | Traffic / Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 10GB | 800GB / 30Mbps | ¥44/month | Buy Now |
| KVM | 1 Core | 2GB | 20GB | 1.5TB / 30Mbps | ¥61.6/month | Buy Now |
| KVM | 2 Cores | 2GB | 30GB | 2TB / 30Mbps | ¥88/month | Buy Now |
| KVM | 2 Cores | 4GB | 40GB | 3TB / 50Mbps | ¥123.2/month | Buy Now |
| KVM | 4 Cores | 4GB | 50GB | 4TB / 50Mbps | ¥158.4/month | Buy Now |
US VPS – Los Angeles AS4837 (Dual-ISP Residential IP)
Native IP with dual-ISP residential IP characteristics. Test IP: 38.84.202.151
| Virtualization | CPU | RAM | Storage | Traffic / Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 10GB | 800GB / 50Mbps | ¥44/month | Buy Now |
| KVM | 1 Core | 2GB | 20GB | 1.5TB / 50Mbps | ¥61.6/month | Buy Now |
| KVM | 2 Cores | 2GB | 30GB | 2TB / 50Mbps | ¥88/month | Buy Now |
| KVM | 2 Cores | 4GB | 40GB | 3TB / 100Mbps | ¥123.2/month | Buy Now |
| KVM | 4 Cores | 4GB | 50GB | 4TB / 100Mbps | ¥158.4/month | Buy Now |
US VPS – Los Angeles AS9929
Test IP: 154.40.38.119
| Virtualization | CPU | RAM | Storage | Traffic / Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 10GB | 800GB / 30Mbps | ¥33.4/month | Buy Now |
| KVM | 1 Core | 2GB | 20GB | 1TB / 30Mbps | ¥46.6/month | Buy Now |
| KVM | 2 Cores | 2GB | 30GB | 1.5TB / 30Mbps | ¥55.4/month | Buy Now |
| KVM | 2 Cores | 4GB | 40GB | 2TB / 50Mbps | ¥81.8/month | Buy Now |
| KVM | 4 Cores | 4GB | 50GB | 3TB / 50Mbps | ¥99.4/month | Buy Now |
US VPS – Los Angeles AS4837
Test IP: 154.12.37.90
| Virtualization | CPU | RAM | Storage | Traffic / Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 10GB | 800GB / 200Mbps | ¥33.4/month | Buy Now |
| KVM | 1 Core | 2GB | 20GB | 1.5TB / 200Mbps | ¥46.6/month | Buy Now |
| KVM | 2 Cores | 2GB | 30GB | 2TB / 200Mbps | ¥55.4/month | Buy Now |
| KVM | 2 Cores | 4GB | 40GB | 3TB / 200Mbps | ¥81.8/month | Buy Now |
| KVM | 4 Cores | 4GB | 50GB | 4TB / 200Mbps | ¥99.4/month | Buy Now |
US VPS – CN2 GIA
Test IP: 154.64.225.195
| Virtualization | CPU | RAM | Storage | Traffic / Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 10GB | 800GB / 30Mbps | ¥35.2/month | Buy Now |
| KVM | 1 Core | 2GB | 20GB | 1TB / 30Mbps | ¥48.4/month | Buy Now |
| KVM | 2 Cores | 2GB | 30GB | 1.5TB / 30Mbps | ¥66/month | Buy Now |
| KVM | 2 Cores | 4GB | 40GB | 2TB / 50Mbps | ¥92.4/month | Buy Now |
| KVM | 4 Cores | 4GB | 50GB | 3TB / 50Mbps | ¥127.6/month | Buy Now |
Hong Kong VPS – BGP Direct Connectivity via All Three Major Chinese Carriers
Test IP: 154.64.248.192
| Virtualization | CPU | RAM | Storage | Traffic / Bandwidth | Price | Purchase |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 10GB | 800GB / 5Mbps | ¥39.6/month | Buy Now |
| KVM | 1 Core | 2GB | 20GB | 1TB / 5Mbps | ¥52.8/month | Buy Now |
| KVM | 2 Cores | 2GB | 30GB | 1.5TB / 5Mbps | ¥74.8/month | Buy Now |
| KVM | 2 Cores | 4GB | 40GB | 2TB / 10Mbps | ¥101.2/month | Buy Now |
| KVM | 4 Cores | 4GB | 50GB | 3TB / 10Mbps | ¥145.2/month | Buy Now |











