The Los Angeles DC3 CN2 data center from BandwagonHost was once a popular choice for KVM plans, but it has now been officially discontinued. For users looking for alternatives, BandwagonHost still provides multiple stable US and international data centers starting from $49.99/year, including the following locations:
BandwagonHost Official Website:
https://bandwagonhost.com/ (blocked in mainland China)
Mirror sites:
https://bwh88.net
https://bwh89.net
https://bwh81.net
Available US and International Data Centers
- Los Angeles DC2 AO (USCA_2) [IPv6]
- Los Angeles DC4 MCOM (USCA_4) [IPv6]
- Los Angeles DC8 ZNET (USCA_8) [IPv6]
- Fremont USCA_FMT [IPv6]
- New Jersey USNJ
- New York USNY_2 / USNY_6
- Vancouver Canada CABC_1
- Amsterdam Netherlands EUNL_2
KVM Plans Pricing and Configurations
| Plan | RAM | CPU | Disk | Traffic / Month | Bandwidth | Data Center | Price | Order |
|---|---|---|---|---|---|---|---|---|
| KVM | 1GB | 2 Cores | 20GB | 1TB | 1Gbps | DC8 ZNET / DC2 QNET / DC4 MCOM / Fremont / New Jersey / New York / Amsterdam / Vancouver | $49.99/year | Direct |
| KVM | 2GB | 3 Cores | 40GB | 2TB | 1Gbps | Same as above | $52.99 / 6mo$99.99 / year | Direct |
| KVM | 4GB | 4 Cores | 80GB | 3TB | 1Gbps | Same as above | $19.99/mo$199.99/year | Direct |
| KVM | 8GB | 5 Cores | 160GB | 4TB | 1Gbps | Same as above | $39.99/mo$399.99/year | Direct |
| KVM | 16GB | 6 Cores | 320GB | 5TB | 1Gbps | Same as above | $79.99/mo$799.99/year | Direct |
| KVM | 24GB | 7 Cores | 480GB | 6TB | 1Gbps | Same as above | $119.99/mo$1199.99/year | Direct |
Recommended Data Center Priority
Based on stability and network performance, the recommended order is:
- DC2 AO
- DC8 ZNET
- DC4 MCOM
- Fremont FMT
Network performance may vary by region, so users are advised to test according to their needs.
High-End CN2 GIA-E Plans Recommended
If you need higher network quality, you can choose CN2 GIA-E plans, including high-end data centers:
- Los Angeles DC6 CN2 GIA-E
- Los Angeles DC9 CN2 GIA
- San Jose CN2 GIA
- Japan SoftBank JPOS_1
- Netherlands EUNL_9
- Canada CN2 GIA
Starting from $49.99 per quarter / $169.99 per year
CN2 GIA-E Plans Pricing and Configurations
| Plan | RAM | CPU | Disk | Traffic | Bandwidth | Data Centers | Price | Order |
|---|---|---|---|---|---|---|---|---|
| CN2 GIA-E | 1GB | 2 Cores | 20GB | 1TB | 2.5Gbps | DC6 / DC9 / JPOS / EUNL / San Jose / Canada / DC2 / DC4 / DC8 / FMT / USNJ / USNY / AEDXB | $49.99/quarter$169.99/year | Direct |
| CN2 GIA-E | 2GB | 3 Cores | 40GB | 2TB | 2.5Gbps | Same | $89.99/quarter$299.99/year | Direct |
| CN2 GIA-E | 4GB | 4 Cores | 80GB | 3TB | 2.5Gbps | Same | $56.99/mo$549.99/year | Direct |
| CN2 GIA-E | 8GB | 6 Cores | 160GB | 5TB | 5Gbps | Same | $86.99/mo$879.99/year | Direct |
| CN2 GIA-E | 16GB | 8 Cores | 320GB | 8TB | 5Gbps | Same | $159.99/mo$1599.99/year | Direct |
| CN2 GIA-E | 32GB | 10 Cores | 640GB | 10TB | 10Gbps | Same | $289.99/mo$2759.99/year | Direct |
| CN2 GIA-E | 64GB | 12 Cores | 1280GB | 12TB | 10Gbps | Same | $549.99/mo$5399.99/year | Direct |
| CN2 GIA-E | 64GB | 24 Cores | 1280GB | 12TB | 10Gbps | Same | $749.99/mo$7599.99/year | Direct |
FAQ
1. Which data center is closest to DC3 CN2 after it was discontinued?
DC2 AO is recommended because it uses CN2 GT routing and has good latency performance.
2. Can BandwagonHost data centers be switched anytime?
Yes, most KVM plans support data center switching, allowing users to test different routes.
3. What is the difference between CN2 GIA-E and regular KVM plans?
CN2 GIA-E provides better direct routing and higher bandwidth, suitable for users with higher network requirements.
4. Is IPv6 supported?
Yes, multiple data centers such as DC2, DC4, and DC8 support IPv6.



