SoftShellWeb (founded in 2019) recently expanded its data center network to include Salt Lake City VPS services. This VPS uses KVM virtualization, features SSD RAID 10 storage, comes standard with 10Gbps bandwidth, and provides IPv4 + /48 IPv6 subnet. Users can optionally install Windows (license not included), and the VPS includes a certain level of DDoS protection (exact capacity not disclosed). Currently, SoftShellWeb is running a promotion for Salt Lake City VPS, though the end date has not been specified.
Official Website: SoftShellWeb
Recommended Payment Method: The webmaster recommends PayPal to enjoy 180-day buyer protection.
Salt Lake City VPS Promotional Plans
| Virtualization | Processor | Storage | Bandwidth | IPv4/IPv6 | OS Support | RAM | CPU | SSD | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KVM | Xeon Gold (model not specified) | SSD RAID 10 | 10Gbps | 1 IPv4 + /48 IPv6 | Linux & Windows (Windows requires own license) | 1G | 1 Core | 20G | 1.5TB/month | $22.95/year | Buy |
| KVM | Xeon Gold | SSD RAID 10 | 10Gbps | 1 IPv4 + /48 IPv6 | Linux & Windows | 2G | 2 Cores | 40G | 3.0TB/month | $34.95/year | Buy |
| KVM | Xeon Gold | SSD RAID 10 | 10Gbps | 1 IPv4 + /48 IPv6 | Linux & Windows | 4G | 4 Cores | 80G | 6.0TB/month | $54.95/year | Buy |
| KVM | Xeon Gold | SSD RAID 10 | 10Gbps | 1 IPv4 + /48 IPv6 | Linux & Windows | 8G | 6 Cores | 160G | 12.0TB/month | $84.95/year | Buy |
February 2025 Special Notes:
- KVM virtualization with SSD RAID 10 array, 1Gbps bandwidth, includes IPv4 + IPv6 /64 subnet.
- Windows supported (requires user-supplied license).
Additional Regional Plans
| Region | RAM | CPU | SSD | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| San Jose / China Optimized | 1G | 1 Core | 20G | 1.5TB/month | $17.95/year | Link |
| San Jose / China Optimized | 2G | 2 Cores | 40G | 3TB/month | $23.95/year | Link |
| San Jose / China Optimized | 4G | 4 Cores | 80G | 6TB/month | $33.95/year | Link |
| San Jose / China Optimized | 8G | 6 Cores | 160G | 12TB/month | $59.95/year | Link |
| San Jose | 1G | 1 Core | 20G | 1.5TB/month | $15.95/year | Link |
| San Jose | 2G | 2 Cores | 40G | 3TB/month | $21.95/year | Link |
| San Jose | 4G | 4 Cores | 80G | 6TB/month | $31.95/year | Link |
| San Jose | 8G | 6 Cores | 160G | 12TB/month | $57.95/year | Link |
| Netherlands | 1G | 1 Core | 20G | 1.5TB/month | $15.95/year | Link |
| Netherlands | 2G | 2 Cores | 40G | 3TB/month | $21.95/year | Link |
| Netherlands | 4G | 4 Cores | 80G | 6TB/month | $31.95/year | Link |
| Netherlands | 8G | 6 Cores | 160G | 12TB/month | $57.95/year | Link |
Network Test
- Test IP: 146.71.85.42
- IPv6 Address: 2a14:7584:5822:0000:0000:0000:0000:0001
- Download Test File: 100MB.test
Q&A
1. Who is SoftShellWeb Salt Lake City VPS suitable for?
A: Users requiring high bandwidth and stable connections, particularly developers, webmasters, and enterprise users needing 10Gbps high-speed network.
2. Does this VPS support Windows?
A: Yes, it supports Windows systems, but the user must provide their own license.
3. Does the server include DDoS protection?
A: The provider mentions some level of DDoS protection, though the exact range and limit are not specified.
4. What payment methods does SoftShellWeb support?
A: Supports PayPal, credit card, and other payment methods. PayPal is recommended to enjoy 180-day buyer protection.



