OULU CLOUD is operated by OULU CLOUD TECHNOLOGY LIMITED, headquartered in Kowloon, Hong Kong. The company mainly provides data center infrastructure services, internet business solutions, as well as products and services such as dedicated server rental, dedicated server colocation, cloud servers, cloud computing, and cloud security.
As the New Year approaches, OULUCLOUD sincerely wishes you and your family a happy and prosperous New Year! Thank you for your continuous support and companionship. Your trust has allowed us to keep moving forward. At this moment of bidding farewell to the old year and welcoming the new one, we look forward to a brighter future together with gratitude. Over the past year, we have continued to innovate and optimize our services to deliver a better cloud service experience. Looking ahead to 2025, we will keep working hard to exceed expectations and bring you even more surprises.
1. New Year Promotion
OULUCLOUD sincerely wishes you and your family a Happy New Year and all the best!
20% Off Coupon Code: NEW2025
Promotion Period: December 30, 2024 – February 28, 2025
2. Free AI Models with Registration
Register an account and receive free access to ChatGPT-4o and DeepSeek R1 70B models.
Payment Methods: PayPal, Alipay, and cryptocurrencies (BTC, USDT, LTC, ETH)
The prices displayed on the official website are before applying the coupon. After using the coupon code, the discounted price will be applied.
All servers support purchasing multiple IP addresses, custom configuration, and upgrading server resources at any time.
Featured Products
US Premium Network – China Optimized Cloud Servers (20% Off Promotion)
Available routes: China Unicom A Network 9929 / CN2 GIA / CMIN2 / CeRaNetWorks DDoS Protection / China Optimized
Configuration: CPU: E5-26xxV4, DDR4 RAM
Data centers available: Seattle Spartan CUVIP and Los Angeles CeRaNetWorks
CeRaNetWorks DDoS Protection Test IP: 23.224.9.226
| CPU (Customizable) | Memory | Storage | DDoS Protection | Bandwidth | IPs | Price / Discounted Price | Purchase |
|---|---|---|---|---|---|---|---|
| 1 CPU (1–16) | 1GB DDR4 | 30–300GB SSD | 150Gbps | 30–150Mbps / Unlimited | 1 IP | $4.99 / $3.99 | Link |
| 2 CPU (1–16) | 2GB DDR4 | 30–300GB SSD | 150Gbps | 30–150Mbps / Unlimited | 1 IP | $8.99 / $7.19 | Link |
| 4 CPU (1–16) | 4GB DDR4 | 30–300GB SSD | 150Gbps | 30–150Mbps / Unlimited | 1 IP | $16.99 / $13.59 | Link |
| 6 CPU (1–16) | 6GB DDR4 | 30–300GB SSD | 150Gbps | 30–150Mbps / Unlimited | 1 IP | $24.99 / $19.99 | Link |
| 8 CPU (1–16) | 8GB DDR4 | 30–300GB SSD | 150Gbps | 30–150Mbps / Unlimited | 1 IP | $32.99 / $26.39 | Link |
US Hillsboro 500G DDoS Protected Cloud Server (20% Off)
Route: International BGP / No China optimization
Configuration: CPU: E5-26xxV4 / AMD EPYC, DDR4 RAM
OVH is the largest data center operator in Europe and the fourth largest globally, operating four data centers in Paris and Roubaix and a new facility in Canada capable of hosting 360,000 servers.
Provides 500Gbps DDoS protection and supports self-managed DDoS firewall configuration.
US OVH DDoS Protection Test IP: 147.135.51.219 (supports attack traffic monitoring)
| CPU | Memory | Storage | DDoS Protection | Bandwidth | IPs | Price / Discounted Price | Purchase |
|---|---|---|---|---|---|---|---|
| 1 CPU (1–16) | 1GB DDR4 | 30–300GB SSD | 500Gbps | 100–250Mbps | 1 IP | $4.99 / $3.99 | Link |
| 2 CPU (1–16) | 2GB DDR4 | 30–300GB SSD | 500Gbps | 100–250Mbps | 1 IP | $8.99 / $7.19 | Link |
| 4 CPU (1–16) | 4GB DDR4 | 30–300GB SSD | 500Gbps | 100–250Mbps | 1 IP | $16.99 / $13.59 | Link |
| 6 CPU (1–16) | 6GB DDR4 | 30–300GB SSD | 500Gbps | 100–250Mbps | 1 IP | $24.99 / $19.99 | Link |
| 8 CPU (1–16) | 8GB DDR4 | 30–300GB SSD | 500Gbps | 100–250Mbps | 1 IP | $32.99 / $26.39 | Link |
Canada 500G DDoS Protected Cloud Server (20% Off)
Route: International BGP / No China optimization
Configuration: CPU: E5-26xxV4 / AMD EPYC, DDR4 RAM
Canada OVH DDoS Protection Test IP: 51.222.10.254
| CPU | Memory | Storage | DDoS Protection | Bandwidth | IPs | Price / Discounted Price | Purchase |
|---|---|---|---|---|---|---|---|
| 1 CPU (1–16) | 1GB DDR4 | 30–300GB SSD | 500Gbps | 100–250Mbps | 1 IP | $4.99 / $3.99 | Link |
| 2 CPU (1–16) | 2GB DDR4 | 30–300GB SSD | 500Gbps | 100–250Mbps | 1 IP | $8.99 / $7.19 | Link |
| 4 CPU (1–16) | 4GB DDR4 | 30–300GB SSD | 500Gbps | 100–250Mbps | 1 IP | $16.99 / $13.59 | Link |
| 6 CPU (1–16) | 6GB DDR4 | 30–300GB SSD | 500Gbps | 100–250Mbps | 1 IP | $24.99 / $19.99 | Link |
| 8 CPU (1–16) | 8GB DDR4 | 30–300GB SSD | 500Gbps | 100–250Mbps | 1 IP | $32.99 / $26.39 | Link |
Global Deployment – Fast Overseas Expansion
Available in 13 countries and 31 data centers worldwide:
United States, Japan, Germany, United Kingdom, Singapore, South Korea, India, Sweden, France, Netherlands, Spain, Poland, Australia, Canada, Mexico, Brazil, South Africa, Chile, Israel, Hong Kong, and more.
Deploy servers globally at any time and enjoy localized cloud computing services with world-class network connectivity.
| CPU | Memory | Storage | DDoS Protection | Bandwidth | IPs | Price | Purchase |
|---|---|---|---|---|---|---|---|
| 1 Intel/AMD | 1GB RAM | 25GB SSD | 10Gbps | 1000Mbps / 1TB Traffic | 1 IP | $9.99 | Link |
| 2 Intel/AMD | 2GB RAM | 65GB SSD | 10Gbps | 1000Mbps / 3TB Traffic | 1 IP | $29.99 | Link |
| 4 Intel/AMD | 8GB RAM | 160GB SSD | 10Gbps | 1000Mbps / 4TB Traffic | 1 IP | $79.99 | Link |
| 6 Intel/AMD | 16GB RAM | 320GB SSD | 10Gbps | 1000Mbps / 5TB Traffic | 1 IP | $149.99 | Link |
| 16 Intel/AMD | 64GB RAM | 1280GB SSD | 10Gbps | 1000Mbps / 10TB Traffic | 1 IP | $399.99 | Link |
Hong Kong CN2 Cloud Servers
Route: CN2 GIA + HKBN / China optimized
Configuration: CPU: E5-26xx, DDR4 RAM
Test IP: 103.237.100.1
| CPU | Memory | Storage | DDoS Protection | Bandwidth | IPs | Price / Discounted Price | Purchase |
|---|---|---|---|---|---|---|---|
| 1 CPU (1–16) | 1GB DDR4 | 30–300GB SSD | 150Gbps | 30–150Mbps / Unlimited | 1 IP | $4.99 / $3.99 | Link |
| 2 CPU (1–16) | 2GB DDR4 | 30–300GB SSD | 150Gbps | 30–150Mbps / Unlimited | 1 IP | $8.99 / $7.19 | Link |
| 4 CPU (1–16) | 4GB DDR4 | 30–300GB SSD | 150Gbps | 30–150Mbps / Unlimited | 1 IP | $16.99 / $13.59 | Link |
| 6 CPU (1–16) | 6GB DDR4 | 30–300GB SSD | 150Gbps | 30–150Mbps / Unlimited | 1 IP | $24.99 / $19.99 | Link |
| 8 CPU (1–16) | 8GB DDR4 | 30–300GB SSD | 150Gbps | 30–150Mbps / Unlimited | 1 IP | $32.99 / $26.39 | Link |
Hong Kong / US Optimized Dedicated Server for Website Clusters
Routes: CN2 GIA / 9929 China optimized premium line
CeRaNetWorks DDoS Protection Test IP: 23.224.9.226
Hong Kong Test IP: 103.43.11.1
LA = Los Angeles, HK = Hong Kong
All dedicated servers provide IPMI remote management and online OS reinstall.
| CPU | Memory | Storage | Bandwidth / CN2 GIA | IPs | Price | Purchase |
|---|---|---|---|---|---|---|
| LA-E3-1231V3 | 16GB RAM | Random | 30M / Unlimited | 5 IPs | $99 | Link |
| LA-E5-2630LV2 ×2 | 32GB RAM | Random | 30M / Unlimited | 5 IPs | $139 | Link |
| LA-E5-2630LV2 ×2 | 128GB RAM | 2TB SSD NVMe | 100M / Unlimited | 64 IPs | $319 | Link |
| LA-E5-2690V2 ×2 | 512GB RAM | 8×800GB SSD | 100M / Unlimited | 128 IPs | $440 | Link |
| LA-E5-2690V4 ×2 | 384GB RAM | 8×1TB SSD | 100M 9929 / Unlimited | 254 IPs | $699 | Link |
| HK-E3-1230V2 | 16GB RAM | Random | 20M / Unlimited | 5 IPs | $109 | Link |
| HK-E5-2630LV2 ×2 | 32GB RAM | Random | 20M / Unlimited | 5 IPs | $149 | Link |
| HK-E5-2630LV2 ×2 | 32GB RAM | Random | 50M / Unlimited | 5 IPs | $249 | Link |
| HK-E5-2660 ×2 | 256GB RAM | 4TB SSD NVMe | 30M / Unlimited | 125 IPs | $439 | Link |



