RackNerd is a cost-effective VPS provider based in the United States. Its data centers are located in multiple regions, including Los Angeles, San Jose, Dallas, New York, and Seattle. These servers are suitable for website hosting, cross-border e-commerce, gaming servers, and other applications. In particular, RackNerd’s cheap VPS plans start at only $10 per year, and the service supports IP replacement, which is very friendly for users who need flexible IP usage.
RackNerd Official Website: RackNerd – Introducing Infrastructure Stability
RackNerd VPS Recommended Plans
RackNerd offers a variety of affordable VPS plans. Below is the latest package list for 2025.
Cheap VPS
| Architecture | CPU | RAM | Storage | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 768MB | 10GB | 1TB / 1Gbps | $10.28/year | Buy Now |
| KVM | 1 Core | 1GB | 17GB | 3TB / 1Gbps | $10.98/year | Buy Now |
| KVM | 1 Core | 1GB | 20GB | 1.5TB / 1Gbps | $10.99/year | Buy Now |
| KVM | 1 Core | 1GB | 24GB | 2TB / 1Gbps | $11.29/year | Buy Now |
| KVM | 1 Core | 1.5GB | 30GB | 3TB / 1Gbps | $16.88/year | Buy Now |
| KVM | 1 Core | 2GB | 40GB | 3.5TB / 1Gbps | $18.29/year | Buy Now |
| KVM | 2 Cores | 2.5GB | 40GB | 3TB / 1Gbps | $18.93/year | Buy Now |
| KVM | 2 Cores | 3GB | 60GB | 5.5TB / 1Gbps | $27.89/year | Buy Now |
| KVM | 3 Cores | 3.5GB | 36GB | 5TB / 1Gbps | $30.19/year | Buy Now |
| KVM | 1 Core | 1GB | 20GB | 2TB / 1Gbps | $32/year | Buy Now |
| KVM | 2 Cores | 3.5GB | 65GB | 7TB / 1Gbps | $32.49/year | Buy Now |
| KVM | 1 Core | 1.5GB | 22GB | 3TB / 1Gbps | $35/year | Buy Now |
| KVM | 2 Cores | 2GB | 50GB | 4TB / 1Gbps | $36/year | Buy Now |
| KVM | 3 Cores | 4.5GB | 100GB | 8.5TB / 1Gbps | $39.88/year | Buy Now |
| KVM | 3 Cores | 4GB | 105GB | 9TB / 1Gbps | $43.88/year | Buy Now |
| KVM | 4 Cores | 5GB | 130GB | 12TB / 1Gbps | $55.93/year | Buy Now |
| KVM | 3 Cores | 4GB | 80GB | 5TB / 1Gbps | $59/year | Buy Now |
| KVM | 4 Cores | 6GB | 140GB | 12TB / 1Gbps | $59.99/year | Buy Now |
| KVM | 2 Cores | 2.5GB | 40GB | 6TB / 1Gbps | $69/year | Buy Now |
| KVM | 4 Cores | 8GB | 100GB | 5TB / 1Gbps | $89/year | Buy Now |
| KVM | 4 Cores | 6GB | 140GB | 6TB / 1Gbps | $95/year | Buy Now |
| KVM | 4 Cores | 8GB | 200GB | 8TB / 1Gbps | $135/year | Buy Now |
Windows VPS
| Architecture | CPU | RAM | Storage | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 2.5GB | 40GB | 3.5TB / 1Gbps | $69/year | Buy Now |
| KVM | 3 Cores | 4GB | 60GB | 6TB / 1Gbps | $115/year | Buy Now |
| KVM | 3 Cores | 8GB | 150GB | 10TB / 1Gbps | $219/year | Buy Now |
| KVM | 4 Cores | 12GB | 160GB | 12TB / 1Gbps | $289/year | Buy Now |
Advantages of RackNerd VPS
Affordable Pricing:
Annual VPS plans start from only $10 per year, making them extremely budget-friendly.
Multiple Data Centers:
Users can choose from several locations including Los Angeles, San Jose, Dallas, New York, and Seattle.
IP Replacement Supported:
Users can request IP changes through support tickets, which is useful for those who need flexible IP resources.
High-Speed CN2 Routing:
Some plans support CN2 GT network routing, providing faster connectivity for users in Asia.
Optional Windows System:
Certain plans support Windows installation, suitable for remote desktop usage and automated tasks.
Test IPs and Network Latency
Below are test IPs from several RackNerd data centers, which can be used for speed testing and route tracing.
| Data Center | Test IP | Looking Glass |
|---|---|---|
| Los Angeles | 204.13.154.3 | View |
| San Jose | 23.94.60.229 | View |
| Dallas | 23.94.74.42 | View |
| New York | 23.94.74.251 | View |
| Seattle | 23.94.79.197 | View |
Use Cases
Website Hosting:
Suitable for hosting blogs, business websites, and WordPress sites.
Cross-Border Business:
Ideal for foreign trade e-commerce, Shopify stores, and independent websites.
Game Servers:
Can be used for lightweight game servers such as Minecraft or CS.
Remote Work:
Windows VPS plans support RDP remote desktop, making them suitable for remote office use.
Summary
RackNerd VPS offers very competitive pricing, especially its annual plans, which are ideal for users with limited budgets. At the same time, it provides multiple data center options and supports IP replacement, making it suitable for a wide range of applications.
If you are looking for a high cost-performance VPS at a low price, RackNerd is definitely worth considering.


