The Lunar New Year is here, and CubeCloud is celebrating with an incredible promotion! From New Year’s Eve through the second day of the festival, we are launching our biggest discount of the year: 25% OFF across the entire Pro and Lite series. Whether you need the rock-solid Hong Kong Pro CN2 GIA VPS or the ultra-fast Los Angeles Lite VPS, CubeCloud has you covered.
Official Website: https://www.cubecloud.net/
-
Limited Time Offer: 25% OFF Pro/Lite Series Plans
-
Event Duration: January 31 (New Year’s Eve) 00:00 to February 2 (2nd Day of CNY) 00:00.
-
Discount Code: Snake2025
Why Choose CubeCloud?
-
Hong Kong Pro (CN2 GIA): Starting at approx. ¥59.25/mo for 1G RAM. Features the most stable CN2 GIA network to guarantee elite speed and reliability.
-
Los Angeles Pro (CN2 GIA): Starting at approx. ¥51/mo for 1G RAM. Offers high-speed access to the US market with massive bandwidth—ideal for high-traffic users.
-
Hong Kong Lite VPS: Only ¥29/mo. Perfect for small sites and lightweight applications, featuring up to 50Mbps bandwidth to meet basic needs.
Detailed Configurations
Hong Kong Pro (CN2 GIA)
Equipped with AMD EPYC processors and high-performance SSDs. Featuring premium CN2 GIA routing, designed for data-intensive cross-border applications.
| CPU | RAM | SSD | Monthly Traffic | Bandwidth | Monthly Price | Purchase |
| 2-Core | 1G | 30G | 0.5T | 50M | ¥59.25 | [Link] |
| 2-Core | 2G | 60G | 1.0T | 100M | ¥119.25 | [Link] |
| 4-Core | 4G | 120G | 1.5T | 100M | ¥216.75 | [Link] |
| 4-Core | 8G | 160G | 2.0T | 200M | ¥426.75 | [Link] |
| 8-Core | 16G | 320G | 2.5T | 300M | ¥787.50 | [Link] |
| 16-Core | 32G | 600G | 3.0T | 300M | ¥1560.00 | [Link] |
Los Angeles Pro (CN2 GIA)
Powered by Intel Xeon Gold 6148 CPUs. Optimized for international markets, perfect for large-scale websites and complex applications.
| CPU | RAM | SSD | Monthly Traffic | Bandwidth | Monthly Price | Purchase |
| 2-Core | 1G | 30G | 0.8T | 2G | ¥51.00 | [Link] |
| 2-Core | 2G | 60G | 1.2T | 2G | ¥102.00 | [Link] |
| 4-Core | 4G | 120G | 2.0T | 2G | ¥204.00 | [Link] |
| 4-Core | 8G | 160G | 3.0T | 2G | ¥408.00 | [Link] |
| 8-Core | 16G | 320G | 5.0T | 5G | ¥787.00 | [Link] |
| 16-Core | 32G | 600G | 10.0T | 10G | ¥1575.00 | [Link] |
Hong Kong Lite VPS
Utilizes multi-line access including NTT, CDN77, CMI, and HKIX. Optimized for Hong Kong and Asian markets, suitable for SMEs.
| CPU | RAM | SSD | Monthly Traffic | Bandwidth | Monthly Price | Purchase |
| 1-Core | 0.5G | 15G | 0.8T | 1G | ¥29.00 | [Link] |
| 2-Core | 1.0G | 30G | 1.2T | 1G | ¥36.75 | [Link] |
| 2-Core | 2.0G | 60G | 2.0T | 1G | ¥66.75 | [Link] |
| 4-Core | 4.0G | 120G | 3.0T | 1G | ¥125.25 | [Link] |
| 4-Core | 8.0G | 160G | 4.0T | 1G | ¥245.25 | [Link] |
| 8-Core | 16G | 320G | 5.0T | 1G | ¥480.75 | [Link] |
Los Angeles Lite VPS (CU4837)
Uses AS4837 (China Unicom) optimized return routing. Offers excellent value for high-performance requirements on a budget.
| CPU | RAM | SSD | Monthly Traffic | Bandwidth | IPs | Monthly Price | Purchase |
| 1-Core | 0.5G | 10G | 600G | 1G | 1 | ¥29.25 | [Link] |
| 2-Core | 1G | 15G | 1.0T | 1G | 1 | ¥34.50 | [Link] |
| 2-Core | 2G | 30G | 2.0T | 1G | 1 | ¥63.75 | [Link] |
| 2-Core | 4G | 60G | 3.0T | 1G | 1 | ¥125.25 | [Link] |
| 4-Core | 8G | 85G | 4.0T | 1G | 1 | ¥241.75 | [Link] |
| 8-Core | 16G | 160G | 5.0T | 2G | 1 | ¥475.50 | [Link] |
CubeCloud Advantages
-
Flexible Configurations: Various combinations of CPU, RAM, and Storage to meet any need.
-
Efficient Networking: World-class transit lines to ensure top-tier website access speeds.
-
24/7 Technical Support: Professional support team available around the clock.
-
Enhanced Security: Complimentary “Golden Shield” DDoS protection to keep your server safe from attacks.
Don’t miss out on this Lunar New Year Sale—Shop Now!
-
Sale Window: January 31, 00:00 to February 2, 00:00.


