iWebFusion is an overseas hosting provider under the H4Y group, established in 2001. It offers shared hosting, VPS, and dedicated server rental services. The company is known for its multi–US data center coverage, flexible hardware upgrade options, and high-bandwidth infrastructure, making it suitable for website hosting, proxy routing, business deployment, and small-to-medium computing workloads.
Its infrastructure spans multiple US data centers including Los Angeles (Aptum / Psychz), Las Vegas, North Carolina, Bend, and Monticello. It also supports Alipay, PayPal, and credit card payments.
iWebFusion Official Website: https://www.iwebfusion.net/
1. Key Features of iWebFusion
iWebFusion server products offer the following advantages:
- Long-established provider (since 2001) with strong operational experience
- Part of the H4Y infrastructure group
- 6 US data center locations available
- Supports both dedicated servers and VPS products
- Bandwidth ranges from 1Gbps to 10Gbps with upgrade options
- Provides IPv4 + IPv6 (/64 subnet by default, 5 IPv4 included)
- Flexible upgrades for CPU, RAM, storage, bandwidth, and IPs
- Supports Alipay, PayPal, and credit cards
- Requires real-name consistency during registration (strict anti-fraud system)
2. US Dedicated Server Plans (iWebFusion)
1. Entry to High-End Dedicated Servers
Multiple US locations available. Default 1Gbps bandwidth, upgradeable to 10Gbps. Each server includes 5 IPv4 + /64 IPv6.
| CPU | RAM | Storage | Traffic | Price | Link |
|---|---|---|---|---|---|
| E3-1230v2 | 16GB | 250GB SSD or 2TB HDD | 10TB / 1Gbps | $45/month | Buy |
| E3-1230v3 | 32GB | 250GB SSD or 2TB HDD | 10TB / 1Gbps | $49/month | Buy |
| Dual L5520 | 32GB | 250GB SSD or 2TB HDD | 10TB / 1Gbps | $49/month | Buy |
| Dual L5640 | 64GB | 250GB SSD or 2TB HDD | 10TB / 1Gbps | $59/month | Buy |
| E5-2620v3 | 32GB | 250GB SSD or 2TB HDD | 30TB / 1Gbps | $64/month | Buy |
| E3-1270v6 | 64GB | 500GB SSD | 30TB / 1Gbps | $63/month | Buy |
| i7-7700K | 64GB | 500GB SSD | 30TB / 1Gbps | $72/month | Buy |
| Dual E5-2670 | 128GB | 500GB SSD or 2TB HDD | 30TB / 1Gbps | $79/month | Buy |
| Dual E5-2680v2 | 192GB | 500GB SSD or 2TB HDD | 30TB / 1Gbps | $99/month | Buy |
| E5-2699v4 | 128GB | 2×500GB SSD | 30TB / 1Gbps | $99/month | Buy |
| Dual Silver 4116 | 256GB | 2TB NVMe | 30TB / 1Gbps | $125/month | Buy |
| Quad E5-4650v2 | 512GB | 2TB SSD | 30TB / 1Gbps | $152/month | Buy |
| Dual Gold 6148 | 256GB | 2TB NVMe | 40TB / 1Gbps | $155/month | Buy |
| Dual Gold 6254 | 384GB | 2TB NVMe | 40TB / 1Gbps | $159/month | Buy |
| Dual E5-2699v3 | 512GB | 1TB SSD + 4TB NVMe | 40TB / 1Gbps | $165/month | Buy |
| AMD Ryzen 9 7950X | 128GB | 2TB NVMe | 40TB / 1Gbps | $167/month | Buy |
| AMD Ryzen 9 9950X | 128GB | 2TB NVMe | 40TB / 1Gbps | $224/month | Buy |
| Dual Platinum 8268 | 512GB | 2TB NVMe | 40TB / 1Gbps | $239/month | Buy |
| EPYC 7662 | 512GB | 2×2TB NVMe | 40TB / 1Gbps | $299/month | Buy |
| EPYC 9654 | 512GB | 2×4TB NVMe | 40TB / 1Gbps | $599/month | Buy |
| EPYC 9754 | 512GB | 2×4TB NVMe | 40TB / 1Gbps | $669/month | Buy |
3. US VPS Plans
1. Intel VPS Series (Multi-DC)
Available in 5 US data centers. Upgradeable to 10Gbps port.
| Architecture | CPU | RAM | Storage | Traffic | IPv4 | Price | Link |
|---|---|---|---|---|---|---|---|
| KVM | 2 cores | 4GB | 30GB | 2TB / 1Gbps | 1 IP | $9.38/month | Buy |
| KVM | 2 cores | 8GB | 50GB | 2.5TB / 1Gbps | 2 IPs | $18.99/month | Buy |
| KVM | 2 cores | 16GB | 100GB | 5TB / 1Gbps | 3 IPs | $34.99/month | Buy |
| KVM | 4 cores | 16GB | 150GB | 8TB / 1Gbps | 4 IPs | $49.99/month | Buy |
| KVM | 6 cores | 24GB | 300GB | 15TB / 1Gbps | 5 IPs | $64.99/month | Buy |
2. AMD EPYC VPS Series (Los Angeles Psychz)
Located only in Los Angeles Psychz data center, with default 10Gbps port.
| Architecture | CPU | RAM | Storage | Traffic | Price | Link |
|---|---|---|---|---|---|---|
| KVM | 2 cores | 4GB | 50GB | 5TB / 10Gbps | $9.38/month | Buy |
| KVM | 4 cores | 8GB | 100GB | 10TB / 10Gbps | $18.99/month | Buy |
| KVM | 8 cores | 16GB | 250GB | 20TB / 10Gbps | $29.99/month | Buy |
| KVM | 16 cores | 32GB | 500GB | 35TB / 10Gbps | $39.99/month | Buy |
| KVM | 32 cores | 96GB | 750GB | 50TB / 10Gbps | $64.99/month | Buy |
4. Data Center Test IPs
| Location | Test IP |
|---|---|
| Los Angeles Psychz | 192.154.231.64 |
| Los Angeles Aptum | 64.34.217.34 |
| Las Vegas | 204.77.9.101 |
| Bend | 155.254.19.10 |
| North Carolina | 67.21.32.165 |
| Monticello | 199.102.44.80 |
5. Use Case Analysis
iWebFusion products are suitable for:
- Website hosting and enterprise deployment
- High-bandwidth applications
- Download sites / storage services
- Game server hosting
- Cross-border business and proxy nodes
- VPS development and testing environments
- Multi-IP business operations
6. FAQ
Q1: Is iWebFusion suitable for beginners?
It is more suitable for users with some technical experience, especially those requiring multi-IP or high-bandwidth environments. Beginners may need basic server management knowledge.
Q2: Does it support IPv6?
Yes. It provides IPv4 + IPv6 (/64 subnet) by default.
Q3: Is the bandwidth truly unlimited?
No. While ports support 1Gbps or 10Gbps, traffic is capped (typically 10TB–50TB depending on plan).
Q4: Can the configuration be upgraded?
Yes. CPU, RAM, storage, bandwidth, and IP counts can all be upgraded.
Q5: What payment methods are supported?
PayPal, credit cards, and Alipay are supported.










