GoMAMI (under Sharon Networks) focuses on high-end VPS products optimized for Mainland China access. The overall positioning is a premium “China Mainland Optimized Pro” network architecture, covering four major regions: Hong Kong, Japan, Singapore, and Los Angeles (USA).
Its core advantage lies in a unified optimized routing stack for Mainland China connectivity, including CN2 / AS9929 / CMIN2 premium network paths. This makes it suitable for cross-border access, remote work, website hosting, and streaming-related applications with relatively stable performance.
On the hardware side, all plans use AMD EPYC high-performance CPUs combined with NVMe SSD storage. Bandwidth ranges from 1Gbps to 10Gbps depending on the plan, positioning it in the mid-to-high-end VPS market, with entry prices starting at around $29/month.
GoMAMI Official Website: https://gomami.io/
Hong Kong Optimized VPS (HKG Turin)
This series focuses on high-frequency computing power and high bandwidth, suitable for enterprise-level workloads and high-performance scenarios.
Configuration Features
- AMD EPYC™ 9575F (up to 5GHz)
- NVMe SSD storage
- 2Gbps ~ 5Gbps bandwidth
- CN2 / AS9929 / CMIN2 optimized routes
- 1 IPv4 address
Plan Table
| Plan | CPU | RAM | Disk | Bandwidth | Traffic | Price | Link |
|---|---|---|---|---|---|---|---|
| Mini | 2 cores | 4GB | 100GB | 2Gbps | 1TB/month | $69 | Link |
| Air | 4 cores | 8GB | 140GB | 2Gbps | 2TB/month | $129 | Link |
| Pro | 6 cores | 16GB | 180GB | 5Gbps | 5TB/month | $299 | Link |
| Ultra | 12 cores | 32GB | 220GB | 5Gbps | 10TB/month | $599 | Link |
Hong Kong Optimized VPS (HKG Pulse)
This series is more balanced in terms of performance and price, suitable for medium-to-high workload deployments.
Configuration Features
- AMD EPYC™ 7763 (3.5GHz)
- NVMe SSD storage
- 1Gbps ~ 5Gbps bandwidth
- CN2 / AS9929 / CMIN2 routing
- 1 IPv4 address
Plan Table
| Plan | CPU | RAM | Disk | Bandwidth | Traffic | Price | Link |
|---|---|---|---|---|---|---|---|
| Nano | 2 cores | 2GB | 40GB | 1Gbps | 500GB/month | $49/month | Link |
| Mini | 2 cores | 4GB | 60GB | 1Gbps | 1TB/month | $59/month | Link |
| Air | 4 cores | 8GB | 80GB | 1Gbps | 2TB/month | $119/month | Link |
| Pro | 8 cores | 16GB | 100GB | 3Gbps | 5TB/month | $269/month | Link |
| Ultra | 16 cores | 32GB | 300GB | 5Gbps | 10TB/month | $499/month | Link |
Japan Optimized VPS (JPN Pulse)
Suitable for cross-border business, Japan acceleration, and optimized China-Japan connectivity.
Configuration Features
- AMD EPYC™ 7773X / 7K83 (3.5GHz)
- NVMe SSD storage
- 1Gbps ~ 3Gbps bandwidth
- CN2 / AS9929 / CMIN2 routing
- 1 IPv4 address
Plan Table
| Plan | CPU | RAM | Disk | Bandwidth | Traffic | Price | Link |
|---|---|---|---|---|---|---|---|
| Nano | 2 cores | 2GB | 40GB | 1Gbps | 500GB/month | $29/month | Link |
| Mini | 2 cores | 4GB | 60GB | 1.5Gbps | 1TB/month | $49/month | Link |
| Air | 4 cores | 8GB | 80GB | 1Gbps | 2TB/month | $89/month | Link |
| Pro | 8 cores | 16GB | 100GB | 3Gbps | 5TB/month | $169/month | Link |
| Ultra | 12 cores | 32GB | 300GB | 3Gbps | 10TB/month | $338/month | Link |
Singapore Optimized VPS (SIN Pulse)
Suitable for Southeast Asia deployment, e-commerce, and cross-border services.
Configuration Features
- AMD EPYC™ 7663 (3.5GHz)
- NVMe SSD storage
- 1Gbps ~ 5Gbps bandwidth
- CN2 / AS9929 / CMIN2 routing
- 1 IPv4 address
Plan Table
| Plan | CPU | RAM | Disk | Bandwidth | Traffic | Price | Link |
|---|---|---|---|---|---|---|---|
| Nano | 2 cores | 2GB | 40GB | 1Gbps | 500GB/month | $29/month | Link |
| Mini | 2 cores | 4GB | 60GB | 1Gbps | 1TB/month | $49/month | Link |
| Air | 4 cores | 8GB | 80GB | 1Gbps | 2TB/month | $89/month | Link |
| Pro | 8 cores | 16GB | 100GB | 3Gbps | 5TB/month | $169/month | Link |
| Ultra | 12 cores | 32GB | 300GB | 5Gbps | 10TB/month | $338/month | Link |
USA Optimized VPS (LAX Pulse)
Los Angeles node with higher bandwidth, suitable for global content delivery and high-traffic workloads.
Configuration Features
- AMD EPYC™ 7K62 (3.3GHz)
- NVMe SSD storage
- 1Gbps ~ 10Gbps bandwidth
- CN2 / AS9929 / CMIN2 routing
- 1 IPv4 address
- 20% discount code: Hi,LAX
Plan Table
| Plan | CPU | RAM | Disk | Bandwidth | Traffic | Price | Link |
|---|---|---|---|---|---|---|---|
| Nano | 2 cores | 2GB | 40GB | 1Gbps | 1TB/month | $29/month | Link |
| Mini | 2 cores | 4GB | 60GB | 1Gbps | 2TB/month | $59/month | Link |
| Air | 4 cores | 8GB | 80GB | 2Gbps | 4TB/month | $129/month | Link |
| Pro | 6 cores | 16GB | 100GB | 3Gbps | 8TB/month | $259/month | Link |
| Ultra | 12 cores | 32GB | 300GB | 5Gbps | 15TB/month | $599/month | Link |
| Titan | 12 cores | 32GB | 600GB | 10Gbps | 30TB/month | $999/month | Link |
FAQ
Q1: Is GoMAMI VPS suitable for Mainland China access?
Yes. All plans use optimized CN2 / AS9929 / CMIN2 routes designed specifically for better connectivity to Mainland China.
Q2: Is the bandwidth stable?
Yes. Depending on the data center, bandwidth ranges from 1Gbps to 10Gbps, offering strong overall throughput.
Q3: Is it suitable for website hosting?
Yes. Hong Kong and Japan nodes offer lower latency and are suitable for enterprise websites and cross-border businesses.
Q4: Does it support high-traffic usage?
Yes. The US nodes offer plans with up to 30TB/month traffic capacity.










