BandwagonHost VPS (BWH81 / BWH89) is operated under the IT7 group. The platform has been established for many years and originally focused on the low-cost VPS market. It has gradually evolved into a high-performance, network-optimized VPS provider. Today, its product line is mainly centered on premium network quality and cross-border optimized routing, making it especially suitable for users with high requirements for latency, bandwidth, and stability.
Official website: https://bandwagonhost.com/
Main advantages include:
- CN2 GIA optimized routing support
- Multiple regions available (US, Japan, Hong Kong, Singapore, Canada, etc.)
- Some nodes support up to 10Gbps bandwidth
- Self-service migration and IP switching (depending on plan)
Full review summary:
Basic VPS (Entry-Level VPS)
The Basic series provides standard routing, suitable for lightweight websites and beginner usage. It supports snapshots and backups and offers 6 available regions: Los Angeles DC2, Fremont, New Jersey, New York, Canada, and the Netherlands.
| Architecture | CPU | RAM | Disk | Traffic/Bandwidth | Price | Link |
|---|---|---|---|---|---|---|
| KVM | 2 cores | 1GB | 20GB | 1TB / 1Gbps | $49.99/year | Buy |
| KVM | 3 cores | 2GB | 40GB | 2TB / 1Gbps | $52.99/6 months | Buy |
| KVM | 4 cores | 4GB | 80GB | 3TB / 1Gbps | $19.99/month | Buy |
| KVM | 5 cores | 8GB | 160GB | 4TB / 1Gbps | $39.99/month | Buy |
| KVM | 6 cores | 16GB | 320GB | 5TB / 1Gbps | $79.99/month | Buy |
| KVM | 7 cores | 24GB | 480GB | 6TB / 1Gbps | $119.99/month | Buy |
E-Commerce VPS
This series expands to 9 regions and 16 nodes. Based on the basic network, it adds San Jose, Dubai, and Osaka (Japan), and introduces premium routes such as CN2 GIA, AS9929, and Japan SoftBank. It supports self-service data center switching.
| Architecture | CPU | RAM | Disk | Traffic/Bandwidth | Price | Link |
|---|---|---|---|---|---|---|
| KVM | 2 cores | 1GB | 20GB | 1TB / 2.5Gbps | $49.99/quarter | Buy |
| KVM | 3 cores | 2GB | 40GB | 2TB / 2.5Gbps | $89.99/quarter | Buy |
| KVM | 4 cores | 4GB | 80GB | 3TB / 2.5Gbps | $56.99/month | Buy |
| KVM | 6 cores | 8GB | 160GB | 5TB / 5Gbps | $86.99/month | Buy |
| KVM | 8 cores | 16GB | 320GB | 8TB / 5Gbps | $159.99/month | Buy |
E-Commerce SLA (99.99% Uptime Guarantee)
This series is deployed in Los Angeles DC5 (USCA_5) and uses optimized routes (China Telecom CN2 GIA / China Unicom AS10099 / China Mobile CMIN2). It supports bandwidth from 2.5Gbps to 10Gbps and provides high-availability SLA protection.
| Architecture | CPU | RAM | Disk | Traffic/Bandwidth | Price | Link |
|---|---|---|---|---|---|---|
| KVM | 2 cores | 1GB | 20GB | 1TB / 2.5Gbps | $65.89/quarter | Buy |
| KVM | 3 cores | 2GB | 40GB | 2TB / 2.5Gbps | $116.99/quarter | Buy |
| KVM | 4 cores | 4GB | 80GB | 3TB / 2.5Gbps | $69.99/month | Buy |
| KVM | 6 cores | 8GB | 160GB | 5TB / 5Gbps | $109.99/month | Buy |
| KVM | 8 cores | 16GB | 320GB | 8TB / 5Gbps | $199.99/month | Buy |
| KVM | 10 cores | 32GB | 640GB | 10TB / 10Gbps | $369.99/month | Buy |
| KVM | 12 cores | 64GB | 1TB | 12TB / 10Gbps | $699.99/month | Buy |
Ultra VPS (High-End Line VPS)
Ultra VPS is positioned in the high-end market, offering premium CN2 GIA routes and covering key nodes such as Hong Kong, Osaka, Tokyo, and Singapore.
Hong Kong CN2 GIA
| Architecture | CPU | RAM | Disk | Traffic/Bandwidth | Price | Link |
|---|---|---|---|---|---|---|
| KVM | 2 cores | 2GB | 40GB | 500GB / 1Gbps | $89.99/month | Buy |
| KVM | 4 cores | 4GB | 80GB | 1TB / 1Gbps | $155.99/month | Buy |
| KVM | 6 cores | 8GB | 160GB | 2TB / 1Gbps | $299.99/month | Buy |
| KVM | 8 cores | 16GB | 320GB | 4TB / 1Gbps | $589.99/month | Buy |
Osaka, Japan CN2 GIA
| Architecture | CPU | RAM | Disk | Traffic/Bandwidth | Price | Link |
|---|---|---|---|---|---|---|
| KVM | 2 cores | 2GB | 40GB | 500GB / 1.5Gbps | $49.99/month | Buy |
| KVM | 4 cores | 4GB | 80GB | 1TB / 1.5Gbps | $86.99/month | Buy |
| KVM | 6 cores | 8GB | 160GB | 2TB / 1.5Gbps | $165.99/month | Buy |
| KVM | 8 cores | 16GB | 320GB | 4TB / 1.5Gbps | $329.99/month | Buy |
Tokyo, Japan CN2 GIA
| Architecture | CPU | RAM | Disk | Traffic/Bandwidth | Price | Link |
|---|---|---|---|---|---|---|
| KVM | 2 cores | 2GB | 40GB | 500GB / 1.2Gbps | $89.99/month | Buy |
| KVM | 4 cores | 4GB | 80GB | 1TB / 1.2Gbps | $155.99/month | Buy |
| KVM | 6 cores | 8GB | 160GB | 2TB / 1.2Gbps | $299.99/month | Buy |
| KVM | 8 cores | 16GB | 320GB | 4TB / 1.2Gbps | $589.99/month | Buy |
Singapore CN2 GIA
| Architecture | CPU | RAM | Disk | Traffic/Bandwidth | Price | Link |
|---|---|---|---|---|---|---|
| KVM | 2 cores | 2GB | 40GB | 500GB / 1.5Gbps | $49.99/month | Buy |
| KVM | 4 cores | 4GB | 80GB | 1TB / 1.5Gbps | $86.99/month | Buy |
| KVM | 6 cores | 8GB | 160GB | 2TB / 2.5Gbps | $165.99/month | Buy |
| KVM | 8 cores | 16GB | 320GB | 4TB / 2.5Gbps | $329.99/month | Buy |
| KVM | 10 cores | 32GB | 640GB | 6TB / 5Gbps | $549.99/month | Buy |
| KVM | 12 cores | 64GB | 1TB | 8TB / 5Gbps | $1059.99/month | Buy |
FAQ
Q1: What kind of users is BandwagonHost VPS suitable for?
A: It is suitable for cross-border e-commerce, overseas business websites, game acceleration, and users requiring high-quality network routing and stability.
Q2: What are the advantages of CN2 GIA routing?
A: CN2 GIA is a premium China Telecom backbone network with low latency and high stability, optimized for connectivity to China.
Q3: Does it support data center migration?
A: Some plans support self-service migration, depending on the product series.
Q4: Is 10Gbps bandwidth real?
A: Some high-end plans offer up to 10Gbps peak bandwidth, but real-world performance depends on node load and routing conditions.
Q5: Which series is best for hosting websites?
A: Basic is suitable for entry-level hosting, E-Commerce for cross-border business, and Ultra VPS for high-performance and low-latency requirements.










