Hostwinds has now been officially integrated into the HostPapa brand ecosystem (the Hostwinds logo has already been updated). Alongside this brand consolidation, HostPapa has introduced an exclusive welcome-back promotion for former Hostwinds customers as well as eligible new users.
During the promotion period, users can receive an additional 15% discount on eligible products by applying the promotional code, effectively reducing prices to 85% of the standard rate. The discount is recurring, meaning renewal pricing remains the same. For users operating servers or hosting websites long-term, this can significantly reduce overall operating costs.
According to the official announcement, following the integration, HostPapa will continue upgrading data center resources, network infrastructure, and technical support capabilities based on the former Hostwinds platform, further improving service stability and overall performance.
Official Information
HostWinds Website: Hostwinds: Customer Centric Web Hosting Solutions

Promo Code: WELCOME15
Promotion Benefits:
- Additional 15% discount sitewide
- Applicable to VPS plans
- Applicable to Cloud Servers
- Applicable to Dedicated Servers
- Applicable to Shared Hosting
- Same discounted renewal pricing
HostPapa Shared Hosting Plans (15% Off)
| Plan | Bandwidth | Storage | Hosted Domains | Regular Price/Month | Discounted Price/Month |
|---|---|---|---|---|---|
| Basic | Unmetered | Unmetered | 1 | ¥47.34 | ¥40.24 Link |
| Advanced | Unmetered | Unmetered | 4 | ¥60.89 | ¥51.76 Link |
| Ultimate | Unmetered | Unmetered | Unlimited | ¥74.43 | ¥63.27 Link |
HostPapa Managed Linux VPS Plans
| CPU | RAM | SSD Storage | Bandwidth | Regular Price/Month | Discounted Price/Month |
|---|---|---|---|---|---|
| 1 Core | 1GB | 30GB | 1TB | ¥74.43 | ¥63.27 Link |
| 1 Core | 2GB | 50GB | 2TB | ¥148.93 | ¥126.59 Link |
| 2 Cores | 4GB | 75GB | 2TB | ¥270.84 | ¥230.21 Link |
| 2 Cores | 6GB | 100GB | 2TB | ¥345.34 | ¥293.54 Link |
| 4 Cores | 8GB | 150GB | 3TB | ¥541.75 | ¥460.49 Link |
| 4 Cores | 12GB | 200GB | 4TB | ¥677.21 | ¥575.63 Link |
| 6 Cores | 16GB | 300GB | 5TB | ¥995.53 | ¥846.20 Link |
| 8 Cores | 32GB | 400GB | 6TB | ¥1,523.80 | ¥1,295.23 Link |
| 12 Cores | 64GB | 500GB | 8TB | ¥2,478.76 | ¥2,106.95 Link |
| 16 Cores | 96GB | 750GB | 9TB | ¥3,569.17 | ¥3,033.79 Link |
HostPapa Managed Windows VPS Plans
| CPU | RAM | SSD Storage | Bandwidth | Regular Price/Month | Discounted Price/Month |
|---|---|---|---|---|---|
| 1 Core | 1GB | 30GB | 1TB | ¥155.71 | ¥132.35 Link |
| 1 Core | 2GB | 50GB | 2TB | ¥230.21 | ¥195.68 Link |
| 2 Cores | 4GB | 75GB | 2TB | ¥352.12 | ¥299.30 Link |
| 2 Cores | 6GB | 100GB | 2TB | ¥426.62 | ¥362.63 Link |
| 4 Cores | 8GB | 150GB | 3TB | ¥704.30 | ¥598.65 Link |
| 4 Cores | 12GB | 200GB | 4TB | ¥839.75 | ¥713.79 Link |
| 6 Cores | 16GB | 300GB | 5TB | ¥1,239.35 | ¥1,053.45 Link |
| 8 Cores | 32GB | 400GB | 6TB | ¥1,848.89 | ¥1,571.56 Link |
| 12 Cores | 64GB | 500GB | 8TB | ¥2,966.40 | ¥2,521.44 Link |
| 16 Cores | 96GB | 750GB | 9TB | ¥4,219.36 | ¥3,586.46 Link |
HostPapa Unmanaged Linux VPS Plans
| CPU | RAM | SSD Storage | Bandwidth | Regular Price/Month | Discounted Price/Month |
|---|---|---|---|---|---|
| 1 Core | 1GB | 30GB | 1TB | ¥33.80 | ¥28.73 Link |
| 1 Core | 2GB | 50GB | 2TB | ¥67.66 | ¥57.51 Link |
| 2 Cores | 4GB | 75GB | 2TB | ¥128.61 | ¥109.32 Link |
| 2 Cores | 6GB | 100GB | 2TB | ¥196.34 | ¥166.89 Link |
| 4 Cores | 8GB | 150GB | 3TB | ¥264.07 | ¥224.46 Link |
| 4 Cores | 12GB | 200GB | 4TB | ¥338.57 | ¥287.78 Link |
| 6 Cores | 16GB | 300GB | 5TB | ¥521.43 | ¥443.22 Link |
| 8 Cores | 32GB | 400GB | 6TB | ¥846.53 | ¥719.55 Link |
| 12 Cores | 64GB | 500GB | 8TB | ¥1,456.07 | ¥1,237.66 Link |
| 16 Cores | 96GB | 750GB | 9TB | ¥2,228.17 | ¥1,893.94 Link |
HostPapa Unmanaged Windows VPS Plans
(Specifications and pricing remain exactly as listed in the original table.)
HostPapa Cloud Server Plans
(Specifications and pricing remain exactly as listed in the original table.)
HostPapa Dedicated Servers (15% Off)
(Specifications and pricing remain exactly as listed in the original table.)
Frequently Asked Questions (FAQ)
Can I still purchase Hostwinds services?
Yes. Hostwinds has been officially integrated into the HostPapa ecosystem, and related services continue to be provided and maintained by HostPapa. Customers can still purchase products through the existing website.
Does the WELCOME15 coupon apply to renewals?
Yes. One of the biggest advantages of this promotion is the recurring discount. Renewal pricing remains at the same 15% discounted rate.
Which product has the lowest entry price?
The most affordable options are the entry-level Unmanaged Linux VPS and Cloud Server plans, both starting at just ¥28.73 per month after the discount.
What is the difference between Managed VPS and Unmanaged VPS?
Managed VPS plans include additional system administration and technical support services, making them suitable for users who are less familiar with server management. Unmanaged VPS plans require users to manage and maintain their own systems, resulting in lower pricing.
What is the difference between Cloud Servers and VPS?
Cloud Servers typically offer greater scalability and higher availability, while traditional VPS plans are often better suited for stable, long-term workloads with fixed resource requirements.
Summary
Following the official integration of Hostwinds into HostPapa, existing customers can continue using their services while benefiting from an additional 15% recurring discount. The promotion covers shared hosting, Linux VPS, Windows VPS, Cloud Servers, and dedicated servers, with entry-level plans starting at just ¥28.73 per month.
For users running websites, cross-border businesses, development environments, or enterprise applications over the long term, the recurring discount structure helps keep future renewal costs low, making this promotion particularly attractive from a cost-performance perspective.










