VMISS is a cloud hosting provider founded in 2022 in Canada, offering VPS and dedicated servers across Asia and North America. Its services are known for high cost-performance and multi-route optimization, including Hong Kong CN2+BGP, Japan IIJ and SoftBank routes, Korea CN2+BGP, and US Los Angeles CN2 GIA / AS9929 / CMIN2 optimized network solutions.
Currently, VMISS is running a sitewide recurring discount campaign, with entry-level VPS plans starting as low as approximately 8.5 RMB/month. Payment methods include Alipay, credit cards, and USDT.

Official Website:
:contentReference[oaicite:1]{index=1} – High Performance Cloud Server, Hosting, and Compute Services
Latest Coupon Information
| Type | Coupon Code | Applicable Scope | Discount Details |
|---|---|---|---|
| Sitewide Discount | 10%OFF | All VPS Products | Recurring 10% off |
| Hong Kong Exclusive | DS30%OFF | Hong Kong international VPS & dedicated servers | 30% discount |
All discounts are recurring; renewal price remains the same
VMISS VPS Product Overview
Reference review:
VMISS Multi-Region VPS Performance Comparison (Hong Kong / Japan / Korea / UK / US)
Hong Kong VPS – International Route
Coupon: DS30%OFF
China Telecom uses international routing with higher latency, China Unicom via NTT Japan, China Mobile via CMI.
| Architecture | CPU | RAM | Disk | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 10GB | 1TB / 500Mbps | CA$21 / year | Buy |
| KVM | 1 Core | 1GB | 15GB | 2TB / 500Mbps | CA$42 / year | Buy |
| KVM | 1 Core | 2GB | 20GB | 3TB / 800Mbps | CA$37.8 / 6 months | Buy |
| KVM | 2 Cores | 4GB | 40GB | 4TB / 1Gbps | CA$50.4 / 6 months | Buy |
Hong Kong VPS – BGP (Cloudie Datacenter)
BGP optimized direct route, 100–200Mbps bandwidth.
| Architecture | CPU | RAM | Disk | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 10GB | 300GB / 100Mbps | CA$4.5 / month | Buy |
| KVM | 1 Core | 1GB | 15GB | 600GB / 100Mbps | CA$9 / month | Buy |
| KVM | 1 Core | 2GB | 20GB | 1TB / 150Mbps | CA$14.4 / month | Buy |
| KVM | 2 Cores | 4GB | 40GB | 1.6TB / 150Mbps | CA$27 / month | Buy |
| KVM | 4 Cores | 8GB | 80GB | 3TB / 200Mbps | CA$54 / month | Buy |
Hong Kong VPS – BGP #DC2 (MEGA Datacenter / CMI Route)
MEGA datacenter with optimized BGP direct routing, 100–300Mbps bandwidth.
| Architecture | CPU | RAM | Disk | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 10GB | 400GB / 100Mbps | CA$4.5 / month | Buy |
| KVM | 1 Core | 1GB | 15GB | 800GB / 100Mbps | CA$9 / month | Buy |
| KVM | 1 Core | 2GB | 20GB | 1.2TB / 200Mbps | CA$14.4 / month | Buy |
| KVM | 2 Cores | 4GB | 40GB | 2TB / 200Mbps | CA$27 / month | Buy |
| KVM | 4 Cores | 8GB | 80GB | 3.6TB / 300Mbps | CA$54 / month | Buy |
Hong Kong VPS – BGP #DC3 (Netlab Direct Route)
Netlab datacenter with BGP optimized routing, 100Mbps bandwidth.
| Architecture | CPU | RAM | Disk | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 10GB | 300GB / 100Mbps | CA$4.5 / month | Buy |
| KVM | 1 Core | 1GB | 15GB | 600GB / 100Mbps | CA$9 / month | Buy |
| KVM | 1 Core | 2GB | 20GB | 1TB / 100Mbps | CA$14.4 / month | Buy |
| KVM | 2 Cores | 4GB | 40GB | 1.6TB / 100Mbps | CA$27 / month | Buy |
| KVM | 4 Cores | 8GB | 80GB | 3TB / 100Mbps | CA$54 / month | Buy |
Japan VPS – Osaka IIJ
IIJ optimized route, 500Mbps–1Gbps bandwidth.
| Architecture | CPU | RAM | Disk | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 10GB | 500GB / 500Mbps | CA$4.5 / month | Buy |
| KVM | 1 Core | 1GB | 15GB | 1TB / 500Mbps | CA$9 / month | Buy |
| KVM | 1 Core | 2GB | 20GB | 1.5TB / 750Mbps | CA$14.4 / month | Buy |
| KVM | 2 Cores | 4GB | 40GB | 2.5TB / 750Mbps | CA$27 / month | Buy |
Japan VPS – Tokyo BGP (SoftBank + BGP)
SoftBank optimized BGP route, 500Mbps–1Gbps bandwidth.
| Architecture | CPU | RAM | Disk | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 10GB | 400GB / 500Mbps | CA$4.5 / month | Buy |
| KVM | 1 Core | 1GB | 15GB | 800GB / 500Mbps | CA$9 / month | Buy |
| KVM | 1 Core | 2GB | 20GB | 1.2TB / 750Mbps | CA$14.4 / month | Buy |
| KVM | 2 Cores | 4GB | 40GB | 2TB / 750Mbps | CA$27 / month | Buy |
Japan VPS – Tokyo IIJ
IIJ optimized route, 500Mbps–1Gbps bandwidth.
| Architecture | CPU | RAM | Disk | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 10GB | 500GB / 500Mbps | CA$4.5 / month | Buy |
| KVM | 1 Core | 1GB | 15GB | 800GB / 500Mbps | CA$9 / month | Buy |
| KVM | 1 Core | 2GB | 20GB | 1.5TB / 750Mbps | CA$14.4 / month | Buy |
| KVM | 2 Cores | 4GB | 40GB | 2.5TB / 750Mbps | CA$27 / month | Buy |
Japan VPS – Tokyo TRI (CN2 / CMI / Direct Connect)
China Telecom CN2, China Mobile / Unicom direct routing, 100–300Mbps bandwidth.
| Architecture | CPU | RAM | Disk | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 10GB | 400GB / 100Mbps | CA$10.8 / month | Buy |
| KVM | 1 Core | 2GB | 15GB | 800GB / 100Mbps | CA$21.6 / month | Buy |
| KVM | 1 Core | 3GB | 20GB | 1.2TB / 200Mbps | CA$34.2 / month | Buy |
| KVM | 2 Cores | 4GB | 40GB | 2TB / 200Mbps | CA$67.5 / month | Buy |
| KVM | 4 Cores | 8GB | 80GB | 3.2TB / 300Mbps | CA$135 / month | Buy |
South Korea VPS – Seoul BGP (CN2 + BGP)
CN2+BGP optimized route, 50–75Mbps bandwidth.
| Architecture | CPU | RAM | Disk | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 10GB | 300GB / 50Mbps | CA$4.5 / month | Buy |
| KVM | 1 Core | 1GB | 15GB | 600GB / 50Mbps | CA$9 / month | Buy |
| KVM | 1 Core | 2GB | 20GB | 1TB / 60Mbps | CA$124.4 / month | Buy |
| KVM | 2 Cores | 4GB | 40GB | 1.6TB / 60Mbps | CA$27 / month | Buy |
US VPS – Los Angeles 9929 (AS9929 Three Networks)
Los Angeles datacenter with AS9929 optimized routing, 200–500Mbps bandwidth.
| Architecture | CPU | RAM | Disk | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 10GB | 500GB / 200Mbps | CA$4.5 / month | Buy |
| KVM | 1 Core | 1GB | 15GB | 1TB / 200Mbps | CA$9 / month | Buy |
| KVM | 1 Core | 2GB | 20GB | 1.5TB / 300Mbps | CA$14.4 / month | Buy |
| KVM | 2 Cores | 4GB | 40GB | 2.5TB / 500Mbps | CA$27 / month | Buy |
| KVM | 4 Cores | 8GB | 80GB | 4TB / 500Mbps | CA$54 / month | Buy |
US VPS – Los Angeles CMIN2
Three-network optimized CMIN2 routing, 200–500Mbps bandwidth.
| Architecture | CPU | RAM | Disk | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 10GB | 400GB / 200Mbps | CA$4.5 / month | Buy |
| KVM | 1 Core | 1GB | 15GB | 800GB / 200Mbps | CA$9 / month | Buy |
| KVM | 1 Core | 2GB | 20GB | 1.2TB / 300Mbps | CA$14.4 / month | Buy |
| KVM | 2 Cores | 4GB | 40GB | 2TB / 500Mbps | CA$27 / month | Buy |
| KVM | 4 Cores | 8GB | 80GB | 3.2TB / 500Mbps | CA$54 / month | Buy |
US VPS – Los Angeles CN2 GIA
Three-network CN2 GIA optimized routing, 200–500Mbps bandwidth.
| Architecture | CPU | RAM | Disk | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 10GB | 300GB / 200Mbps | CA$5.4 / month | Buy |
| KVM | 1 Core | 1GB | 15GB | 600GB / 200Mbps | CA$10.8 / month | Buy |
| KVM | 2 Cores | 2GB | 20GB | 1TB / 500Mbps | CA$18 / month | Buy |
| KVM | 2 Cores | 4GB | 40GB | 1.6TB / 500Mbps | CA$34.2 / month | Buy |
| KVM | 4 Cores | 8GB | 80GB | 2.8TB / 500Mbps | CA$67.5 / month | Buy |
US VPS – Los Angeles TRI (CN2 GIA / AS9929 / CMIN2)
Three-network optimized routing: CN2 GIA / AS9929 / CMIN2, 200–500Mbps bandwidth, IPv4 + IPv6 included.
| Architecture | CPU | RAM | Disk | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 10GB | 500GB / 200Mbps | CA$4.5 / month | Buy |
| KVM | 1 Core | 2GB | 15GB | 1TB / 200Mbps | CA$9 / month | Buy |
| KVM | 2 Cores | 2GB | 20GB | 1.5TB / 300Mbps | CA$14.4 / month | Buy |
| KVM | 2 Cores | 4GB | 40GB | 2.5TB / 300Mbps | CA$27 / month | Buy |
| KVM | 4 Cores | 8GB | 80GB | 4TB / 500Mbps | CA$54 / month | Buy |
US VPS – Los Angeles TRI #DC2
Optimized routing with 200Mbps–1Gbps bandwidth.
| Architecture | CPU | RAM | Disk | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 10GB | 400GB / 200Mbps | CA$4.5 / month | Buy |
| KVM | 1 Core | 1GB | 15GB | 800GB / 200Mbps | CA$9 / month | Buy |
| KVM | 1 Core | 2GB | 20GB | 1.2TB / 500Mbps | CA$14.4 / month | Buy |
| KVM | 2 Cores | 4GB | 40GB | 2TB / 500Mbps | CA$27 / month | Buy |
| KVM | 4 Cores | 8GB | 80GB | 3.2TB / 1Gbps | CA$54 / month | Buy |
❈ Hong Kong dedicated servers are currently out of stock and will be updated when inventory returns.
FAQ
Q1: Are VMISS coupons permanent?
A: Most discounts are recurring, including 10%OFF and DS30%OFF, meaning renewal pricing stays the same. However, availability depends on official updates.
Q2: What is the lowest price?
A: Some Hong Kong and US entry-level VPS plans start at approximately 8.5 RMB/month after conversion.
Q3: What payment methods are supported?
A: Alipay, credit cards, and USDT cryptocurrency payments are supported.
Q4: Which routes are best for China access?
A: CN2 GIA, AS9929, CMIN2, and other optimized multi-network routes are recommended for better mainland China connectivity.




