As a cloud hosting provider focused on high-value optimized network routing, Lcayun has recently launched another large-scale promotional campaign. Entry-level plans now start from just ¥19.99/month, covering overseas optimized routes and domestic unlimited-traffic datacenters, making them suitable for websites, cross-border business, eCommerce, streaming, and many other scenarios.
Lcayun Official Website:
Lcayun – Professional Cloud Computing Service Provider
1. Core Advantages & Highlights
- 🌍 Multiple datacenter locations available: Hong Kong, Seoul, Tokyo, Los Angeles, Ningbo, Zhenjiang, Chengdu, Zaozhuang, Shaoxing, and Yangzhou
- 🚀 Premium network coverage: Hong Kong CN2, Korea CN2, Japan optimized routes, and US optimized routes
- 📶 Unlimited traffic for domestic China datacenters: Ningbo / Zhenjiang / Guangzhou Telecom & BGP networks
- ⚡ Ningbo Telecom default download speed up to 300Mbps
- 💽 Free snapshots + IPv4 address included by default
- 💻 Multiple operating systems supported: Linux / Windows 7 / 10 / Server 2012 / 2016 / 2019 / 2022
2. Limited-Time Cloud VPS Flash Sale Plans
👉 Promotion Page:
https://www.lcayun.com/actcloud.html
| Region | CPU | RAM | Storage | Bandwidth | Price |
|---|---|---|---|---|---|
| Japan | 2 vCPU | 2GB | 50GB | 50Mbps | ¥19.99/month |
| United States | 2 vCPU | 2GB | 50GB | 50Mbps | ¥19.99/month |
| Hong Kong | 2 vCPU | 2GB | 50GB | 15Mbps | ¥19.99/month |
| Zhejiang | 4 vCPU | 4GB | 80GB | 20Mbps | ¥45.99/month |
| Jiangsu | 16 vCPU | 16GB | 80GB | 20Mbps | ¥54.99/month |
| Guangzhou | 4 vCPU | 4GB | 80GB | 10Mbps | ¥52.99/month |
High Value Annual Plans
| Region | CPU | RAM | Storage | Bandwidth | Price |
|---|---|---|---|---|---|
| Hong Kong Optimized | 4 vCPU | 4GB | 100GB | 30Mbps | ¥399/year |
| US Optimized | 4 vCPU | 4GB | 100GB | 100Mbps | ¥399/year |
| Korea CN2 | 4 vCPU | 4GB | 100GB | 50Mbps | ¥599/year |
| Guangzhou | 8 vCPU | 8GB | 100GB | 15Mbps | ¥799/year |
| Japan | 8 vCPU | 8GB | 100GB | 100Mbps | ¥799/year |
| Hong Kong CN2 | 8 vCPU | 8GB | 100GB | 20Mbps | ¥899/year |
| Guangzhou | 16 vCPU | 16GB | 200GB | 15Mbps | ¥1688/year |
| Jiangsu | 16 vCPU | 16GB | 200GB | 30Mbps | ¥1688/year |
| Zhejiang | 16 vCPU | 16GB | 200GB | 30Mbps | ¥1688/year |
3. New Customer Exclusive Plans (CN2 GIA / Korea Direct Routing)
Available locations:
Hong Kong CN2 GIA, US CN2 GIA, Zhenjiang Telecom, and Korea LG Direct Routing.
Supports both Linux and Windows operating systems, with one IPv4 address included by default.
| Region | CPU | RAM | Bandwidth | Storage | Network | Price | Purchase |
| Hong Kong | 4 vCPU | 4GB | 10Mbps | 50GB | CN2 GIA | ¥70/month | Link |
| United States | 4 vCPU | 4GB | 20Mbps | 40GB | CN2 GIA | ¥70/month | Link |
| Zhenjiang | 4 vCPU | 4GB | 15Mbps | 70GB | China Telecom | ¥70/month | Link |
| South Korea | 4 vCPU | 4GB | 20Mbps | 30GB | LG Direct Routing | ¥70/month | Link |
4. Discounted Cloud Servers (Including DDoS Protection)
👉 Promotion Page:
https://www.lcayun.com/actcloud.html
👉 Chengdu Telecom supports up to 150G DDoS protection
| Region | CPU | RAM | SSD | Bandwidth | Price |
|---|---|---|---|---|---|
| Ningbo Telecom | 2 vCPU | 4GB | 50GB | 10Mbps | ¥38/month |
| Zhenjiang Telecom | 2 vCPU | 4GB | 50GB | 10Mbps | ¥58/month |
| Chengdu Telecom | 4 vCPU | 4GB | 40GB | 20Mbps | ¥109/month |
| Hong Kong BGP | 4 vCPU | 8GB | 80GB | 10Mbps | ¥206/month |
5. Discounted Dedicated Servers
👉 Overseas servers include 3 IP addresses by default (except Korea)
| Region | CPU | RAM | Storage | Bandwidth | Price | Purchase |
| China Telecom | 2×E5-2640V2 | 32GB | 240GB SSD | 50Mbps | ¥450/month | Link |
| Zaozhuang | 2×E5-2680/60/70v2 | 64GB | 500GB SSD | 50Mbps | ¥715/month | Link |
| Yangzhou | 2×E5-2680/60/70v2 | 32GB | 360GB SSD | 50Mbps | ¥850/month | Link |
| Shaoxing | 2×E5-2680/60/70v2 | 64GB | 480GB SSD | 50Mbps | ¥950/month | Link |
| Hong Kong | E3-12xx | 16GB | 1TB HDD | 20Mbps Dual CN2 | ¥825/month | Link |
| United States | E5-26xx | 32GB | 500GB SSD | 50Mbps Dual CN2 | ¥1099/month | Link |
| Japan | E3-12xx | 16GB | 1TB HDD | 20Mbps | ¥825/month | Link |
| South Korea | 2×E5-2450L | 8GB | 1TB HDD | 10Mbps | ¥850/month | Link |
6. CDN Promotional Plans
👉 Promotion Page:
https://www.lcayun.com/actcloud.html
| Type | Traffic | Price |
|---|---|---|
| Overseas CDN | 100GB | ¥35/month |
| Overseas CDN | 200GB | ¥65/month |
| Overseas CDN | 1TB | ¥250/month |
| Overseas CDN | Unlimited Traffic | Based on package |
7. Final Recommendations
Overall, this latest Lcayun promotion stands out for several reasons:
- ✅ Extremely low entry pricing starting from ¥19.99/month
- ✅ Comprehensive network coverage (CN2 / optimized routes / direct routing)
- ✅ Strong advantage with domestic unlimited-traffic datacenters
- ✅ Well suited for websites, eCommerce, and overseas business deployment
If you’re looking for high cost-performance combined with multiple network routing options, these plans are definitely worth considering — especially the Japan/US ¥19.99 plans and the ¥399/year series.











