VMISS is a Canada-based company founded in 2022, mainly focusing on low-cost VPS services (starting around 11.4 RMB/month). It provides optimized network series targeting Mainland China, including:
Hong Kong CN2+BGP, Hong Kong BGP, Hong Kong International, Korea CN2+BGP, Japan CN2+BGP, Japan IIJ, Japan SoftBank+BGP, US CN2, US CUII, US CMIN2, US premium optimized BGP, and more.
It is known for low pricing, fast connectivity to China, and friendly support with bilingual (CN/EN) communication. Payment methods include Alipay, USDT, and credit cards.
Official prices are denominated in CAD, with an approximate exchange rate of 1 CAD ≈ 5.0671 RMB.

Official VMISS website:
https://vmiss.com/
Full datacenter review collection:
VMISS Full Datacenter VPS Review: Hong Kong, Japan, Korea, UK, USA Route Performance Comparison
10% discount code:
10%off
(valid for all products)
Hong Kong VPS, Optimized BGP + Intel CPU
Cloudie datacenter, Intel CPUs, direct BGP routing, 100Mbps bandwidth, KVM virtualization, SSD storage, includes 1 IPv4.
| RAM | CPU | SSD | Traffic | Price | Buy |
|---|---|---|---|---|---|
| 1G | 1 core | 10G | 300G/month | 5 CAD/month | Link |
| 1G | 1 core | 15G | 600G/month | 8.5 CAD/month | Link |
| 2G | 1 core | 20G | 1000G/month | 16 CAD/month | Link |
| 4G | 2 cores | 40G | 1600G/month | 30 CAD/month | Link |
| 8G | 4 cores | 80G | 3000G/month | 60 CAD/month | Link |
Hong Kong VPS, BGP v2 (MEGA Datacenter, Direct CN Network)
MEGA Hong Kong datacenter with direct BGP routing, KVM virtualization, SSD RAID10, 1 IPv4 + 3 IPv6, bandwidth 100–300Mbps.
| RAM | CPU | SSD | Traffic | Bandwidth | Price | Buy |
|---|---|---|---|---|---|---|
| 1G | 1 core | 10G | 400G/month | 100M | 5 CAD/month | Link |
| 1G | 1 core | 15G | 800G/month | 100M | 10 CAD/month | Link |
| 2G | 1 core | 20G | 1200G/month | 200M | 16 CAD/month | Link |
| 4G | 2 cores | 40G | 2000G/month | 200M | 30 CAD/month | Link |
| 8G | 4 cores | 80G | 3600G/month | 300M | 60 CAD/month | Link |
Hong Kong VPS, BGP v3 (Netlab Datacenter, Direct CN Network)
Netlab Hong Kong datacenter with direct BGP routing, KVM virtualization, SSD RAID10, 1 IPv4, 100Mbps bandwidth.
| RAM | CPU | SSD | Traffic | Price | Link |
|---|---|---|---|---|---|
| 1G | 1 core | 10G | 300G/month | 5 CAD/month | Link |
| 1G | 1 core | 15G | 600G/month | 10 CAD/month | Link |
| 2G | 1 core | 20G | 1000G/month | 16 CAD/month | Link |
| 4G | 2 cores | 40G | 1600G/month | 30 CAD/month | Link |
| 8G | 4 cores | 80G | 3000G/month | 60 CAD/month | Link |
Hong Kong VPS, International Line (NTT + CMI)
Traffic routing: Telecom via US, Unicom via NTT (Japan), Mobile via CMI. Not recommended for China Telecom users.
The first plan after 10% discount is approximately 11.4 RMB/month equivalent.
| RAM | CPU | SSD | Traffic | Bandwidth | Price | Buy |
|---|---|---|---|---|---|---|
| 1G | 1 core | 10G | 1T/month | 500M | 30 CAD/year | Link |
| 1G | 1 core | 15G | 2T/month | 500M | 60 CAD/year | Link |
| 2G | 1 core | 20G | 3T/month | 800M | 54 CAD/6 months | Link |
| 4G | 2 cores | 40G | 4T/month | 1G | 72 CAD/6 months | Link |
| 8G | 4 cores | 80G | 5T/month | 1G | 18 CAD/month | Link |
Korea VPS, Optimized BGP (CN2 + BGP)
80Mbps bandwidth, CN2+BGP routing, KVM virtualization, SSD storage, 1 IPv4 included.
| RAM | CPU | SSD | Traffic | Price | Buy |
|---|---|---|---|---|---|
| 1G | 1 core | 10G | 300G/month | 5 CAD/month | Link |
| 1G | 1 core | 15G | 600G/month | 10 CAD/month | Link |
| 2G | 1 core | 20G | 1T/month | 16 CAD/month | Link |
| 4G | 2 cores | 40G | 1.6T/month | 30 CAD/month | Link |
| 8G | 4 cores | 80G | 2.6T/month | 60 CAD/month | Link |
Japan Tokyo Triple-Optimized Network (CN2 / Unicom / Mobile Direct)
Telecom uses CN2, Unicom & Mobile use direct routing. KVM virtualization, SSD RAID10, 100–300M bandwidth, 1 IPv4 included.
| RAM | CPU | SSD | Traffic | Bandwidth | Price | Buy |
|---|---|---|---|---|---|---|
| 1G | 1 core | 10G | 300G/month | 100M | $12/month | Link |
| 2G | 1 core | 15G | 600G/month | 100M | $24/month | Link |
| 3G | 1 core | 20G | 1000G/month | 200M | $38/month | Link |
| 4G | 2 cores | 40G | 1600G/month | 200M | $75/month | Link |
| 8G | 4 cores | 80G | 2800G/month | 300M | $150/month | Link |




