RAKsmart has launched its latest 2026 New Year promotional event, featuring limited-time flash deals on popular products, including discounted Japan Bare Metal Cloud servers and Seattle dedicated servers with 20% off pricing. During the promotion, dual-core 4GB cloud servers start at just $42.5/year, Japan bare metal cloud servers start from $59.9/month, and U.S. multi-IP server plans start from $90/month.
RAKsmart offers VPS, cloud servers, and dedicated servers in multiple regions including the United States (San Jose, Los Angeles, Seattle), Hong Kong, Taiwan, South Korea, Japan, Singapore, Vietnam, and Frankfurt, Germany. Network options include China Optimized, China Optimized VIP, China Optimized CN2, International BGP, and CN2 Only routes.

RAKsmart Official Website:
www.raksmart.com
U.S.-based company, no real-name verification required, with some self-operated datacenters and network routes. Chinese and English websites and customer support are available.
Hot Flash Deals – Same Renewal Price
VPS and Bare Metal Cloud plans include 1 IP by default. Multi-IP servers include one full C-Class subnet with 253 IPs by default, with optional 2C or 4C upgrades and bandwidth upgrades up to 2×1Gbps.
| Product | Location | CPU | Memory | Storage | Traffic | Price | Link |
|---|---|---|---|---|---|---|---|
| VPS | San Jose | Dual-Core | 4GB | 50GB | 10TB / 1Gbps | $42.5/Year | Buy Now |
| Bare Metal Cloud | Japan | E5-2620 | 32GB | 1TB (NVMe) | 30M (International BGP) | $59.9/Month | Buy Now |
| Multi-IP Server | Seattle | E3-1230 | 16GB | 1TB (HDD) | 100M (China Optimized VIP) | $90/Month | Buy Now |
| Multi-IP Server | Seattle | 2×L5630 | 16GB | 480GB (SSD) | 100M (China Optimized VIP) | $95/Month | Buy Now |
20% Off Japan Bare Metal Cloud Servers
Tokyo, Japan datacenter. Orders support hardware, bandwidth, IP, and DDoS protection upgrades.
China Optimized Test IP: 104.233.160.61
International BGP Test IP: 104.233.166.166
Japan Bare Metal Cloud
| CPU | Memory | Storage | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|
| E5-2620 | 32GB | 1TB (HDD) | 30M~5Gbps International BGP | $90.8/Month | Buy Now |
| E5-2680 | 32GB | 1TB (HDD) | 30M~5Gbps International BGP | $98.8/Month | Buy Now |
| 2×E5-2620 | 32GB | 1TB (HDD) | 30M~5Gbps International BGP | $106.8/Month | Buy Now |
| 2×E5-2680 | 32GB | 1TB (HDD) | 30M~5Gbps International BGP | $114.8/Month | Buy Now |
Japan Bare Metal Cloud – High Bandwidth Plans
| CPU | Memory | Storage | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|
| E5-2620 | 32GB | 1TB (HDD) | 1Gbps Unmetered (International BGP) | $323.6/Month | Buy Now |
| 2×E5-2680 | 32GB | 1TB (HDD) | 1Gbps Unmetered (International BGP) | $348.6/Month | Buy Now |
| 2×E5-2683v4 | 64GB | 1TB (HDD) | 1Gbps Unmetered (International BGP) | $372.6/Month | Buy Now |
Japan Bare Metal Cloud – DDoS Protected Plans
| CPU | Memory | Storage | Bandwidth | DDoS Protection | Price | Purchase |
|---|---|---|---|---|---|---|
| E5-2620 | 32GB | 1TB (HDD) | 30M~1Gbps (China Optimized) | 20~200G | $179.2/Month | Buy Now |
| 2×E5-2620 | 32GB | 1TB (HDD) | 30M~1Gbps (China Optimized) | 20~200G | $195.2/Month | Buy Now |
| 2×E5-2680 | 32GB | 1TB (HDD) | 30M~1Gbps (China Optimized) | 20~200G | $203.2/Month | Buy Now |
| 2×E5-2683v4 | 64GB | 1TB (HDD) | 30M~1Gbps (China Optimized) | 20~200G | $227.2/Month | Buy Now |
20% Off Seattle Dedicated Servers
Seattle, USA datacenter. Supports up to 2×1Gbps bandwidth and 800G DDoS protection.
China Optimized VIP Test IP: 107.149.147.136
International BGP Test IP: 107.149.151.131
Seattle Dedicated Servers
| CPU | Memory | Storage | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|
| E3-1230 | 16GB | 1TB (HDD) | 100M~2×1Gbps (China Optimized VIP) | $47.2/Month | Buy Now |
| 2×L5630 | 16GB | 480GB (SSD) | 100M~2×1Gbps (China Optimized VIP) | $63.2/Month | Buy Now |
| E5-2620 | 32GB | 1TB (HDD) | 100M~2×1Gbps (China Optimized VIP) | $87.2/Month | Buy Now |
| 2×E5-2683v4 | 64GB | 1TB (SSD) | 100M~2×1Gbps (China Optimized VIP) | $159.2/Month | Buy Now |
Seattle High Bandwidth Servers
| CPU | Memory | Storage | Bandwidth | Price | Purchase |
|---|---|---|---|---|---|
| E3-1230 | 16GB | 1TB (HDD) | 1~2×1Gbps Unmetered (International BGP) | $83.2/Month | Buy Now |
| E5-2620 | 32GB | 1TB (HDD) | 1~2×1Gbps Unmetered (International BGP) | $123.2/Month | Buy Now |
| 2×E5-2683v4 | 64GB | 1TB (SSD) | 1~2×1Gbps Unmetered (International BGP) | $195.2/Month | Buy Now |
Seattle DDoS Protected Servers
| CPU | Memory | Storage | Bandwidth | DDoS Protection | Price | Purchase |
|---|---|---|---|---|---|---|
| E3-1230 | 16GB | 1TB (HDD) | 100M~1Gbps (China Optimized VIP) | 50G~1T | $67.2/Month | Buy Now |
| E5-2620 | 32GB | 1TB (HDD) | 100M~1Gbps (China Optimized VIP) | 50G~1T | $107.2/Month | Buy Now |
| 2×E5-2683v4 | 64GB | 1TB (SSD) | 100M~1Gbps (China Optimized VIP) | 50G~1T | $179.2/Month | Buy Now |
❈ Note: The 20% discount for Japan Bare Metal Cloud and Seattle Dedicated Servers applies only to the initial billing cycle (first month/year). Renewal pricing is subject to the order page.




