TudCloud launches Double 11 and Black Friday promotions: top up $50 to get 10%, top up $200 to get 20%, and all VPS support 45% off annual payment using the promo code. Offers Hong Kong CN2 and Seattle AS4837, AS9929+CMIN2 lines, with annual prices as low as $33. Detailed plans, test IPs, and discount information are included.
TudCloud Official Website: TudCloud | Web Hosting, Cloud Computing & Dedicated Servers
This promotion includes:
- Top up $50 to receive 10% bonus balance
- Top up $200 to receive 20% bonus balance (no upper limit)
- All VPS annual payment 45% off using promo code: 1111BLACKWEEK2025
- Hong Kong and Seattle multi-line options available (CN2, AS4837, AS9929+CMIN2)
- Hong Kong VPS annual price starting at $33
- Seattle VPS annual price starting at $37.92
TudCloud Promo Code: 1111BLACKWEEK2025 (valid for annual payment)
1. Top-up Bonus Promotion
| Top-up Amount | Bonus | Notes |
|---|---|---|
| ≥ $50 | +10% | Automatically credited |
| ≥ $200 | +20% | No upper limit |
2. Seattle VPS Plans (AS4837 Line)
Configuration: E5-2699v3 + DDR4 + NVMe SSD | IPv4+IPv6 | Default 20Gbps protection, upgradable to 200Gbps
Test IP: 45.151.135.131
| Architecture | CPU | RAM | Storage | Bandwidth | Price |
|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 20GB | 1.5TB/1Gbps | $38.50/year |
| KVM | 2 Cores | 2GB | 30GB | 3TB/1Gbps | $71.50/year |
| KVM | 3 Cores | 3GB | 40GB | 4TB/1Gbps | $132/year |
| KVM | 4 Cores | 4GB | 60GB | 5TB/1Gbps | $198/year |
| KVM | 5 Cores | 6GB | 80GB | 7.5TB/1Gbps | $330/year |
3. Seattle VPS Plans (AS9929 + CMIN2)
Configuration: AMD Ryzen 9 9900X + DDR5 + NVMe | IPv4+IPv6 | Default 20Gbps protection
Test IP: 193.218.200.198
| Architecture | CPU | RAM | Storage | Bandwidth | Price |
|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 20GB | 400GB/200Mbps | $37.95/year |
| KVM | 2 Cores | 2GB | 40GB | 600GB/300Mbps | $70.95/year |
| KVM | 4 Cores | 4GB | 80GB | 900GB/400Mbps | $139.12/year |
| KVM | 4 Cores | 6GB | 100GB | 1.5TB/500Mbps | $215.6/year |
| KVM | 8 Cores | 8GB | 150GB | 2TB/500Mbps | $374/year |
4. Hong Kong VPS (Bandwidth Type | CN2 Line)
Configuration: E5-2686v4 + DDR4 + SSD | CN2 | Test IP: 14.128.54.18
| Architecture | CPU | RAM | Storage | Bandwidth | Price |
|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 10GB | 3M Unmetered | $33/year |
| KVM | 1 Core | 2GB | 15GB | 5M Unmetered | $52.8/year |
| KVM | 2 Cores | 2GB | 20GB | 10M Unmetered | $90.72/year |
| KVM | 2 Cores | 3GB | 30GB | 15M Unmetered | $145.2/year |
| KVM | 3 Cores | 4GB | 50GB | 20M Unmetered | $184.8/year |
| KVM | 4 Cores | 6GB | 70GB | 20M Unmetered | $264/year |
5. Hong Kong VPS (Traffic Type | CN2 Line)
| Architecture | CPU | RAM | Storage | Bandwidth | Price |
|---|---|---|---|---|---|
| KVM | 1 Core | 1.5GB | 15GB | 400GB/20Mbps | $41.27/year |
| KVM | 2 Cores | 3GB | 30GB | 800GB/20Mbps | $82.55/year |
| KVM | 3 Cores | 6GB | 40GB | 1.5TB/30Mbps | $118.27/year |










