- China Telecom uses 59.43 CN2 GT direct route to Los Angeles;
- China Unicom uses AS4837 routing;
- China Mobile connects via CMI backbone directly from Shanghai.
| Specification | Plan 1 | Plan 2 | Plan 3 | Plan 4 |
|---|---|---|---|---|
| Memory | 4GB | 6GB | 8GB | 16GB |
| CPU Cores | 2 cores | 2 cores | 4 cores | 8 cores |
| Storage | 40GB | 60GB | 80GB | 160GB |
| Bandwidth | 200Mbps | 200Mbps | 200Mbps | 200Mbps |
| Monthly Traffic | 750GB | 1000GB | 2000GB | 4000GB |
| OS | Linux/Windows | Linux/Windows | Linux/Windows | Linux/Windows |
| Base Price | $8/month | $10/month | $15/month | $35/month |










