| RAM | CPU | NVMe Storage | Traffic @ Bandwidth | Monthly Price |
|---|---|---|---|---|
| 1GB | 1 Core | 10GB | 5TB @ 1Gbps | $2.1 |
| 2GB | 2 Cores | 20GB | 5TB @ 1Gbps | $4.2 |
| 4GB | 4 Cores | 50GB | 5TB @ 1Gbps | $8.4 |
| 8GB | 8 Cores | 90GB | 5TB @ 1Gbps | $16.8 |
| 16GB | 8 Cores | 120GB | 5TB @ 1Gbps | $33.6 |
| 32GB | 8 Cores | 240GB | 5TB @ 1Gbps | $67.2 |
- Users who need deployment in European regions
- Cost-sensitive overseas project operators seeking high value
- Developers requiring strong disk I/O performance (NVMe arrays)
- Users needing Windows environments or Remote Desktop testing











