- Los Angeles Data Center: Supports 1Gbps–10Gbps unmetered bandwidth, starting at $209. Offers E5 and Gold CPU options. Optimized for Asia-Pacific traffic.
- Denver Data Center: Starts at $199. Supports custom configurations and covers central North America, ideal for both east and west coast users.
- Chicago Data Center: Similar configuration to Denver, strategically located for East Coast and Canada traffic.
- Las Vegas Data Center: Focused on 10Gbps unmetered bandwidth, starting at $369/month, ideal for high-concurrency and high-traffic workloads.
- Netherlands Data Center: Designed for European users, starting at $199/month, offering excellent global connectivity.
| CPU | RAM | Disk | Drive Bays | Bandwidth | Purchase |
|---|---|---|---|---|---|
| 2×E5-2695V4 | 256GB | 2TB (NVMe) | 6×2.5″ | 1Gbps Unmetered | $209/month |
| 2×E5-2695V4 | 256GB | 500GB (SSD) | 6×3.5″ / 8×M.2 | 1Gbps Unmetered | $239/month |
| 2×E5-2695V4 | 256GB | 500GB (SSD) | 12×3.5″ / 10×M.2 | 1Gbps Unmetered | $259/month |
| 2×Gold 6148 | 256GB | 2TB (NVMe) | 6×2.5″ / 8×M.2 | 1Gbps Unmetered | $269/month |
| 2×Gold 6148 | 256GB | 2TB (NVMe) | 3×3.5″ / 8×M.2 | 1Gbps Unmetered | $269/month |
| 2×Gold 6148 | 256GB | 2TB (NVMe) | 8×3.5″ / 4×U.2 / 8×M.2 | 1Gbps Unmetered | $469/month |
| 2×E5-2695V4 | 256GB | 2TB (NVMe) | 24×3.5″ / 8×M.2 | 10Gbps Unmetered | $419/month |
| AMD EPYC 7702 | 256GB | 2TB (NVMe) | 14×U.2 | 10Gbps Unmetered | $619/month |
| CPU | RAM | Disk | Drive Bays | Bandwidth | Purchase |
|---|---|---|---|---|---|
| 2×E5-2695V4 | 256GB | 2TB (NVMe) | 6×2.5″ | 1Gbps Unmetered | $199/month |
| 2×E5-2695V4 | 256GB | 500GB (SSD) | 6×3.5″ / 8×M.2 | 1Gbps Unmetered | $219/month |
| 2×E5-2695V4 | 256GB | 500GB (SSD) | 12×3.5″ / 10×M.2 | 1Gbps Unmetered | $219/month |
| 2×Gold 6148 | 256GB | 2TB (NVMe) | 6×2.5″ / 8×M.2 | 1Gbps Unmetered | $249/month |
| 2×Gold 6148 | 256GB | 2TB (NVMe) | 3×3.5″ / 8×M.2 | 1Gbps Unmetered | $249/month |
| 2×Gold 6148 | 256GB | 2TB (NVMe) | 8×3.5″ / 4×U.2 / 8×M.2 | 1Gbps Unmetered | $449/month |
| 2×E5-2695V4 | 256GB | 2TB (NVMe) | 24×3.5″ / 8×M.2 | 10Gbps Unmetered | $419/month |
| CPU | RAM | Disk | Drive Bays | Bandwidth | Purchase |
|---|---|---|---|---|---|
| 2×E5-2695V4 | 256GB | 2TB (NVMe) | 6×2.5″ | 1Gbps Unmetered | $199/month |
| 2×E5-2695V4 | 256GB | 500GB (SSD) | 6×3.5″ / 8×M.2 | 1Gbps Unmetered | $219/month |
| 2×E5-2695V4 | 256GB | 500GB (SSD) | 12×3.5″ / 10×M.2 | 1Gbps Unmetered | $219/month |
| 2×Gold 6148 | 256GB | 2TB (NVMe) | 6×2.5″ / 8×M.2 | 1Gbps Unmetered | $249/month |
| 2×Gold 6148 | 256GB | 2TB (NVMe) | 3×3.5″ / 8×M.2 | 1Gbps Unmetered | $249/month |
| 2×Gold 6148 | 256GB | 2TB (NVMe) | 8×3.5″ / 4×U.2 / 8×M.2 | 1Gbps Unmetered | $449/month |
| 2×E5-2695V4 | 256GB | 2TB (NVMe) | 24×3.5″ / 8×M.2 | 10Gbps Unmetered | $419/month |
| CPU | RAM | Disk | Drive Bays | Bandwidth | Purchase |
|---|---|---|---|---|---|
| 2×E5-2695V4 | 256GB | 2TB (NVMe) | 6×3.5″ / 8×M.2 | 10Gbps Unmetered | $369/month |
| 2×E5-2695V4 | 256GB | 2TB (NVMe) | 12×3.5″ / 8×M.2 | 10Gbps Unmetered | $399/month |
| 2×E5-2695V4 | 256GB | 2TB (NVMe) | 24×3.5″ / 8×M.2 | 10Gbps Unmetered | $419/month |
| 2×Gold 6148 | 256GB | 2TB (NVMe) | 3×3.5″ / 8×M.2 | 10Gbps Unmetered | $469/month |
| 2×Gold 6148 | 256GB | 2TB (NVMe) | 8×3.5″ / 4×U.2 / 8×M.2 | 10Gbps Unmetered | $579/month |
| 2×Gold 6148 | 256GB | 2TB (NVMe) | 10×U.2 / 4×M.2 | 10Gbps Unmetered | $619/month |
| 2×Gold 6148 | 256GB | 2TB (NVMe) | 14×U.2 | 10Gbps Unmetered | $619/month |
| CPU | RAM | Disk | Drive Bays | Bandwidth | Purchase |
|---|---|---|---|---|---|
| 2×E5-2695V4 | 256GB | 2TB (NVMe) | 6×2.5″ | 1Gbps Unmetered | $199/month |
| 2×E5-2695V4 | 256GB | 500GB (SSD) | 6×3.5″ / 8×M.2 | 1Gbps Unmetered | $219/month |
| 2×E5-2695V4 | 256GB | 500GB (SSD) | 12×3.5″ / 10×M.2 | 1Gbps Unmetered | $239/month |
| 2×Gold 6148 | 256GB | 2TB (NVMe) | 6×2.5″ / 8×M.2 | 1Gbps Unmetered | $249/month |
| 2×Gold 6148 | 256GB | 2TB (NVMe) | 3×3.5″ / 8×M.2 | 1Gbps Unmetered | $249/month |
| 2×E5-2695V4 | 256GB | 2TB (NVMe) | 24×3.5″ / 8×M.2 | 10Gbps Unmetered | $419/month |











