| CPU | RAM | Disk | Traffic | Bandwidth | Managed | Buy | Unmanaged | Buy |
|---|---|---|---|---|---|---|---|---|
| 1 Core | 1GB | 30GB | 1TB | 1Gbps | $6.59/month | Direct | $4.99/month | Direct |
| 1 Core | 2GB | 50GB | 2TB | 1Gbps | $13.19/month | Direct | $9.99/month | Direct |
| 2 Core | 4GB | 75GB | 2TB | 1Gbps | $23.99/month | Direct | $18.99/month | Direct |
| 2 Core | 6GB | 100GB | 2TB | 1Gbps | $30.59/month | Direct | $28.99/month | Direct |
| 4 Core | 8GB | 150GB | 3TB | 1Gbps | $47.99/month | Direct | $38.99/mo | Direct |
| 4 Core | 12GB | 200GB | 4TB | 1Gbps | $59.99/month | Direct | $49.99/month | Direct |
| 6 Core | 16GB | 300GB | 5TB | 1Gbps | $88.19/month | Direct | $76.99/month | Direct |
| 8 Core | 32GB | 400GB | 6TB | 1Gbps | $134.99/month | Direct | $124.99/month | Direct |
| 12 Core | 64GB | 500GB | 8TB | 1Gbps | $219.59/month | Direct | $214.99/month | Direct |
| 16 Core | 96GB | 750GB | 9TB | 1Gbps | $316.19/month | Direct | $328.99/month | Direct |
| CPU | RAM | Disk | Traffic | Bandwidth | Managed | Buy | Unmanaged | Buy |
|---|---|---|---|---|---|---|---|---|
| 1 Core | 1GB | 30GB | 1TB | 1Gbps | $10.19/month | Direct | $10.99/month | Direct |
| 1 Core | 2GB | 50GB | 2TB | 1Gbps | $16.79/month | Direct | $15.99/month | Direct |
| 2 Core | 4GB | 75GB | 2TB | 1Gbps | $27.59/month | Direct | $24.99/month | Direct |
| 2 Core | 6GB | 100GB | 2TB | 1Gbps | $34.19/month | Direct | $34.99/month | Direct |
| 4 Core | 8GB | 150GB | 3TB | 1Gbps | $55.19/month | Direct | $50.99/month | Direct |
| 4 Core | 12GB | 200GB | 4TB | 1Gbps | $67.19/month | Direct | $61.99/month | Direct |
| 6 Core | 16GB | 300GB | 5TB | 1Gbps | $98.99/month | Direct | $94.99/month | Direct |
| 8 Core | 32GB | 400GB | 6TB | 1Gbps | $149.39/month | Direct | $148.99/month | Direct |
| 12 Core | 64GB | 500GB | 8TB | 1Gbps | $241.19/month | Direct | $250.99/month | Direct |
| 16 Core | 96GB | 750GB | 9TB | 1Gbps | $344.99/month | Direct | $376.99/month | Direct |
- Seattle: 104.168.168.16
- Dallas: 108.174.193.107
- Amsterdam: 193.188.25.11 All nodes provide 100MB and 1000MB download files for speed testing and network quality verification.
| Data Center | Test IP | 100 MB File | 1000 MB File | Demo URL |
| Seattle | 104.168.168.16 | 100 MB | 1000 MB | https://sea-repo.hostwinds.net// |
| Dallas | 108.174.193.107 | 100 MB | 1000 MB | https://dal-repo.hostwinds.net/ |
| Amsterdam | 193.188.25.11 | 100 MB | 1000 MB | https://ams-repo.hostwinds.net/ |
FAQ 1. Is Hostwinds suitable for users in China? Although Hostwinds data centers are located overseas, by choosing better-performing Dallas or Seattle locations and combining CDN or relay optimization, users can still achieve good access speed. 2. Can configurations be upgraded on demand? Yes. Users can upgrade CPU, memory, or storage anytime via the control panel, and changes take effect immediately. 3. Is there a refund policy? Hostwinds offers a 72-hour money-back guarantee. After that period, no unconditional refunds are provided, so testing before purchase is recommended. 4. Are there limits for free IP replacement? Free IP replacement requires a support request via the control panel. Usually, a limited number of changes are allowed per month. Please refer to official documentation for details.











