MikuNetwork Company Introduction and Contact Information
Miku Network Technology Limited provides a wide range of Hong Kong servers and network connectivity services, including budget VPS, high-performance servers, business broadband, and cross-border dedicated lines. This article offers a comprehensive breakdown of its 12 major product series, including detailed configurations, performance analysis, and use cases to help you choose the most suitable solution. MikuNetwork core advantages:- Full Hong Kong coverage: All servers are deployed in top-tier Hong Kong data centers
- Optimized routing: Connected via premium carriers such as PCCWG/HKIX for ultra-low latency
- Enterprise-grade hardware: Intel Xeon / AMD EPYC processors used across infrastructure
- Flexible options: From 10 HKD/month IPv6 VPS to 9999 HKD/month enterprise dedicated lines
- MikuNetwork website: https://mikucloud.co/
- MikuNetwork Telegram group: https://t.me/miku_network
- MikuNetwork Telegram channel: https://t.me/miku_network_channel
- MikuNetwork sales contact: @AS211759
Full Parameter Overview of MikuNetwork Core Product Lines
1. HKG Pro – Economic Edition
Looking Glass: 38.150.15.159| Plan | Price (HKD) | Billing | CPU | RAM | Storage | IPv4 | Bandwidth | Traffic | Stock |
|---|---|---|---|---|---|---|---|---|---|
| Economic Special – Yearly | 178.88 | Yearly | 2C XEON E5V4 | 512MB | 8GB NVME | 1 | 1Gbps | 5000GB | 29 |
| Economic Special | 60.00 | Quarterly | 1C XEON E5v4 | 512MB | 5GB NVME | 1 | 1Gbps | 3072GB | 30 |
| Economic Small | 30.00 | Monthly | 2C XEON E5v4 | 512MB | 20GB NVME | 1 | 1Gbps | 4096GB | – |
| Economic Medium | 70.00 | Monthly | 2C XEON E5v4 | 1GB | 30GB NVME | 1 | 1Gbps | 8192GB | – |
| Economic Large | 150.00 | Monthly | 4C XEON E5v4 | 2GB | 40GB NVME | 1 | 1Gbps | 16384GB | – |
2. HKG Pro – Performance Edition
Looking Glass: 38.150.15.159| Plan | Price (HKD) | Billing | CPU | RAM | Storage | IPv4 | Bandwidth | Traffic | Stock |
|---|---|---|---|---|---|---|---|---|---|
| Performance Special – Yearly | 198.88 | Yearly | 2C EPYC 7D12 | 512MB | 8GB NVME | 1 | 1Gbps | 5000GB | 49 |
| Performance Special | 60.00 | Quarterly | 1C EPYC 7D12 | 384MB | 5GB NVME | 1 | 1Gbps | 3072GB | 28 |
| Performance Small | 40.00 | Monthly | 2C EPYC 7D12 | 512MB | 20GB NVME | 1 | 1Gbps | 4096GB | – |
| Performance Medium | 80.00 | Monthly | 2C EPYC 7D12 | 1GB | 30GB NVME | 1 | 1Gbps | 8192GB | – |
| Performance Large | 160.00 | Monthly | 4C EPYC 7D12 | 2GB | 40GB NVME | 1 | 1Gbps | 16384GB | – |
3. HKG Pro – Performance Customized
Looking Glass: 38.150.15.159 Basic configuration:- Starting price: 40.00 HKD/month
- CPU: 1C EPYC 7D12 (upgradeable)
- RAM: 1024MB DDR4 ECC (expandable)
- Storage: 20GB NVME SSD (expandable)
- IPv4: 1 (not guaranteed native)
- Bandwidth: 5Gbps VirtIO (adjustable)
- Traffic: 4096GB (adjustable)
4. HKG Pro – Performance Port
Looking Glass: 38.150.15.159| Plan | Price (HKD) | CPU | RAM | Storage | IPv4 | Bandwidth | Traffic Policy |
|---|---|---|---|---|---|---|---|
| 200M Port | 299/month | 2C EPYC | 2GB | 20GB | 1 | 200M dedicated | Unlimited (10TB preset) |
| 500M Port | 499/month | 4C EPYC | 4GB | 20GB | 1 | 500M dedicated | Unlimited (20TB preset) |
| 1000M Port | 999/month | 8C EPYC | 8GB | 40GB | 1 | 1Gbps dedicated | Unlimited (20TB preset) |
5. HKG Next Series (Mainland Optimized Edition)
Looking Glass: 23.163.8.2| Plan | Price (HKD) | Billing | CPU | RAM | Storage | IPv4 | Bandwidth | Traffic | Stock |
|---|---|---|---|---|---|---|---|---|---|
| Next Special | 60.00 | Quarterly | 1C EPYC | 512MB | 5GB NVME | 1 | 1Gbps | 3072GB | 1 |
| Next Small | 40.00 | Monthly | 2C EPYC | 512MB | 20GB NVME | 1 | 1Gbps | 4096GB | – |
| Next Medium | 80.00 | Monthly | 2C EPYC | 1GB | 30GB NVME | 1 | 1Gbps | 8192GB | – |
| Next Large | 160.00 | Monthly | 4C EPYC | 2GB | 40GB NVME | 1 | 1Gbps | 16384GB | – |
MikuNetwork Technical Specification Comparison Table
| Product Line | CPU Type | Memory Type | Storage Type | Network Quality | Use Case |
|---|---|---|---|---|---|
| Economic | Xeon E5 | DDR4 | NVME | Standard BGP | Personal/Test |
| Performance | EPYC | DDR4 | NVME | Premium BGP | Enterprise Apps |
| Dedicated Bandwidth | EPYC | DDR4 | NVME | Dedicated Line | High-load workloads |
| HKG Next | EPYC | DDR4 | NVME | Mainland optimized | Cross-border business |
| Business Broadband | – | – | – | Local ISP | Local business |
| Cross-border Dedicated Line | Xeon | DDR4 | NVME | IEPL | Enterprise interconnection |











