OrangeVPS Official Information
- Official website: OrangeVPS
- Founded: 2023
- Registered in: Wyoming, USA
- Main services: VPS in Singapore, US, Hong Kong; web hosting; server hosting
- Payment methods: Alipay, UnionPay cards, USDT
Recommended OrangeVPS Promotional Plans
Hong Kong VPS (Hong Kong Broadband Network Datacenter)
Configuration details:- CPU: Intel Xeon E5-2699C v4 (dual socket)
- Storage: NVMe SSD
- IPv4: 1
- Domestic bandwidth: 1Gbps
- International bandwidth: 20Mbps (traffic to mainland China may route via international links)
| CPU | Memory | Disk | Monthly Traffic | Price |
|---|---|---|---|---|
| 1 core | 2GB | 40GB | 1.5TB | $24/year |
| 2 cores | 4GB | 80GB | 3TB | $33.25/year |
| 4 cores | 8GB | 120GB | 5TB | $52.25/year |
| 4 cores | 12GB | 160GB | 8TB | $71.25/year |
Singapore VPS (1Gbps Bandwidth)
Configuration details:- CPU: Intel Xeon E5-2699C v4 (dual socket)
- Storage: NVMe SSD
- IP: 1 IPv4, 1 IPv6
- Bandwidth: 1Gbps
| CPU | Memory | Disk | Monthly Traffic | Price |
|---|---|---|---|---|
| 1 core | 2GB | 40GB | 1.5TB | $24/year |
| 2 cores | 4GB | 80GB | 3TB | $35/year |
| 4 cores | 8GB | 120GB | 5TB | $55/year |
| 4 cores | 12GB | 160GB | 8TB | $75/year |
US VPS (Kansas City, Missouri Datacenter)
Configuration details:- CPU: Intel Xeon Gold 6133 (dual socket)
- Storage: NVMe SSD
- IPv4: 1
- Bandwidth: 1Gbps
| CPU | Memory | Disk | Monthly Traffic | Price |
|---|---|---|---|---|
| 1 core | 2GB | 40GB | 1.5TB | $24/year |
| 2 cores | 4GB | 80GB | 3TB | $29.75/year |
| 4 cores | 8GB | 120GB | 5TB | $46.75/year |
| 4 cores | 12GB | 160GB | 8TB | $63.75/year |
Datacenter Test IPs & Speed Test Links
- Hong Kong VPS speed test: Click to test
- Singapore VPS speed test: Click to test
- US VPS speed test: Click to test


