About OrangeVPS
Founded in 2023, OrangeVPS is an international hosting provider offering shared hosting, VPS, and dedicated servers. Its data centers are located in Singapore, Hong Kong (China), and Kansas (USA). The company supports payments via Alipay, PayPal, and USDT. Its Singapore and Hong Kong VPS products use international routing and are not optimized for mainland China networks. In addition, Singapore and US VPS plans include both IPv4 and IPv6, while Hong Kong VPS supports IPv4 only.Hong Kong VPS Plans
| CPU | RAM | Storage | Traffic | Price | Purchase |
|---|---|---|---|---|---|
| 1 Core | 2GB | 40GB | 1.5TB / 1Gbps | $2/month | Buy Now |
| 2 Cores | 4GB | 80GB | 3TB / 1Gbps | $2.77/month | Buy Now |
| 4 Cores | 8GB | 120GB | 5TB / 1Gbps | $4.35/month | Buy Now |
| 4 Cores | 12GB | 160GB | 8TB / 1Gbps | $5.94/month | Buy Now |
Singapore VPS Plans
| CPU | RAM | Storage | Traffic | Price | Purchase |
|---|---|---|---|---|---|
| 1 Core | 2GB | 40GB | 1.5TB / 1Gbps | $2/month | Buy Now |
| 2 Cores | 4GB | 80GB | 3TB / 1Gbps | $2.48/month | Buy Now |
| 4 Cores | 8GB | 120GB | 5TB / 1Gbps | $3.9/month | Buy Now |
| 4 Cores | 12GB | 160GB | 8TB / 1Gbps | $5.31/month | Buy Now |
US VPS Plans
| CPU | RAM | Storage | Traffic | Price | Purchase |
|---|---|---|---|---|---|
| 1 Core | 2GB | 40GB | 1.5TB / 1Gbps | $2/month | Buy Now |
| 2 Cores | 4GB | 80GB | 3TB / 1Gbps | $2.92/month | Buy Now |
| 4 Cores | 8GB | 120GB | 5TB / 1Gbps | $4.58/month | Buy Now |
| 4 Cores | 12GB | 160GB | 8TB / 1Gbps | $6.25/month | Buy Now |
Test IPs
- Hong Kong: 31.58.152.19 Speed Test Download
- Singapore: 103.195.189.19 Speed Test Download
- Kansas (USA): 146.19.216.25 Speed Test Download


