JustHost.asia, founded in 2019, is an international hosting provider offering high-performance VPS, dedicated server rentals, equipment colocation, and IP address leasing services. As a global hosting provider, JustHost.asia not only delivers comprehensive VPS and dedicated server solutions but also provides unlimited monthly traffic on all VPS plans, along with self-service options to change data centers and IP addresses, offering great flexibility. Customers can pay via PayPal, Alipay, credit cards, and other payment methods, supporting multiple options for both domestic and international clients.
Currently, JustHost.asia operates multiple data centers worldwide (41 in total), covering key locations including Canada, Hong Kong, Finland, France, Germany, Italy, Latvia, Netherlands, Poland, Russia, Spain, the United States, the United Kingdom, Turkey, Singapore, the UAE, Israel, and more, providing fast and stable network services.
Official JustHost Website: View VPS Plans
Key Features of JustHost.asia
- Global Data Centers: JustHost.asia operates 41 data centers around the world, ensuring efficient access from virtually anywhere.
- Unlimited Traffic: All VPS plans offer unlimited monthly traffic, suitable for users with high bandwidth requirements.
- Self-Service Data Center & IP Switching: Users can flexibly change their data center and IP address during usage, ensuring stability and security.
- Flexible Payment Methods: Supports Alipay, PayPal, credit cards, and more, making it convenient for global users to recharge and purchase services.
JustHost.asia 41 Data Center Test IPs
JustHost.asia’s data centers are distributed across key cities worldwide. Users can test the network quality and speed using the following IP addresses to choose the data center that best fits their needs.
| Country / Region | City | Test IP (IPv4) | Test IP (IPv6) |
|---|---|---|---|
| Canada | Toronto | 104.166.127.78 | 2605:e440:6::71 |
| Hong Kong, China | Hong Kong | 91.149.237.213 | 2605:e440:15::2:7b |
| Finland | Helsinki | 91.149.255.106 | 2605:e440:7::63 |
| France | Paris | 185.143.222.48 | 2605:e440:9::3:20 |
| Germany | Frankfurt | 91.149.223.204 | 2605:e440:1::1:14a |
| Italy | Palermo | 194.87.47.32 | 2605:e440:12::2:16 |
| Latvia | Riga | 194.58.34.42 | 2605:e440:13::20 |
| Netherlands | Amsterdam | 91.149.241.62 | 2605:e440:2::2e |
| Poland | Warsaw | 91.149.253.58 | 2605:e440:4::2:1f |
| Russia | Novosibirsk TTK | 193.53.126.75 | 2a00:b700:4::1:291 |
| Russia | Novosibirsk Adman | 45.130.147.216 | 2a00:b700:2::1cd |
| Russia | Saint Petersburg | 194.87.196.227 | — |
| Russia | Moscow Fiord | 194.147.86.84 | 2a00:b700:3::1:2cd |
| Russia | Moscow DataLine | 85.117.235.109 | 2a00:b700::8:3fe |
| Spain | Madrid | 91.149.242.38 | 2605:e440:3::2:18 |
| USA | Dallas | 209.209.112.37 | 2605:e440::5:5 |
| USA | Los Angeles | 155.254.192.138 | 2605:e440:5::2:118 |
| USA | Atlanta | 134.195.96.22 | 2605:e440:14::3:d |
| USA | New York | 163.123.141.96 | — |
| UK | London | 91.149.202.91 | 2605:e440:8::2:1b |
| Turkey | Istanbul | 193.124.46.92 | 2605:e440:11::3:389 |
| Singapore | Singapore | 192.124.176.81 | 2605:e440:16::1:15 |
| UAE | Abu Dhabi | 91.132.48.7 | 2a13:8a40::3:7 |
| Israel | Tel Aviv | 45.144.172.138 | — |
| Lithuania | Vilnius | 212.192.23.76 | — |
Summary
With its extensive global data center network, flexible self-service options, and unlimited traffic VPS plans, JustHost.asia has become the preferred provider for many webmasters and businesses. Whether for multinational enterprises or individual users, JustHost.asia delivers fast, stable, and secure network services through its VPS and dedicated servers.
No matter where you are in the world, JustHost.asia can provide high-performance hosting services to meet your needs. By testing its 41 data center IPs, you can select the optimal server location to ensure the best speed and stability.


