VMISS has launched a special Lunar New Year promotion: Hong Kong international line VPS are available at 40% off, starting from only 90 CNY/year, making them particularly suitable for China Unicom and Mobile users. Meanwhile, VPS on Hong Kong BGP, Korea BGP, Japan SoftBank, Japan IIJ, US CN2, US CUII, US CMIN2, US BGP, and UK CUII (dual-ISP residential IP) lines enjoy a recurring 10% discount.
Founded in 2021 by Chinese entrepreneurs in Canada, VMISS focuses on providing VPS services with optimized routes, delivering high-quality network experiences especially for mainland China users. The service supports both Chinese and English, with flexible payment options including USDT, credit card, and Alipay. Currently, 1 Canadian Dollar is approximately equal to 5.09 CNY.
Official website: VMISS – High Performance Cloud Server, Hosting, and Compute Services
VMISS Hong Kong VPS, International Line (NTT+CMI)
40% off promo code: VMISS-2025-HappyNewYear
Promotion valid until February 12.
- China Telecom users route via the US, China Unicom via NTT to Japan, China Mobile via CMI; Telecom users are not recommended.
| RAM | CPU | SSD | Traffic | Bandwidth | Price | Buy |
|---|---|---|---|---|---|---|
| 1G | 1 Core | 10G | 1T/month | 500M | 18 CAD/year | Link |
| 1G | 1 Core | 15G | 2T/month | 500M | 36 CAD/year | Link |
| 2G | 1 Core | 20G | 3T/month | 800M | 32.4 CAD/half-year | Link |
| 4G | 2 Core | 40G | 4T/month | 1G | 43.2 CAD/half-year | Link |
| 8G | 4 Core | 80G | 5T/month | 1G | 10.8 CAD/month | Link |
VPS below enjoy 10% off; current prices are original. Remember to use the 10% discount code: 10%off.
VMISS Hong Kong VPS, Optimized BGP + Intel CPU
Cloudie datacenter, Intel CPU series, direct BGP line, 100Mbps bandwidth, KVM virtualization, pure SSD array, comes with one IPv4.
| RAM | CPU | SSD | Traffic | Price | Buy |
|---|---|---|---|---|---|
| 1G | 1 Core | 10G | 300G/month | 5 CAD/month | Link |
| 1G | 1 Core | 15G | 600G/month | 8.5 CAD/month | Link |
| 2G | 1 Core | 20G | 1T/month | 16 CAD/month | Link |
| 4G | 2 Core | 40G | 1.6T/month | 30 CAD/month | Link |
| 8G | 4 Core | 80G | 3T/month | 60 CAD/month | Link |
VMISS Hong Kong VPS, Optimized BGP + AMD Ryzen CPU
Cloudie datacenter, AMD CPU series, VPS features: KVM virtualization, pure SSD RAID10 array, 100M bandwidth, comes with one IPv4.
| RAM | CPU | SSD | Traffic | Price | Buy |
|---|---|---|---|---|---|
| 512M | 1 Core | 10G | 300G | 5 CAD/month | Link |
| 512M | 1 Core | 15G | 600G/month | 8.5 CAD/month | Link |
| 512M | 1 Core | 20G | 1T/month | 16 CAD/month | Link |
| 1G | 1 Core | 40G | 1.6T/month | 30 CAD/month | Link |
| 2G | 2 Core | 80G | 3T/month | 60 CAD/month | Link |
VMISS Hong Kong VPS, BGP v2 (Mega Datacenter, Tri-Network Direct)
Hong Kong Mega datacenter, direct BGP line, KVM virtualization, pure SSD RAID10, includes one IPv4 + 3 IPv6, 100~300Mbps bandwidth.
| RAM | CPU | SSD | Traffic | Bandwidth | Price | Buy |
|---|---|---|---|---|---|---|
| 1G | 1 Core | 10G | 400G/month | 100M | 5 CAD/month | Link |
| 1G | 1 Core | 15G | 800G/month | 100M | 10 CAD/month | Link |
| 2G | 1 Core | 20G | 1.2T/month | 200M | 16 CAD/month | Link |
| 4G | 2 Core | 40G | 2T/month | 200M | 30 CAD/month | Link |
| 8G | 4 Core | 80G | 3.6T/month | 300M | 60 CAD/month | Link |
VMISS Hong Kong VPS, BGP v3 (Netlab Datacenter, Tri-Network Direct)
Hong Kong Netlab datacenter, direct BGP line, KVM virtualization, pure SSD RAID10, includes one IPv4, 100Mbps bandwidth.
| RAM | CPU | SSD | Traffic | Bandwidth | Price | Buy |
|---|---|---|---|---|---|---|
| 1G | 1 Core | 10G | 300G/month | 100M | 5 CAD/month | Link |
| 1G | 1 Core | 15G | 600G/month | 100M | 10 CAD/month | Link |
| 2G | 1 Core | 20G | 1T/month | 100M | 16 CAD/month | Link |
| 4G | 2 Core | 40G | 1.6T/month | 100M | 30 CAD/month | Link |
| 8G | 4 Core | 80G | 3T/month | 100M | 60 CAD/month | Link |
VMISS Korea VPS, Optimized BGP (CN2+BGP)
80Mbps bandwidth, CN2+BGP line, KVM virtualization, pure SSD array, includes one IPv4.
| RAM | CPU | SSD | Traffic | Price | Buy |
|---|---|---|---|---|---|
| 1G | 1 Core | 10G | 300G/month | 5 CAD/month | Link |
| 1G | 1 Core | 15G | 600G/month | 10 CAD/month | Link |
| 2G | 1 Core | 20G | 1T/month | 16 CAD/month | Link |
| 4G | 2 Core | 40G | 1.6T/month | 30 CAD/month | Link |
| 8G | 4 Core | 80G | 2.6T/month | 60 CAD/month | Link |
VMISS Japan Osaka VPS, Optimized IIJ (Pure IIJ Line)
IIJ line, 500M~1Gbps bandwidth, KVM virtualization, pure SSD array, includes one IPv4.
| RAM | CPU | SSD | Traffic | Price | Buy |
|---|---|---|---|---|---|
| 1G | 1 Core | 10G | 500G/month | 5 CAD/month | Link |
| 1G | 1 Core | 15G | 1T/month | 10 CAD/month | Link |
| 2G | 1 Core | 20G | 1.5T/month | 16 CAD/month | Link |
| 4G | 2 Core | 40G | 2.5T/month | 30 CAD/month | Link |
| 8G | 4 Core | 80G | 4T/month | 60 CAD/month | Link |
VMISS Japan Tokyo VPS, Optimized IIJ (Pure IIJ Line)
Tri-network pure IIJ, KVM virtualization, pure SSD RAID10, includes one IPv4, 500Mbps~1Gbps bandwidth.
| RAM | CPU | SSD | Traffic | Bandwidth | Price | Buy |
|---|---|---|---|---|---|---|
| 1G | 1 Core | 10G | 500G/month | 500Mbps | 5 CAD/month | Link |
| 1G | 1 Core | 15G | 800G/month | 500Mbps | 8.5 CAD/month | Link |
| 2G | 1 Core | 20G | 1.5T/month | 750Mbps | 16 CAD/month | Link |
| 4G | 2 Core | 40G | 2.5T/month | 750Mbps | 30 CAD/month | Link |
| 8G | 4 Core | 80G | 4T/month | 1Gbps | 60 CAD/month | Link |
VMISS Japan Tokyo VPS, Optimized BGP (SoftBank+BGP Line)
BGP line/SoftBank, KVM virtualization, pure SSD RAID10, includes one IPv4, 500Mbps~1Gbps bandwidth.
| RAM | CPU | SSD | Traffic | Bandwidth | Price | Buy |
|---|---|---|---|---|---|---|
| 1G | 1 Core | 10G | 400G/month | 500Mbps | 5 CAD/month | Link |
| 1G | 1 Core | 15G | 800G/month | 500Mbps | 8.5 CAD/month | Link |
| 2G | 1 Core | 20G | 1.2T/month | 750Mbps | 16 CAD/month | Link |
| 4G | 2 Core | 40G | 2T/month | 750Mbps | 30 CAD/month | Link |
| 8G | 4 Core | 80G | 3.2T/month | 1Gbps | 60 CAD/month | Link |
VMISS US Los Angeles VPS, CN2 GIA (Tri-Network CN2 GIA Line)
Telecom CN2 GIA high-end network, 200M~1Gbps bandwidth, KVM virtualization, pure SSD array, includes one IPv4.
| RAM | CPU | SSD | Traffic | Price | Buy |
|---|---|---|---|---|---|
| 1G | 1 Core | 10G | 300G/month | 6 CAD/month | Link |
| 1G | 1 Core | 15G | 600G/month | 12 CAD/month | Link |
| 2G | 1 Core | 20G | 1T/month | 20 CAD/month | Link |
| 4G | 2 Core | 40G | 1.6T/month | 38 CAD/month | Link |
| 8G | 4 Core | 80G | 2.8T/month | 75 CAD/month | Link |
VMISS US Los Angeles VPS, AS9929 (Tri-Network AS9929 Line)
China Unicom AS9929 high-end network, KVM virtualization, pure SSD RAID10 array, 200~500Mbps bandwidth, includes one IPv4.
| RAM | CPU | SSD | Traffic | Bandwidth | Price | Buy |
|---|---|---|---|---|---|---|
| 1G | 1 Core | 10G | 500G/month | 200M | 5 CAD/month | Link |
| 1G | 1 Core | 15G | 1T/month | 200M | 10 CAD/month | Link |
| 2G | 1 Core | 20G | 1.5T/month | 300M | 16 CAD/month | Link |
| 4G | 2 Core | 40G | 2.5T/month | 500M | 30 CAD/month | Link |
| 8G | 4 Core | 80G | 4T/month | 500M | 60 CAD/month | Link |
VMISS US Los Angeles VPS, CMIN2 (Tri-Network CMIN2 Line)
China Mobile CMIN2 high-end network, KVM virtualization, pure SSD RAID10 array, 200~500Mbps bandwidth, includes one IPv4.
20% off promo code: 20%off
| RAM | CPU | SSD | Traffic | Bandwidth | Price | Buy |
|---|---|---|---|---|---|---|
| 1G | 1 Core | 10G | 400G/month | 200M | 5 CAD/month | Link |
| 1G | 1 Core | 15G | 800G/month | 200M | 10 CAD/month | Link |
| 2G | 1 Core | 20G | 1.2T/month | 300M | 16 CAD/month | Link |
| 4G | 2 Core | 40G | 2T/month | 500M | 30 CAD/month | Link |
| 8G | 4 Core | 80G | 3.2T/month | 500M | 60 CAD/month | Link |
VMISS US Los Angeles VPS, Optimized BGP (CN2+BGP Line)
Direct BGP / mixed CN2, 200M~500Mbps bandwidth, KVM virtualization, pure SSD array, includes one IPv4.
| RAM | CPU | SSD | Traffic | Price | Buy |
|---|---|---|---|---|---|
| 1G | 1 Core | 10G | 400G/month | 5 CAD/month | Link |
| 1G | 1 Core | 15G | 800G/month | 8.5 CAD/month | Link |
| 2G | 1 Core | 20G | 1.2T/month | 16 CAD/month | Link |
| 4G | 2 Core | 40G | 2T/month | 30 CAD/month | Link |
| 8G | 4 Core | 80G | 3.2T/month | 60 CAD/month | Link |
VMISS UK VPS, Residential IP + AS9929 Line
Residential IP, AS9929 high-speed network, KVM, SSD array, includes one IPv4.
| RAM | CPU | SSD | Traffic | Bandwidth | Price | Buy |
|---|---|---|---|---|---|---|
| 1G | 1 Core | 10G | 500G/month | 200M | 5 CAD/month | Link |
| 1G | 1 Core | 15G | 1T/month | 200M | 10 CAD/month | Link |
| 2G | 1 Core | 20G | 1.5T/month | 300M | 16 CAD/month | Link |
| 4G | 2 Core | 40G | 2.5T/month | 300M | 30 CAD/month | Link |
| 8G | 4 Core | 80G | 4T/month | 400M | 60 CAD/month | Link |



