LisaHost has officially launched its new Seattle, USA dual-ISP native residential static IP VPS. The IP resources are provided by local Seattle broadband carriers, delivering genuine native residential IP addresses with exceptionally high quality—comparable to top-tier providers such as AT&T, T-Mobile, and Frontier.
This VPS solution is especially suitable for TikTok operations and other platform management needs. Users can manage their services directly from the control panel, making it ideal for streaming unlocks, U.S. banking services, and bypassing banking risk controls. It supports American Express cards, Vanilla prepaid cards, Ultra Mobile, Capital One, and other services without additional verification hurdles.
All major streaming platforms—including TikTok, Netflix, Amazon Prime, Hulu, Disney+, ESPN, and more—are fully supported. The VPS is also compatible with major U.S. gaming platforms, AI services, Instagram, Facebook marketing, and other applications. Windows OS installation is supported, making it flexible for a wide range of operational requirements.
In addition to Seattle, LisaHost offers VPS services in Japan, Singapore, Taiwan (China), Hong Kong (China), the United States, the United Kingdom, and more. The provider focuses on native residential IP resources with strong streaming unlock capabilities, making it suitable for both businesses and individual users engaged in streaming and cross-border operations.
LisaHost supports Alipay and USDT payments and offers a 48-hour full refund guarantee for worry-free purchasing.
Official website: https://lisahost.com
Company Overview
Founded in 2017 and headquartered in Hong Kong, LisaHost specializes in VPS services across Hong Kong, Taiwan, Japan, Singapore, multiple U.S. data centers, the UK, and other regions. The company emphasizes high-quality residential native IPs and strong streaming unlock capabilities, including support for TikTok and other popular platforms, with full Alipay payment support.
LisaHost Promotional Offer
Promo Code: TS-CBP205DQJE
Discount: 10% off sitewide (recurring, reusable)
All prices below reflect the 10% discount applied.
Seattle, USA – Dual ISP Native Residential Static IP Home Broadband VDS
(Real U.S. residential hosting · Ultra-high-quality home broadband IP · Dual-ISP native residential IP · KVM virtualization · Windows supported)
| CPU | RAM | Storage | Traffic | Bandwidth | Price |
|---|---|---|---|---|---|
| 1 Core | 1GB | 20GB NVMe | 3TB | 100Mbps | ¥116.1/month |
| 2 Cores | 2GB | 40GB NVMe | 6TB | 200Mbps | ¥188.1/month |
| 4 Cores | 4GB | 80GB NVMe | 20TB | 300Mbps | ¥629.1/month |
| 1 Core | 1GB | 20GB NVMe | Unlimited | 50Mbps | ¥269.1/month |
| 2 Cores | 2GB | 40GB NVMe | Unlimited | 100Mbps | ¥359.1/month |
| 4 Cores | 4GB | 80GB NVMe | Unlimited | 200Mbps | ¥539.1/month |
| 1 Core | 1GB | 10GB NVMe | 1TB | 100Mbps | ¥809.1/year |
South Korea – Dual ISP Native Residential Static IP VPS
(Optimized China routes · Low latency · Residential IP · Full Korean service unlock · Windows supported)
| CPU | RAM | Storage | Traffic | Bandwidth | Price |
|---|---|---|---|---|---|
| 1 Core | 1GB | 20GB NVMe | 3TB | 100Mbps | ¥89.1/month |
| 2 Cores | 2GB | 40GB NVMe | 5TB | 150Mbps | ¥169.2/month |
| 4 Cores | 4GB | 50GB NVMe | 10TB | 200Mbps | ¥349.2/month |
| 2 Cores | 2GB | 40GB NVMe | Unlimited | 50Mbps | ¥718.2/month |
| 4 Cores | 4GB | 80GB NVMe | Unlimited | 100Mbps | ¥1519.2/month |
Hong Kong – CMI Optimized Premium Network
| CPU | RAM | Storage | Traffic | Bandwidth | Price |
|---|---|---|---|---|---|
| 1 Core | 1GB | 10GB NVMe | 1TB | 50Mbps | ¥61.2/month |
| 1 Core | 1GB | 20GB NVMe | 3TB | 80Mbps | ¥79.2/month |
| 2 Cores | 2GB | 40GB NVMe | 5TB | 150Mbps | ¥169.2/month |
| 4 Cores | 4GB | 80GB NVMe | 10TB | 200Mbps | ¥349.2/month |
| 2 Cores | 4GB | 40GB NVMe | Unlimited | 50Mbps | ¥718.1/month |
| 2 Cores | 4GB | 80GB NVMe | Unlimited | 100Mbps | ¥1519.2/month |
USA 9929 (New 38.78 Segment) – Dual ISP Residential IP
| CPU | RAM | Storage | Traffic | Bandwidth | Price |
|---|---|---|---|---|---|
| 1 Core | 1GB | 10GB NVMe | 1TB | 50Mbps | ¥61.2/month |
| 1 Core | 1GB | 20GB NVMe | 2TB | 60Mbps | ¥79.2/month |
| 2 Cores | 2GB | 40GB NVMe | 4TB | 80Mbps | ¥142.2/month |
| 4 Cores | 4GB | 80GB NVMe | 8TB | 100Mbps | ¥349.2/month |
| 2 Cores | 2GB | 40GB NVMe | Unlimited | 20Mbps | ¥448.2/month |
| 4 Cores | 4GB | 80GB NVMe | Unlimited | 50Mbps | ¥1159.2/month |
USA 4837 High-Bandwidth VPS (Dual ISP Residential Native IP)
| CPU | RAM | Storage | Traffic | Bandwidth | Price |
|---|---|---|---|---|---|
| 1 Core | 1GB | 20GB NVMe | 3TB | 300Mbps | ¥61.2/month |
| 2 Cores | 2GB | 40GB NVMe | 8TB | 500Mbps | ¥90/month |
| 4 Cores | 4GB | 80GB NVMe | 20TB | 1Gbps | ¥270/month |
| 2 Cores | 2GB | 40GB NVMe | Unlimited | 200Mbps | ¥178.2/month |
| 8 Cores | 8GB | 120GB NVMe | Unlimited | 50Mbps | ¥448.2/month |
Annual Special Plans (All 1 Core / 1GB RAM)
| Location & Route | IP Type | Storage | Traffic | Bandwidth | Price |
|---|---|---|---|---|---|
| USA 9929 | Non-native IP | 10G SSD | 200GB | 50Mbps | ¥119.1/year |
| USA 9929 | Native IP | 10G SSD | 400GB | 50Mbps | ¥269.1/year |
| USA 4837 | Dual ISP Native IP | 10G NVMe | 600GB | 100Mbps | ¥359.1/year |
| Singapore | ISP Native IP | 10G NVMe | 2000GB | 300Mbps | ¥419.4/year |
| Taiwan (China) | ISP Native IP | 10G NVMe | 2000GB | 300Mbps | ¥419.4/year |
| USA 9929 | Dual ISP Native IP | 10G NVMe | 600GB | 50Mbps | ¥449.1/year |
| Hong Kong CMI | Optimized IP | 10G NVMe | 1TB | 100Mbps | ¥629.1/year |
| Japan High Bandwidth | Native IP | 10G NVMe | 600GB | 100Mbps | ¥359.1/year |
| UK Residential | Dual ISP Native IP | 10G NVMe | 2TB | 300Mbps | ¥419.4/year |
| Hong Kong Residential | Dual ISP Native IP | 10G NVMe | 600GB | 50Mbps | ¥719.1/year |
| Korea Residential | Dual ISP Native IP | 10G NVMe | 1TB | 50Mbps | ¥629.1/year |
Frequently Asked Questions
1. How do I choose the right LisaHost plan?
Select based on your performance needs. For higher bandwidth and traffic requirements, choose higher configurations (e.g., 2 cores, 4GB RAM, larger storage). For lightweight applications, the 1 core / 1GB plan is sufficient.
2. What operating systems are supported?
LisaHost VPS supports Windows installation as well as Linux systems, allowing users to deploy based on their specific needs.
3. Is there a refund policy?
Yes. LisaHost offers a 48-hour unconditional refund guarantee if you are not satisfied.
4. Can LisaHost VPS unlock TikTok and streaming platforms?
Yes. With native residential IP resources, LisaHost supports unlocking TikTok, Netflix, Amazon Prime, and other streaming platforms.
5. Does LisaHost support Alipay?
Yes. LisaHost supports Alipay payments for fast and secure transactions.


