During the Mid-Autumn Festival and National Day holiday period, 666clouds has launched a limited-time promotion. From now until October 8, all VPS hosting plans are available at 20% OFF. During the campaign, annual plans can effectively be purchased with only 10 months of payment after applying the discount code.
The promotion applies to multiple VPS product lines, including dual ISP native IP VPS, US CN2 GIA, AS9929, AS4837, UK 9929/dual ISP native IP VPS, Hong Kong CMI high bandwidth VPS, Japan SoftBank VPS, Korea dual ISP native IP VPS, Philippines dual ISP native IP VPS, and more. Prices start from only 249 RMB/year.
Official Website: https://666clouds.com
20% OFF Coupon Code: SHUANGJIE8
The discount is recurring and renewal pricing remains the same.
Special Deals – US/UK 9929 Optimized VPS
Special annual VPS plans do not support coupon discounts. Featuring brand-new IP ranges for US dual ISP VPS and UK native IP VPS, with optimized return routes. China Telecom, China Unicom, and China Mobile routes are optimized, including China Mobile CMI for outbound routes and China Unicom 9929.
| Location | CPU | Memory | Storage | Traffic | Price | Link |
|---|---|---|---|---|---|---|
| United States | 1 Core | 1GB | 15GB | 820GB/200Mbps | 249 RMB/year | Buy Now |
| United Kingdom | 1 Core | 1GB | 15GB | 500GB/300Mbps | 249 RMB/year | Buy Now |
| United Kingdom | 2 Cores | 2GB | 30GB | 1.5TB/500Mbps | 499 RMB/year | Buy Now |
Philippines VPS – Dual ISP Native IP
Philippines dual ISP network with a clean and high-quality IP pool.
| Architecture | CPU | Memory | Storage | Traffic | Price | Link |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 15GB | 1TB/200Mbps | 64 RMB/month | Buy Now |
| KVM | 2 Cores | 2GB | 20GB | 4TB/300Mbps | 128 RMB/month | Buy Now |
Korea VPS – Dual ISP Native IP
| Series | CPU | Memory | Storage | Traffic | Price | Link |
|---|---|---|---|---|---|---|
| Dual ISP / International Route | 1 Core | 1GB | 15GB | 1TB/200Mbps | 64 RMB/month | Buy Now |
| Dual ISP / International Route | 2 Cores | 2GB | 20GB | 2TB/200Mbps | 120 RMB/month | Buy Now |
| CN2 / Native IP | 1 Core | 1GB | 15GB | 800GB/30Mbps | 48 RMB/month | Buy Now |
Hong Kong VPS – CMI High Bandwidth
Hong Kong optimized high-bandwidth VPS featuring optimized routes for China Telecom, China Unicom, and China Mobile, with high speed and low latency. Test IP: 154.36.144.1
| Architecture | CPU | Memory | Storage | Traffic | Price | Link |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 15GB | 820GB/150Mbps | 44 RMB/month | Buy Now |
Germany VPS – Dual ISP Native IP
| Architecture | CPU | Memory | Storage | Traffic | Price | Link |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 15GB | 1TB/1Gbps | 48 RMB/month | Buy Now |
| KVM | 2 Cores | 2GB | 20GB | 2TB/1Gbps | 80 RMB/month | Buy Now |
UK VPS – Dual ISP New IP Range / 9929 Optimized
| Series | CPU | Memory | Storage | Traffic | Price | Link |
|---|---|---|---|---|---|---|
| Dual ISP New IP Range | 1 Core | 1GB | 15GB | 1TB/1Gbps | 48 RMB/month | Buy Now |
| Dual ISP New IP Range | 2 Cores | 2GB | 20GB | 4TB/1Gbps | 96 RMB/month | Buy Now |
| 9929 Optimized | 1 Core | 1GB | 15GB | 500GB/100Mbps | 36 RMB/month | Buy Now |
| 9929 Optimized | 1 Core | 1GB | 15GB | 1TB/200Mbps | 48 RMB/month | Buy Now |
| 9929 Optimized | 2 Cores | 2GB | 20GB | 1.5TB/400Mbps | 96 RMB/month | Buy Now |
US VPS – Dual ISP Native IP / CN2 GIA / AS9929 / AS4837
Native IP and dual ISP attributes available, with multiple route options including NTT, GTT, CN2 GIA, AS9929, and AS4837.
| Route | CPU | Memory | Storage | Traffic | Purchase |
|---|---|---|---|---|---|
| Native IP Dual ISP (NTT) | 1 Core | 1GB | 20GB | 1TB/1Gbps | 40 RMB/month |
| Native IP Dual ISP (NTT) | 1 Core | 1GB | 20GB | 2TB/1Gbps | 64 RMB/month |
| Native IP Dual ISP (GTT) | 1 Core | 1GB | 20GB | 1TB/1Gbps | 44 RMB/month |
| Native IP Dual ISP (GTT) | 1 Core | 1GB | 20GB | 2TB/1Gbps | 72 RMB/month |
| Native IP Dual ISP (4837) | 1 Core | 1GB | 20GB | 1TB/1Gbps | 40 RMB/month |
| Native IP Dual ISP (4837) | 1 Core | 1GB | 20GB | 2TB/1Gbps | 64 RMB/month |
| Native IP (4837) | 1 Core | 1GB | 20GB | 1TB/1Gbps | 36 RMB/month |
| Native IP Dual ISP (9929) | 1 Core | 1GB | 20GB | 1TB/200Mbps | 44 RMB/month |
| Native IP (CN2 GIA) | 1 Core | 1GB | 20GB | 800GB/200Mbps | 44 RMB/month |
| Native IP (CN2 GIA) | 2 Cores | 2GB | 30GB | 1.2TB/300Mbps | 88 RMB/month |
| Native IP Dual ISP (International) | 1 Core | 1GB | 20GB | 1TB/1Gbps | 40 RMB/month |
| Native IP Dual ISP (International) | 1 Core | 1GB | 20GB | 4TB/1Gbps | 64 RMB/month |
Japan VPS – SoftBank Route
| Architecture | CPU | Memory | Storage | Traffic | Price | Link |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 15GB | 1TB/500Mbps | 44 RMB/month | Buy Now |










