UQIDC‘s 618 Mid-Year Promotion is now officially live. This campaign features a recurring 50% discount coupon: 618, applicable to multiple popular cloud server locations. Plans start from just ¥125/year and include 1TB monthly traffic @ 1Gbps bandwidth, with available locations in the United Kingdom, Netherlands, Germany, Los Angeles, Seattle, New York, Houston, Salt Lake City, Kansas, Dallas, and more.
All plans are offered at long-term discounted pricing, allowing users to deploy cloud servers with dedicated native IP addresses at an extremely affordable cost.
Official Website: UQIDC – Shaping the Digital Future Through Cloud and Intelligence
Promotion Details
- Promotion Name: UQIDC 618 Mid-Year Sale
- Coupon Code: 618
- Discount: 50% Recurring Discount
United Kingdom (Corby) Cloud Servers
Brand-new Virgin Media native IP network, Standard Network.
Looking Glass: 82.38.128.2
| Configuration | Bandwidth | Traffic | Price | Order Link |
|---|---|---|---|---|
| 1 vCPU / 1GB RAM / 20GB SSD | 1Gbps | 1TB | ¥125/year | Order Now |
| 2 vCPU / 2GB RAM / 30GB SSD | 1Gbps | 2TB | ¥250/year | Order Now |
| 4 vCPU / 4GB RAM / 60GB SSD | 1Gbps | 5TB | ¥495/year | Order Now |
| 8 vCPU / 8GB RAM / 120GB SSD | 1Gbps | 10TB | ¥995/year | Order Now |
| 16 vCPU / 16GB RAM / 240GB SSD | 1Gbps | 20TB | ¥1,995/year | Order Now |
Netherlands (Haarlem) Cloud Servers
Native IP, Standard Network.
Looking Glass: 147.90.113.2
| Configuration | Bandwidth | Traffic | Price | Order Link |
|---|---|---|---|---|
| 1 vCPU / 1GB RAM / 20GB SSD | 1Gbps | 1TB | ¥125/year | Order Now |
| 2 vCPU / 2GB RAM / 30GB SSD | 1Gbps | 2TB | ¥250/year | Order Now |
| 4 vCPU / 4GB RAM / 60GB SSD | 1Gbps | 5TB | ¥495/year | Order Now |
| 8 vCPU / 8GB RAM / 120GB SSD | 1Gbps | 10TB | ¥995/year | Order Now |
| 16 vCPU / 16GB RAM / 240GB SSD | 1Gbps | 20TB | ¥1,995/year | Order Now |
Germany (Nuremberg) Cloud Servers
Hosted in the Hetzner Nuremberg Data Center, powered by AMD EPYC 7642 processors, DDR4 ECC memory, and PCIe 4.0 NVMe storage. Native IP, Standard Network.
Looking Glass: 217.217.28.254
| Configuration | Bandwidth | Traffic | Price | Order Link |
|---|---|---|---|---|
| 1 vCPU / 1GB RAM / 20GB NVMe | 10Gbps | 1TB | ¥125/year | Order Now |
| 2 vCPU / 2GB RAM / 30GB NVMe | 10Gbps | 2TB | ¥250/year | Order Now |
| 4 vCPU / 4GB RAM / 60GB NVMe | 10Gbps | 5TB | ¥495/year | Order Now |
| 8 vCPU / 8GB RAM / 120GB NVMe | 10Gbps | 10TB | ¥995/year | Order Now |
| 16 vCPU / 16GB RAM / 240GB NVMe | 10Gbps | 20TB | ¥1,995/year | Order Now |
| 32 vCPU / 32GB RAM / 480GB NVMe | 10Gbps | 40TB | ¥3,995/year | Order Now |
Seattle Cloud Servers
Hosted in the Wowrack Seattle Data Center. Native IP, Standard Network.
Looking Glass: 173.232.38.2
| Configuration | Bandwidth | Traffic | Price | Order Link |
|---|---|---|---|---|
| 1 vCPU / 1GB RAM / 20GB SSD | 1Gbps | 1TB | ¥125/year | Order Now |
| 2 vCPU / 2GB RAM / 30GB SSD | 1Gbps | 2TB | ¥250/year | Order Now |
| 4 vCPU / 4GB RAM / 60GB SSD | 1Gbps | 5TB | ¥495/year | Order Now |
| 8 vCPU / 8GB RAM / 120GB SSD | 1Gbps | 10TB | ¥995/year | Order Now |
| 16 vCPU / 16GB RAM / 240GB SSD | 1Gbps | 20TB | ¥1,995/year | Order Now |
Los Angeles DC2 Cloud Servers
Hosted in the CoreSite Los Angeles Data Center, powered by AMD Ryzen 9950X processors, DDR5 memory, and PCIe 5.0 NVMe storage. Native IP, Pro Network.
Looking Glass: 142.214.159.0
| Configuration | Bandwidth | Traffic | Price | Order Link |
|---|---|---|---|---|
| 1 vCPU / 1GB RAM / 20GB NVMe | 10Gbps | 1TB | ¥125/year | Order Now |
| 1 vCPU / 2GB RAM / 30GB NVMe | 10Gbps | 2TB | ¥250/year | Order Now |
| 2 vCPU / 4GB RAM / 60GB NVMe | 10Gbps | 5TB | ¥495/year | Order Now |
| 4 vCPU / 8GB RAM / 120GB NVMe | 10Gbps | 10TB | ¥995/year | Order Now |
| 8 vCPU / 16GB RAM / 240GB NVMe | 10Gbps | 20TB | ¥1,995/year | Order Now |
| 16 vCPU / 32GB RAM / 480GB NVMe | 10Gbps | 40TB | ¥3,995/year | Order Now |
Salt Lake City Ryzen Cloud Servers
Hosted in the DataBank Salt Lake City Data Center, powered by AMD Ryzen 9950X processors, DDR5 memory, and PCIe 5.0 NVMe storage. Native IP, Pro Network.
Looking Glass: 162.141.178.254
| Configuration | Bandwidth | Traffic | Price | Order Link |
|---|---|---|---|---|
| 1 vCPU / 1GB RAM / 20GB NVMe | 10Gbps | 1TB | ¥125/year | Order Now |
| 1 vCPU / 2GB RAM / 30GB NVMe | 10Gbps | 2TB | ¥250/year | Order Now |
| 2 vCPU / 4GB RAM / 60GB NVMe | 10Gbps | 5TB | ¥495/year | Order Now |
| 4 vCPU / 8GB RAM / 120GB NVMe | 10Gbps | 10TB | ¥995/year | Order Now |
| 8 vCPU / 16GB RAM / 240GB NVMe | 10Gbps | 20TB | ¥1,995/year | Order Now |
| 16 vCPU / 32GB RAM / 480GB NVMe | 10Gbps | 40TB | ¥3,995/year | Order Now |
Salt Lake City Storage Cloud Servers
Hosted in the DataBank Salt Lake City Data Center. Native IP, Standard Network.
Looking Glass: 162.141.178.254
| Configuration | Bandwidth | Traffic | Price | Order Link |
|---|---|---|---|---|
| 1 vCPU / 1GB RAM / 500GB Storage | 1Gbps | 1TB | ¥125/year | Order Now |
| 2 vCPU / 2GB RAM / 1TB Storage | 1Gbps | 2TB | ¥250/year | Order Now |
| 4 vCPU / 4GB RAM / 2TB Storage | 1Gbps | 5TB | ¥495/year | Order Now |
| 8 vCPU / 8GB RAM / 4TB Storage | 1Gbps | 10TB | ¥995/year | Order Now |
| 16 vCPU / 16GB RAM / 8TB Storage | 1Gbps | 20TB | ¥1,995/year | Order Now |
| 32 vCPU / 32GB RAM / 16TB Storage | 1Gbps | 40TB | ¥3,995/year | Order Now |
Kansas Cloud Servers
Hosted in the Nocix Kansas Data Center, powered by high-performance AMD Ryzen processors and NVMe storage. Native IP, Standard Network.
Looking Glass: 142.111.190.254
| Configuration | Bandwidth | Traffic | Price | Order Link |
|---|---|---|---|---|
| 1 vCPU / 1GB RAM / 20GB NVMe | 1Gbps | 1TB | ¥125/year | Order Now |
| 1 vCPU / 2GB RAM / 30GB NVMe | 1Gbps | 2TB | ¥250/year | Order Now |
| 2 vCPU / 4GB RAM / 60GB NVMe | 1Gbps | 5TB | ¥495/year | Order Now |
| 4 vCPU / 8GB RAM / 120GB NVMe | 1Gbps | 10TB | ¥995/year | Order Now |
| 8 vCPU / 16GB RAM / 240GB NVMe | 1Gbps | 20TB | ¥1,995/year | Order Now |
New York Cloud Servers
Hosted in the ColoCrossing New York Data Center, powered by high-performance AMD Ryzen processors. Native IP, Standard Network.
Looking Glass: 23.94.24.2
| Configuration | Bandwidth | Traffic | Price | Order Link |
|---|---|---|---|---|
| 1 vCPU / 1GB RAM / 20GB NVMe | 1Gbps | 1TB | ¥125/year | Order Now |
| 1 vCPU / 2GB RAM / 30GB NVMe | 1Gbps | 2TB | ¥250/year | Order Now |
| 2 vCPU / 4GB RAM / 60GB NVMe | 1Gbps | 5TB | ¥495/year | Order Now |
| 4 vCPU / 8GB RAM / 120GB NVMe | 1Gbps | 10TB | ¥995/year | Order Now |
| 8 vCPU / 16GB RAM / 240GB NVMe | 1Gbps | 20TB | ¥1,995/year | Order Now |
Houston Cloud Servers
Hosted in the Netrality Houston Data Center, powered by AMD Ryzen 9950X processors, DDR5 memory, and PCIe 5.0 NVMe storage. Native IP, Standard Network.
Looking Glass: 143.20.143.2
| Configuration | Bandwidth | Traffic | Price | Order Link |
|---|---|---|---|---|
| 1 vCPU / 1GB RAM / 20GB NVMe | 1Gbps | 1TB | ¥125/year | Order Now |
| 1 vCPU / 2GB RAM / 30GB NVMe | 1Gbps | 2TB | ¥250/year | Order Now |
| 2 vCPU / 4GB RAM / 60GB NVMe | 1Gbps | 5TB | ¥495/year | Order Now |
| 4 vCPU / 8GB RAM / 120GB NVMe | 1Gbps | 10TB | ¥995/year | Order Now |
| 8 vCPU / 16GB RAM / 240GB NVMe | 1Gbps | 20TB | ¥1,995/year | Order Now |
| 16 vCPU / 32GB RAM / 480GB NVMe | 1Gbps | 40TB | ¥3,995/year | Order Now |
Tampa Cloud Servers
Hosted in the Tampa, Florida Data Center, powered by high-performance AMD Ryzen processors and NVMe storage. Native IP, Standard Network.
Looking Glass: 144.225.111.2
| Configuration | Bandwidth | Traffic | Price | Order Link |
|---|---|---|---|---|
| 1 vCPU / 1GB RAM / 20GB NVMe | 1Gbps | 1TB | ¥125/year | Order Now |
| 1 vCPU / 2GB RAM / 30GB NVMe | 1Gbps | 2TB | ¥250/year | Order Now |
| 2 vCPU / 4GB RAM / 60GB NVMe | 1Gbps | 5TB | ¥495/year | Order Now |
| 4 vCPU / 8GB RAM / 120GB NVMe | 1Gbps | 10TB | ¥995/year | Order Now |
| 8 vCPU / 16GB RAM / 240GB NVMe | 1Gbps | 20TB | ¥1,995/year | Order Now |
| 16 vCPU / 32GB RAM / 480GB NVMe | 1Gbps | 40TB | ¥3,995/year | Order Now |
Dallas Cloud Servers
Hosted in the Dallas, Texas Data Center. Native IP, Standard Network.
Looking Glass: 144.225.86.2
| Configuration | Bandwidth | Traffic | Price | Order Link |
|---|---|---|---|---|
| 1 vCPU / 2GB RAM / 30GB SSD | 1Gbps | 2TB | ¥125/year | Order Now |
| 2 vCPU / 4GB RAM / 60GB SSD | 1Gbps | 5TB | ¥250/year | Order Now |
| 4 vCPU / 8GB RAM / 120GB SSD | 1Gbps | 10TB | ¥495/year | Order Now |
| 8 vCPU / 16GB RAM / 240GB SSD | 1Gbps | 20TB | ¥995/year | Order Now |
Promotion Summary
This UQIDC 618 promotion covers multiple popular data center locations across the United States and Europe, including the United Kingdom, Netherlands, Germany, Los Angeles, Seattle, New York, Houston, Salt Lake City, Kansas, Tampa, and Dallas.
The product lineup includes Standard Network cloud servers, Pro Network cloud servers, high-performance Ryzen cloud servers, storage-optimized cloud servers, and NVMe-powered cloud servers. Entry-level plans start from just ¥125/year, providing users with a dedicated native IP cloud server at an extremely competitive price point.
To receive the recurring 50% discount, simply apply the coupon code 618 during checkout.
Frequently Asked Questions (FAQ)
What is the coupon code for the UQIDC 618 promotion?
The promotion uses a recurring 50% discount coupon code: 618.
Which data center locations are included in the promotion?
The promotion includes Corby (United Kingdom), Haarlem (Netherlands), Nuremberg (Germany), Seattle, Los Angeles DC2, Salt Lake City, Kansas, New York, Houston, Tampa, and Dallas.
Do the promotional plans come with native IP addresses?
Yes. All plans featured in this promotion are advertised as native IP cloud servers. Users can test routing and network quality through the corresponding Looking Glass IP addresses provided for each location.
Which plans are suitable for website hosting?
For personal blogs, corporate websites, and WordPress deployments, the 1 vCPU / 1GB, 1 vCPU / 2GB, or 2 vCPU / 4GB plans are generally sufficient for everyday hosting requirements.
Which plans are recommended for cross-border business or high-performance workloads?
The Los Angeles DC2, Salt Lake City Ryzen, and Houston Ryzen 9950X series feature DDR5 memory and PCIe 5.0 NVMe storage, making them particularly suitable for cross-border e-commerce, application deployment, database services, and other performance-intensive workloads.











