ZoroCloud proudly launches — Global multi-region | Native Dual ISP | Residential-grade servers. Covering seven major regions: United States, Japan, Malaysia, Indonesia, United Kingdom, Germany, and Hong Kong. All nodes are built on “top-tier” local ISPs, providing truly native residential-grade high-purity routing. With dedicated exclusive IPs, cross-border businesses and sensitive scenarios can achieve more stable, lower-latency, and higher-success-rate global connectivity.
ZoroCloud Official Website:
ZoroCloud Portal Home
United States CN2 Cloud Server (Triple Network Optimization)
Telecom Dual CN2 AS4809 | Unicom Dual 9929 AS9929 | China Mobile CMIN2 AS58807 | AMD EPYC High-Performance CPU | Gigabit Bandwidth | RAID Data Protection | Suitable for cross-border e-commerce, enterprise office, website hosting, game servers, video streaming, and high-performance computing.
Test IP: 23.144.132.254
| CPU | RAM | Disk | Bandwidth | Monthly Traffic | Discounted Price/Month | Purchase Link |
| 1 Core | 1G | 20G | 100M | 500G | ¥39 | |
| 1 Core | 1G | 20G | 100M | 1T | ¥56 | Click to Buy |
| 2 Core | 4G | 40G | 100M | 2T | ¥74 | |
| 4 Core | 4G | 80G | 100M | 4T | ¥149 | |
| 4 Core | 8G | 120G | 200M | 6T | ¥306 |
Japan BGP Cloud Server (True Residential Dual ISP)
Top-tier real residential ISP network with streaming unlock support, clean IPs, and Gbps ultra-high bandwidth. True residential dual ISP.
NTT: 103.197.208.1
GL: 103.7.88.1
| RAM | CPU | SSD | Bandwidth | Traffic | Price/Month | Link |
| 1G | 1 Core | 10G | 200Mbps | 1T | ¥108 | Buy |
| 2G | 2 Core | 20G | 300Mbps | 2T | ¥159 | |
| 4G | 4 Core | 40G | 500Mbps | 4T | ¥309 |
Malaysia BGP Cloud Server (True Residential Dual ISP)
Top-tier residential ISP with BGP network, premium international bandwidth, enabling smooth access to TikTok, ChatGPT, Netflix, BBC iPlayer, Hulu, Disney+ and more.
Test IP: 203.106.128.2
| CPU | RAM | Disk | Bandwidth | Traffic | Price/Month | Link |
| 1 Core | 1G | 20G | 100M | 1T | ¥149 | Click to Buy |
| 2 Core | 4G | 40G | 100M | 2T | ¥188 | |
| 4 Core | 4G | 80G | 100M | 4T | ¥288 |
Hong Kong BGP Cloud Server (True Residential Dual ISP)
High-quality residential ISP, streaming unlock support, clean IP, Gbps bandwidth, dual ISP residential routing.
Test IP: 61.10.4.1
| CPU | RAM | Disk | Bandwidth | Traffic | Price/Month | Link |
| 1 Core | 1G | 20G | 100M | 1T | ¥88 | Buy |
| 2 Core | 4G | 40G | 100M | 2T | ¥118 | |
| 4 Core | 4G | 80G | 100M | 4T | ¥238 |
Indonesia BGP Cloud Server
Advantages: Dedicated native dual ISP, BGP network, high-quality international bandwidth. Supports TikTok, ChatGPT, Netflix, BBC iPlayer, Hulu, Disney+ and more.
Test IP: 202.90.194.1
| RAM | CPU | SSD | Bandwidth | Traffic | Price/Month | Link |
| 1G | 1 Core | 10G | 100M | 1T | ¥60 | Buy |
| 2G | 2 Core | 20G | 200M Up / 100M Down | 2T | ¥127 | |
| 4G | 4 Core | 40G | 200M Up / 100M Down | 4T | ¥239 |
USA 9929 & CMIN2 Cloud Server (Native Dual ISP)
Dual 9929 & CMIN2 optimized routing across all three major carriers, stable dual-link return path, native dual ISP with low latency. Supports TikTok, ChatGPT, Netflix and more.
NTT: 192.204.39.1
GTT: 64.81.40.1
COGENT: 38.244.45.1
| RAM | CPU | Disk | Bandwidth | Traffic | Price/Month | Link |
| 1G | 1 Core | 10G | 100M | 1T | ¥47 | Click to Buy |
| 2G | 2 Core | 40G | 100M | 2T | ¥74 | |
| 4G | 4 Core | 80G | 100M | 4T | ¥149 | |
| 8G | 4 Core | 120G | 100M | 6T | ¥306 |
USA BGP Cloud Server (Native Dual ISP)
Triple-network direct optimization, Gbps bandwidth, dual ISP, clean native IP. Supports TikTok, ChatGPT and more. Stable routing and high performance for cross-border business.
GTT: 66.134.55.1
COGENT: 38.244.45.1
| RAM | CPU | Disk | Bandwidth | Traffic | Price/Month | Link |
| 1G | 1 Core | 10G | 200M | 2T | ¥47 | Click to Buy |
| 2G | 2 Core | 40G | 300M | 4T | ¥71 | |
| 4G | 4 Core | 80G | 500M | 8T | ¥135 | |
| 8G | 4 Core | 120G | 500M | 12T | ¥286 |
United Kingdom BGP Cloud Server (Native Dual ISP)
BGP multi-line optimized return path, supports ChatGPT, TikTok, Netflix and other global platforms. Suitable for overseas content distribution and UK business deployment.
IP: 185.231.217.1
| RAM | CPU | Disk | Bandwidth | Traffic | Price/Month | Link |
| 1G | 1 Core | 10G | 200M | 2T | ¥47 | Click to Buy |
| 2G | 2 Core | 40G | 200M | 4T | ¥71 | |
| 4G | 4 Core | 80G | 200M | 8T | ||
| 8G | 4 Core | 120G | 300M | 12T | ¥286 |
Germany BGP Cloud Server (Native Dual ISP)
Dedicated native dual ISP with BGP network and premium international bandwidth. Supports TikTok, ChatGPT, Netflix, BBC iPlayer, Hulu, Disney+ and more.
IP: 195.214.217.2
| RAM | CPU | SSD | Bandwidth | Traffic | Price/Month | Link |
| 1G | 1 Core | 10G | 100M | 1T | ¥62 | Buy |
| 2G | 2 Core | 20G | 200M | 2T | ¥127 | |
| 4G | 4 Core | 40G | 200M | 4T | ¥239 |
Hong Kong CN2 GIA Cloud Server
Network: ADM bidirectional CN2 GIA, CN2 return path for all three carriers, no congestion during peak hours. Suitable for hosting, remote work, and cross-border access.
Test IP: 64.90.8.254
| RAM | CPU | Disk | Bandwidth | Price/Month | Link |
| 1G | 1 Core | 20G | 5M↑ / 10M↓ | ¥39 | Click to Buy |
| 2G | 2 Core | 40G | 10M↑ / 15M↓ | ¥71 | |
| 4G | 4 Core | 80G | 10M↑ / 15M↓ | ¥150 | |
| 8G | 4 Core | 120G | 12M↑ / 15M↓ | ¥294 | |
| 16G | 8 Core | 160G | 15M↑ / 20M↓ | ¥534 |
Japan CN2 GIA Cloud Server
Network: Dual CN2 GIA, CN2 return path for all three carriers, stable low-latency routing. Suitable for hosting, remote office, and cross-border access.
Test IP: 64.83.40.254
| RAM | CPU | Disk | Bandwidth | Price/Month | Link |
| 1G | 1 Core | 20G | 5M↑ / 10M↓ | ¥39 | Click to Buy |
| 2G | 2 Core | 40G | 10M↑ / 15M↓ | ¥71 | |
| 4G | 4 Core | 80G | 10M↑ / 15M↓ | ¥150 | |
| 8G | 4 Core | 120G | 12M↑ / 15M↓ | ¥294 | |
| 16G | 8 Core | 160G | 15M↑ / 20M↓ | ¥534 |
Los Angeles CUII Cloud Server (Five-Network 9929) RAID10 Data Protection
Dual 9929 & five-network 9929 routing (comparable to CN2 GIA), RAID10 storage protection, native IP. Suitable for websites, TikTok, and ChatGPT workloads.
Test IP: us.9929.zorocloud.com
| RAM | CPU | Disk | Bandwidth (Up/Down) | Price/Month | Link |
| 1G | 1 Core | 20G | 100M | ¥39 | Click to Buy |
| 2G | 2 Core | 40G | 200M↑ / 100M↓ | ¥71 | |
| 4G | 4 Core | 80G | 200M↑ / 100M↓ | ¥150 | |
| 8G | 4 Core | 120G | 300M↑ / 100M↓ | ¥294 | |
| 16G | 8 Core | 160G | 500M↑ / 100M↓ | ¥534 |





