UQIDC has launched its May Day promotion with a sitewide 50% recurring discount code: 51. Prices start as low as 12.5 CNY/month. The promotion covers multiple popular regions including Hong Kong (China), the United States, the United Kingdom, the Netherlands, and Germany. All servers come with native IPs, making them suitable for TikTok operations, cross-border e-commerce, streaming unlock, and international business websites.
Many of these plans are powered by high-performance CPUs such as Ryzen 9950X, EPYC 7642, and Platinum 8259CL. Some Hong Kong nodes also include optimized routing such as CN2, AS9929, and CMI, delivering improved connectivity performance.
UQIDC official website:
UQIDC – Shaping the Digital Future with Cloud and Intelligence
UQIDC Discount Code
50% recurring discount code: 51
Hong Kong DC1 Cloud Server
Native IP Premium network with BGP intelligent routing including CN2 + 9929 + CMI
Test IP: 103.231.15.77
| Configuration | Bandwidth | Traffic | Price | Purchase Link |
|---|---|---|---|---|
| 1C1G 20G SSD | 100Mbps | 500GB | 125 CNY/year | Buy |
| 1C2G 30G SSD | 100Mbps | 1TB | 250 CNY/year | Buy |
| 2C4G 60G SSD | 100Mbps | 2TB | 495 CNY/year | Buy |
| 4C8G 120G SSD | 100Mbps | 3TB | 99.5 CNY/month | Buy |
| 8C16G 240G SSD | 100Mbps | 5TB | 199.5 CNY/month | Buy |
| 16C32G 480G SSD | 100Mbps | 10TB | 399.5 CNY/month | Buy |
Hong Kong DC3 Cloud Server
Platinum 8259CL CPU, native IP, outbound CN2/4837, return path 9929/CMI
Test IP: 43.248.9.1
| Configuration | Bandwidth | Traffic | Price | Purchase Link |
|---|---|---|---|---|
| 1C1G 20G SSD | 500Mbps | 500GB | 125 CNY/year | Buy |
| 2C2G 30G SSD | 500Mbps | 1TB | 250 CNY/year | Buy |
| 4C4G 60G SSD | 500Mbps | 2TB | 495 CNY/year | Buy |
| 8C8G 120G SSD | 500Mbps | 3TB | 99.5 CNY/month | Buy |
| 16C16G 240G SSD | 500Mbps | 5TB | 199.5 CNY/month | Buy |
| 32C32G 480G SSD | 500Mbps | 10TB | 399.5 CNY/month | Buy |
UK Virgin Transit Cloud Server
Native IP Standard network
Looking Glass: 82.38.128.2
| Configuration | Bandwidth | Traffic | Price | Purchase Link |
|---|---|---|---|---|
| 1C1G 20G SSD | 1Gbps | 1TB | 125 CNY/year | Buy |
| 2C2G 30G SSD | 1Gbps | 2TB | 250 CNY/year | Buy |
| 4C4G 60G SSD | 1Gbps | 5TB | 495 CNY/year | Buy |
| 8C8G 120G SSD | 1Gbps | 10TB | 99.5 CNY/month | Buy |
| 16C16G 240G SSD | 1Gbps | 20TB | 199.5 CNY/month | Buy |
Netherlands Haarlem Cloud Server
Native IP Standard network
Looking Glass: 147.90.113.2
| Configuration | Bandwidth | Traffic | Price | Purchase Link |
|---|---|---|---|---|
| 1C1G 20G SSD | 1Gbps | 1TB | 125 CNY/year | Buy |
| 2C2G 30G SSD | 1Gbps | 2TB | 250 CNY/year | Buy |
| 4C4G 60G SSD | 1Gbps | 5TB | 495 CNY/year | Buy |
| 8C8G 120G SSD | 1Gbps | 10TB | 99.5 CNY/month | Buy |
| 16C16G 240G SSD | 1Gbps | 20TB | 199.5 CNY/month | Buy |
Germany Nuremberg Cloud Server
Hetzner Nuremberg data center, EPYC 7642 + DDR4 ECC + NVMe RAID
Looking Glass: 217.217.28.254
| Configuration | Bandwidth | Traffic | Price | Purchase Link |
|---|---|---|---|---|
| 1C1G 20G NVMe | 10Gbps | 1TB | 125 CNY/year | Buy |
| 2C2G 30G NVMe | 10Gbps | 2TB | 250 CNY/year | Buy |
| 4C4G 60G NVMe | 10Gbps | 5TB | 495 CNY/year | Buy |
| 8C8G 120G NVMe | 10Gbps | 10TB | 99.5 CNY/month | Buy |
| 16C16G 240G NVMe | 10Gbps | 20TB | 199.5 CNY/month | Buy |
| 32C32G 480G NVMe | 10Gbps | 40TB | 399.5 CNY/month | Buy |
Los Angeles DC2 Cloud Server
CoreSite Los Angeles data center, Ryzen 9950X + DDR5 + PCIe 5.0 NVMe
| Configuration | Bandwidth | Traffic | Price | Purchase Link |
|---|---|---|---|---|
| 1C1G 20G NVMe | 10Gbps | 1TB | 125 CNY/year | Buy |
| 1C2G 30G NVMe | 10Gbps | 2TB | 250 CNY/year | Buy |
| 2C4G 60G NVMe | 10Gbps | 5TB | 495 CNY/year | Buy |
| 4C8G 120G NVMe | 10Gbps | 10TB | 99.5 CNY/month | Buy |
| 8C16G 240G NVMe | 10Gbps | 20TB | 199.5 CNY/month | Buy |
| 16C32G 480G NVMe | 10Gbps | 40TB | 399.5 CNY/month | Buy |
Salt Lake City Storage Cloud Server
| Configuration | Bandwidth | Traffic | Price | Purchase Link |
|---|---|---|---|---|
| 1C1G 500GB Disk | 1Gbps | 1TB | 125 CNY/year | Buy |
| 2C2G 1TB Disk | 1Gbps | 2TB | 250 CNY/year | Buy |
| 4C4G 2TB Disk | 1Gbps | 5TB | 495 CNY/year | Buy |
| 8C8G 4TB Disk | 1Gbps | 10TB | 99.5 CNY/month | Buy |
| 16C16G 8TB Disk | 1Gbps | 20TB | 199.5 CNY/month | Buy |
| 32C32G 16TB Disk | 1Gbps | 40TB | 399.5 CNY/month | Buy |
Kansas Cloud Server
| Configuration | Bandwidth | Traffic | Price | Purchase Link |
|---|---|---|---|---|
| 1C1G 20G NVMe | 1Gbps | 1TB | 12.5 CNY/month | Buy |
| 1C2G 30G NVMe | 1Gbps | 2TB | 25 CNY/month | Buy |
| 2C4G 60G NVMe | 1Gbps | 5TB | 49.5 CNY/month | Buy |
| 4C8G 120G NVMe | 1Gbps | 10TB | 99.5 CNY/month | Buy |
| 8C16G 240G NVMe | 1Gbps | 20TB | 199.5 CNY/month | Buy |
Houston Cloud Server
| Configuration | Bandwidth | Traffic | Price | Purchase Link |
|---|---|---|---|---|
| 1C1G 20G NVMe | 1Gbps | 1TB | 12.5 CNY/month | Buy |
| 1C2G 30G NVMe | 1Gbps | 2TB | 25 CNY/month | Buy |
| 2C4G 60G NVMe | 1Gbps | 5TB | 49.5 CNY/month | Buy |
| 4C8G 120G NVMe | 1Gbps | 10TB | 99.5 CNY/month | Buy |
| 8C16G 240G NVMe | 1Gbps | 20TB | 199.5 CNY/month | Buy |
| 16C32G 480G NVMe | 10Gbps | 40TB | 399.5 CNY/month | Buy |
Tampa Cloud Server
| Configuration | Bandwidth | Traffic | Price | Purchase Link |
|---|---|---|---|---|
| 1C1G 20G NVMe | 1Gbps | 1TB | 12.5 CNY/month | Buy |
| 1C2G 30G NVMe | 1Gbps | 2TB | 25 CNY/month | Buy |
| 2C4G 60G NVMe | 1Gbps | 5TB | 49.5 CNY/month | Buy |
| 4C8G 120G NVMe | 1Gbps | 10TB | 99.5 CNY/month | Buy |
| 8C16G 240G NVMe | 1Gbps | 20TB | 199.5 CNY/month | Buy |
| 16C32G 480G NVMe | 10Gbps | 40TB | 399.5 CNY/month | Buy |
Available Data Center Locations
Hong Kong (China), Los Angeles (US), Salt Lake City (US), Kansas (US), Houston (US), Tampa (US), London (UK), Haarlem (Netherlands), Nuremberg (Germany)
Conclusion
Key highlights of this UQIDC May Day promotion:
- 50% recurring discount code: 51
- Prices starting from just 12.5 CNY/month
- Multiple regions available (HK / US / UK / NL / DE)
- Native IP optimized for TikTok
- Hong Kong nodes include CN2 + 9929 + CMI routing
- High-performance hardware (Ryzen 9950X, EPYC 7642)
If you’re on a budget but need native IP environments, this promotion offers strong value — especially the entry-level US plans at 12.5 CNY/month and the Hong Kong yearly plan at 125 CNY/year.





