VMRack is a cloud server brand operated by EasyLink, primarily focused on high-performance cloud VPS solutions in Los Angeles, USA. EasyLink was founded in 2014 and is headquartered in Los Angeles. The company specializes in bare metal hosting and cloud infrastructure services for global users, with extensive experience in network optimization, routing solutions, and infrastructure stability.
VMRack’s Los Angeles cloud servers currently provide three major network options, along with both traffic-based plans and fixed bandwidth unlimited traffic plans. These solutions are suitable for a wide range of use cases including website hosting, cross-border business operations, application deployment, and high-bandwidth workloads.
VMRack Official Website: https://www.vmrack.net/
Review Comparison: EasyLink VMRack Los Angeles VPS Ultimate Comparison: Global BGP vs Platinum vs Premium (Full Plan Comparison Guide). Please note that packages, pricing, and network routes may have changed since the review was published, though it still serves as a useful reference. Global BGP corresponds to the native US network, Platinum corresponds to the optimized China routes, and Premium corresponds to the premium China-optimized routes.
VMRack Los Angeles Cloud Server Network Options
1. Premium China-Optimized Routes (CN2 / AS9929 / CMIN2)
- China Telecom: CN2 GIA
- China Unicom: AS9929
- China Mobile: CMIN2
- Features: Low latency and excellent stability for mainland China access, ideal for businesses targeting Chinese users
2. Optimized China Routes (163 / 10099 / CMI)
- China Telecom 163 Backbone
- China Unicom 10099
- China Mobile CMI
- Features: Cost-effective with large bandwidth allocations, suitable for general hosting, downloads, and relay services
3. Native US Network (Cogent / Arelion)
- Mainstream international backbone providers
- Native US IP addresses
- Features: Lower pricing, high bandwidth, and excellent international connectivity for overseas business, streaming, and application deployment
Traffic-Based Plans | Premium CN2 / AS9929 / CMIN2
Highly recommended. Excellent for cross-border connectivity and AI service access such as Gemini, ChatGPT, and Claude.
| Plan | vCPUs | Memory | Storage | Monthly Traffic | Bandwidth | Price |
|---|---|---|---|---|---|---|
| L3.VPS.2C2G | 2 | 2GB | 20GB | 600GB | 100Mbps | $7.99/month Order Now |
| L3.VPS.2C4G | 2 | 4GB | 20GB | 1TB | 100Mbps | $13.99/month Order Now |
| L3.VPS.4C4G | 4 | 4GB | 50GB | 2TB | 200Mbps | $24.99/month Order Now |
| L3.VPS.4C8G | 4 | 8GB | 50GB | 3TB | 300Mbps | $42.99/month Order Now |
| L3.VPS.8C8G | 8 | 8GB | 80GB | 5TB | 400Mbps | $68.99/month Order Now |
| L3.VPS.8C16G | 8 | 16GB | 80GB | 8TB | 500Mbps | $104.99/month Order Now |
Traffic-Based Plans | Optimized 163 / 10099 / CMI
| Plan | vCPUs | Memory | Storage | Monthly Traffic | Bandwidth | Price |
|---|---|---|---|---|---|---|
| L2.VPS.2C2G | 2 | 2GB | 20GB | 1TB | 500Mbps | $4.88/month Order Now |
| L2.VPS.2C4G | 2 | 4GB | 20GB | 2TB | 500Mbps | $8.88/month Order Now |
| L2.VPS.4C4G | 4 | 4GB | 50GB | 4TB | 1Gbps | $14.88/month Order Now |
| L2.VPS.4C8G | 4 | 8GB | 50GB | 8TB | 1Gbps | $26.88/month Order Now |
| L2.VPS.8C8G | 8 | 8GB | 80GB | 15TB | 2Gbps | $39.88/month Order Now |
| L2.VPS.8C16G | 8 | 16GB | 80GB | 20TB | 2Gbps | $54.88/month Order Now |
Traffic-Based Plans | Native US Cogent / Arelion
| Plan | vCPUs | Memory | Storage | Monthly Traffic | Bandwidth | Price |
|---|---|---|---|---|---|---|
| L1.VPS.2C2G | 2 | 2GB | 20GB | 2TB | 1Gbps | $3.66/month Order Now |
| L1.VPS.2C4G | 2 | 4GB | 20GB | 4TB | 1Gbps | $7.66/month Order Now |
| L1.VPS.4C4G | 4 | 4GB | 50GB | 8TB | 1Gbps | $11.66/month Order Now |
| L1.VPS.4C8G | 4 | 8GB | 50GB | 16TB | 2Gbps | $19.66/month Order Now |
| L1.VPS.8C8G | 8 | 8GB | 80GB | 20TB | 2Gbps | $22.66/month Order Now |
| L1.VPS.8C16G | 8 | 16GB | 80GB | 30TB | 2Gbps | $34.66/month Order Now |
Fixed Bandwidth Unlimited Traffic | Premium CN2 / AS9929 / CMIN2
| Plan | vCPUs | Memory | Storage | Bandwidth | Traffic | Price |
|---|---|---|---|---|---|---|
| L3.BVPS.4C8G | 4 | 8GB | 50GB | 20Mbps | Unlimited | $81.99/month Order Now |
| L3.BVPS.8C8G | 8 | 8GB | 80GB | 50Mbps | Unlimited | $192.99/month Order Now |
| L3.BVPS.8C16G | 8 | 16GB | 80GB | 100Mbps | Unlimited | $434.99/month Order Now |
Fixed Bandwidth Unlimited Traffic | Optimized 163 / 10099 / CMI
| Plan | vCPUs | Memory | Storage | Bandwidth | Traffic | Price |
|---|---|---|---|---|---|---|
| L2.BVPS.4C8G | 4 | 8GB | 50GB | 50Mbps | Unlimited | $39.88/month Order Now |
| L2.BVPS.8C8G | 8 | 8GB | 80GB | 100Mbps | Unlimited | $73.88/month Order Now |
| L2.BVPS.8C16G | 8 | 16GB | 80GB | 200Mbps | Unlimited | $158.88/month Order Now |
Fixed Bandwidth Unlimited Traffic | Native US Cogent / Arelion
| Plan | vCPUs | Memory | Storage | Bandwidth | Traffic | Price |
|---|---|---|---|---|---|---|
| L1.BVPS.4C8G | 4 | 8GB | 50GB | 100Mbps | Unlimited | $27.66/month Order Now |
| L1.BVPS.8C8G | 8 | 8GB | 80GB | 200Mbps | Unlimited | $49.66/month Order Now |
| L1.BVPS.8C16G | 8 | 16GB | 80GB | 500Mbps | Unlimited | $124.66/month Order Now |
Supported Operating Systems
All VMRack Los Angeles cloud server plans support the following operating systems:
- CentOS
- Rocky Linux
- Ubuntu
- Debian
- Windows
Conclusion: Who Should Choose VMRack Los Angeles Cloud Servers?
- Need the best China connectivity: Premium CN2 / AS9929 / CMIN2
- Need cost-effective large traffic allocations: Optimized 163 / 10099 / CMI
- Need affordable high-bandwidth native US IP servers: Cogent / Arelion
- Need stable long-term high traffic usage: Fixed bandwidth unlimited traffic plans
Overall, VMRack offers one of the most complete product lineups among Los Angeles VPS providers. The network tiers are clearly differentiated, pricing is competitive, and there are plenty of configuration choices available. It is especially suitable for webmasters, cross-border business deployments, application hosting, and bandwidth-intensive workloads.





