VMISS has updated its latest discount offers. Although Black Friday has ended, VMISS is still running new promotions across its VPS lineup. Currently, all VPS services are available with a 10% discount, while Hong Kong international-route VPS plans and dedicated servers enjoy a massive 30% off.
After discounts, Hong Kong VPS plans start from just CAD 21/year (around ¥8.9/month), while Hong Kong dedicated servers start from only CAD 84/month (around ¥425).
VMISS currently provides multiple regions and high-quality optimized network routes, including:
- Hong Kong: CN2 + BGP / International Routes
- Tokyo, Japan: IIJ / SoftBank / China-optimized Routes
- Osaka, Japan: IIJ Route
- South Korea: CN2 + BGP
- Los Angeles, USA: CN2 GIA / AS9929 / CMIN2
The VMISS website uses Canadian Dollars (CAD) as the default currency. Supported payment methods include Alipay, credit cards, and USDT cryptocurrency payments, making purchases simple and convenient.

VMISS Official Website:
VMISS – High Performance Cloud Server, Hosting, and Compute Services
10% Discount Code:
10%off
(Valid site-wide)
30% Discount Code:
30%off
(Available for Hong Kong International Route VPS & Dedicated Servers)
Review Article:
VMISS VPS Reviews: Hong Kong, Japan, Korea, UK & US Network Performance Comparison
Hong Kong VPS – BGP
Cloudie datacenter, optimized BGP direct connection, 100~200Mbps bandwidth.
| Virtualization | CPU | RAM | Storage | Traffic | Price | Order |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 10GB | 300GB / 100Mbps | CAD 4.5/month | Buy Now |
| KVM | 1 Core | 1GB | 15GB | 600GB / 100Mbps | CAD 9/month | Buy Now |
| KVM | 1 Core | 2GB | 20GB | 1TB / 150Mbps | CAD 14.4/month | Buy Now |
| KVM | 2 Cores | 4GB | 40GB | 1.6TB / 150Mbps | CAD 27/month | Buy Now |
| KVM | 4 Cores | 8GB | 80GB | 3TB / 200Mbps | CAD 54/month | Buy Now |
Hong Kong VPS – International Route
Pure international routing powered by NTT + Telstra + Cogent + HKIX + EIE, non-China-direct routes.
| Virtualization | CPU | RAM | Storage | Traffic | Price | Order |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 10GB | 1TB / 500Mbps | CAD 27/year | Buy Now |
| KVM | 1 Core | 1GB | 15GB | 2TB / 500Mbps | CAD 54/year | Buy Now |
| KVM | 1 Core | 2GB | 20GB | 3TB / 800Mbps | CAD 48.6 / 6 Months | Buy Now |
| KVM | 2 Cores | 4GB | 40GB | 4TB / 1Gbps | CAD 64.8 / 6 Months | Buy Now |
Japan VPS – Osaka IIJ
Optimized IIJ routing with 500Mbps~1Gbps bandwidth.
| Virtualization | CPU | RAM | Storage | Traffic | Price | Order |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 10GB | 500GB / 500Mbps | CAD 4.5/month | Buy Now |
| KVM | 1 Core | 1GB | 15GB | 1TB / 500Mbps | CAD 9/month | Buy Now |
| KVM | 1 Core | 2GB | 20GB | 1.5TB / 750Mbps | CAD 14.4/month | Buy Now |
| KVM | 2 Cores | 4GB | 40GB | 2.5TB / 750Mbps | CAD 27/month | Buy Now |
USA VPS – Los Angeles AS9929
Los Angeles datacenter with China Telecom/China Unicom/China Mobile optimized AS9929 routing, 200Mbps~500Mbps bandwidth.
| Virtualization | CPU | RAM | Storage | Traffic | Price | Order |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 10GB | 500GB / 200Mbps | CAD 4.5/month | Buy Now |
| KVM | 1 Core | 1GB | 15GB | 1TB / 200Mbps | CAD 9/month | Buy Now |
| KVM | 1 Core | 2GB | 20GB | 1.5TB / 300Mbps | CAD 14.4/month | Buy Now |
| KVM | 2 Cores | 4GB | 40GB | 2.5TB / 500Mbps | CAD 27/month | Buy Now |
| KVM | 4 Cores | 8GB | 80GB | 4TB / 500Mbps | CAD 54/month | Buy Now |
USA VPS – Los Angeles CN2 GIA
Los Angeles datacenter with premium CN2 GIA routing for all major China ISPs.
| Virtualization | CPU | RAM | Storage | Traffic | Price | Order |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 10GB | 300GB / 200Mbps | CAD 5.4/month | Buy Now |
| KVM | 1 Core | 1GB | 15GB | 600GB / 200Mbps | CAD 10.8/month | Buy Now |
| KVM | 1 Core | 2GB | 20GB | 1TB / 500Mbps | CAD 18/month | Buy Now |
| KVM | 2 Cores | 4GB | 40GB | 1.6TB / 500Mbps | CAD 34.2/month | Buy Now |
| KVM | 4 Cores | 8GB | 80GB | 2.8TB / 500Mbps | CAD 67.5/month | Buy Now |
Hong Kong Dedicated Servers – HK.BGP.V2
Same route as Hong Kong BGP #DC2. Includes 3 IPv4 addresses by default and supports both Linux and Windows installations. Bandwidth upgrades are available during checkout.
| CPU | RAM | Storage | Bandwidth | IPv4 | Price | Order |
|---|---|---|---|---|---|---|
| Gold 6138 | 32GB | 960GB SSD | 100M Inbound / 50M Outbound | 3 IPs | CAD 84/month | Buy Now |
| Platinum 8259CL | 64GB | 960GB SSD | 100M Inbound / 50M Outbound | 3 IPs | CAD 91/month | Buy Now |
| 2×E5-2680v4 | 64GB | 1TB SSD | 100M Inbound / 50M Outbound | 3 IPs | CAD 105/month | Buy Now |
Note: The second dedicated server plan may be provisioned with either Gold 6138 or Platinum 8259CL CPUs randomly. If you specifically want the Platinum 8259CL, you can request it when ordering.









