DesiVPS has launched its 2025 Black Friday promotion with a sitewide 20% discount on both VPS and dedicated servers. The offers are highly competitive, featuring Intel Xeon and AMD Ryzen powered VPS plans with NVMe SSD storage, 10Gbps network ports, and dual-stack IPv4 + IPv6 connectivity. After discount, VPS pricing starts as low as $13.6/year. Dedicated servers are also included in the promotion, with E3-based models available from just $40/month, making them suitable for users who require higher performance or isolated environments.
DesiVPS is an India-based hosting provider headquartered in Mumbai. Its VPS and dedicated server products are primarily deployed in the San Jose, California data center in the United States, offering stable network quality. Payment methods include PayPal and Alipay, making ordering convenient for both international and Chinese customers.
DesiVPS Official Website: Powerful Web Hosting Services & Solutions | DesiVPS
Black Friday Coupon Code: BLACKFRIDAY
Test IPs: 45.15.124.218 / 2607:f358:1a:e::14ad:7798
San Jose AMD Ryzen VPS Series
Powered by AMD Ryzen 9 CPUs with NVMe SSD storage, IPv4 + IPv6 support, free snapshots, and 10Gbps network ports.
| Virtualization | CPU | RAM | Storage | Traffic | Price | Order |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 765MB | 8GB NVMe | 1TB / 10Gbps | $13.6/year | Order Now |
| KVM | 1 Core | 1.5GB | 15GB NVMe | 2TB / 10Gbps | $21.6/year | Order Now |
| KVM | 1 Core | 3GB | 30GB NVMe | 4TB / 10Gbps | $37.6/year | Order Now |
| KVM | 2 Cores | 4.5GB | 45GB NVMe | 6TB / 10Gbps | $53.6/year | Order Now |
| KVM | 2 Cores | 6GB | 60GB NVMe | 8TB / 10Gbps | $69.6/year | Order Now |
San Jose Intel Xeon VPS Series
| Virtualization | CPU | RAM | Storage | Traffic | Price | Order |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 15GB | 1.5TB / 10Gbps | $13.6/year | Order Now |
| KVM | 1 Core | 2GB | 30GB | 3TB / 10Gbps | $26.4/year | Order Now |
| KVM | 2 Cores | 3GB | 45GB | 4.5TB / 10Gbps | $39.2/year | Order Now |
| KVM | 2 Cores | 4GB | 60GB | 6TB / 10Gbps | $52/year | Order Now |
| KVM | 3 Cores | 5GB | 75GB | 7.5TB / 10Gbps | $64.8/year | Order Now |
| KVM | 3 Cores | 6GB | 90GB | 9TB / 10Gbps | $77.6/year | Order Now |
San Jose Linux VPS – 1Gbps Unmetered Series
| Virtualization | CPU | RAM | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 1GB | 25GB | 1Gbps | $15.19/year | Order Now |
| KVM | 1 Core | 2GB | 45GB | 1Gbps | $23.99/year | Order Now |
| KVM | 2 Cores | 4GB | 90GB | 1Gbps | $39.99/year | Order Now |
| KVM | 3 Cores | 6GB | 120GB | 1Gbps | $55.99/year | Order Now |
San Jose Windows VPS
1Gbps bandwidth with licensed Windows Server 2012 and 2016 Chinese editions included, plus one free snapshot.
| Virtualization | CPU | RAM | Storage | Traffic | Price | Order |
|---|---|---|---|---|---|---|
| KVM | 1 Core | 2GB | 30GB | 2.5TB / 10Gbps | $70.4/year | Order Now |
| KVM | 2 Cores | 4GB | 60GB | 5TB / 10Gbps | $140.8/year | Order Now |
| KVM | 3 Cores | 6GB | 90GB | 7.5TB / 10Gbps | $211.2/year | Order Now |
San Jose Dedicated Servers
All dedicated servers include 5 dedicated IPv4 addresses and 10Gbps bandwidth by default.










