666Clouds launches a full-site VPS promotion for Double 11 2025: 20% off monthly payment, 40% off annual payment, with recurring discounts. This promotion covers the UK, US, Korea, Hong Kong, and Japan SoftBank lines, featuring dual-ISP residential IPs, suitable for TikTok, ChatGPT, cross-border e-commerce, server clusters, streaming, and other business use cases.
666Clouds Official Website: Customer Center – 666Clouds
✅ Double 11 Promotion Info
- Monthly 20% Off Code: 1111month20off
- Annual 40% Off Code: 1111year40off
- Updated November 17: Double 11 codes expired, currently 10% off code available: gwvpsceping90%
- ✅ All are recurring discounts
The ¥30/month in the title means if you buy a ¥50/month plan annually (original price ¥600), using the 40% off code reduces it to ¥360/year, equivalent to ¥30/month.
1. UK Dual-ISP (Residential IP, Multi-IP Clusters)
Purchase Link: https://666clouds.com/cart.php?gid=22
IPs support TikTok and ChatGPT, suitable for clusters, host machines, and multi-IP requests via ticket.
Tip: Install BBR to improve network quality.
✅ UK Plan Table
| Plan Name | CPU | RAM | Traffic | Bandwidth | Price | Features |
|---|---|---|---|---|---|---|
| UK Native IP/Dual ISP 421 Available | 1 Core | 1GB | 1TB | 1000Mbps | ¥60/Month Purchase Link | UK native ISP IP, dual-ISP, suitable for TikTok business |
2. US Dual-ISP & Native IP Series (Multiple Lines)
Purchase Link: https://666clouds.com/cart.php?gid=21
US lines include International BGP, AS4837, AS9929/CUII, CN2 GIA. Supports TikTok / ChatGPT. Bulk purchase available.
✅ US Plan Table (Official Full List)
| Plan Name | CPU | RAM | Traffic | Bandwidth | Disk | Price | Test IP / Notes |
|---|---|---|---|---|---|---|---|
| US Native IP CN2 GIA High Bandwidth 165 | 1 Core | 1GB | 800GB | 200Mbps (CN2 GIA) | – | ¥55/Month Purchase Link | Unlock TikTok/ChatGPT/Netflix |
| US West Native IP Dual ISP – NTT (New IP) 1328 | 1 Core | 1GB | 1TB | 1000Mbps | 20GB | ¥50/Month Purchase Link | 216.167.52.254 |
| US West Native IP Dual ISP – NTT (New IP) 2TB 123 | 1 Core | 1GB | 2TB | 1000Mbps | 20GB | ¥80/Month Purchase Link | 216.167.52.254 |
| US West Native IP Dual ISP 244 | 1 Core | 1GB | 1TB | 1000Mbps | 20GB | ¥50/Month Purchase Link | 38.34.23.1 (official recommended for transit) |
| US West Native IP Dual ISP – 9929 Optimized (Beginner Recommended) 286 | 1 Core | 1GB | 1TB | 200Mbps | – | ¥55/Month Purchase Link | 38.79.115.254 |
| US Native IP / CN2 GIA / G-Port-1 | 1 Core | 1GB | 800GB | 1Gbps (CN2 GIA) | – | ¥55/Month Purchase Link | Test: awe-us-cn2.666cloud.tech |
| US West Native IP Dual ISP / CU4837 / G-Port21 | 1 Core | 1GB | 1TB | 1000Mbps | – | ¥50/Month Purchase Link | 38.79.117.254 |
| US West Native IP Dual ISP 4TB 97 | 1 Core | 1GB | 4TB | 1000Mbps | 20GB | ¥80/Month Purchase Link | 38.209.64.1 |
| US West Native IP Dual ISP / CU4837 / G-Port 2TB 66 | 1 Core | 1GB | 2TB | 1000Mbps | – | ¥80/Month Purchase Link | 38.79.117.254 |
| US Native IP – 4837 (35) | 1 Core | 1GB | 1TB | 1Gbps (AS4837) | – | ¥45/Month Purchase Link | 154.29.146.1 |
3. Korea Native (CN2/LG, Full Unlock)
Purchase Link: https://666clouds.com/cart.php?gid=16
- Supports: Korea Netflix, AfreecaTV, Tving, Wavve
- Native IP (non-DNS unlock)
- Test Panel: kr.666cloud.tech
- Test IP: 61.110.3.1
✅ Korea Plan Table
| Plan Name | CPU | RAM | Traffic | Bandwidth | Disk | Price | Features |
|---|---|---|---|---|---|---|---|
| Korea Native IP 57 Available | 1 Core | 1GB | 800GB Bidirectional | 30Mbps | 15GB SSD | ¥60/Month Purchase Link | CN2/LG line, full unlock for Korea streaming |
4. Broadcast IP Series: Hong Kong CMI & Japan SoftBank
✅ Hong Kong CMI Broadcast IP
Purchase Link: https://666clouds.com/cart.php?gid=6
Test IP: 103.192.178.1
Speed Test: hkcmi.666cloud.tech
| Plan Name | CPU | RAM | Disk | Bandwidth | Traffic | Price | Notes |
|---|---|---|---|---|---|---|---|
| HK-CMI-150M21 | 1 Core | 1GB | 20GB SSD | 150Mbps | 800GB Bidirectional | ¥55/Month Purchase Link | Three-network compatible, great YouTube speed |
| HK-CMI-normal50 | 1 Core | 1GB | 20GB SSD | 50Mbps | 800GB Bidirectional | ¥50/Month (Setup Fee ¥5) Purchase Link | Cost-effective entry-level |
| HK-CMI-medium-2H2G-50M46 | 2 Cores | 2GB | 40GB SSD | 50Mbps | 1200GB Bidirectional | ¥80/Month Purchase Link | For higher-demand usage |
✅ Japan SoftBank Broadcast IP
Purchase Link: https://666clouds.com/cart.php?gid=19
| Plan Name | CPU | RAM | Traffic | Bandwidth | Price | Test IP | Notes |
|---|---|---|---|---|---|---|---|
| JP SoftBank 39 | 1 Core | 1GB | 1TB | 1Gbps | ¥55/Month Purchase Link | 123.108.70.1 | Supports TikTok/ChatGPT |
| Japan SoftBank – Preferred for Unicom-1 | 1 Core | 1GB | 1TB Bidirectional | 1Gbps | ¥48/Month Purchase Link | 104.234.155.1 | BBR not installed by default |
| Japan SoftBank High Traffic – Unicom Takeoff-1 | 1 Core | 1GB | 2TB Bidirectional | 1Gbps | ¥80/Month Purchase Link | 104.234.155.1 | Suitable for high-traffic scenarios |










