During the Halloween season, CloudCone has launched a limited-time Halloween VPS flash sale. Multiple US Los Angeles datacenter VPS plans are available starting from just $9.99/year, offering 1TB monthly traffic at 1Gbps bandwidth. Configurations range from 1 core 1GB RAM to 4 cores 4GB RAM, with some plans featuring SSD storage. The promotion is limited in quantity and available while supplies last.
CloudCone was founded in 2017 and is part of the Edge Centres Group. It shares the same parent company as Multacom datacenter and primarily provides VPS, dedicated servers, and cloud computing services.
CloudCone official website: https://www.cloudcone.com. CloudCone supports PayPal and Alipay payments.
Affordable VPS Flash Sale Plans (Halloween-VPS-Sale-2025)
The datacenter is located in Los Angeles, USA (DC2). All VPS use KVM virtualization, 1Gbps bandwidth, and include 1 IPv4 + 3 IPv6 addresses by default. The lowest price is only $9.99/year.
| CPU | RAM | Disk | Bandwidth/Traffic | Price | Purchase |
| 1 Core | 1G | 50G HDD | 1Gbps / 1TB | $9.99/year | Link |
| 1 Core | 1G | 50G HDD | 1Gbps / 1TB | $10.49/year | Link |
| 2 Core | 2G | 27G SSD | 1Gbps / 2TB | $13.49/year | Link |
| 2 Core | 2G | 100G HDD | 1Gbps / 2TB | $14.49/year | Link |
| 4 Core | 4G | 55G SSD | 1Gbps / 3TB | $26.88/year | Link |
US VPS Promotional Plans (Halloween-VPS-Sale-2025)
These SSD RAID10 VPS are located in Los Angeles (West US) and St. Louis (Central US), also using KVM virtualization with 1Gbps bandwidth.
| CPU | RAM | SSD | Bandwidth/Traffic | Price | Purchase |
| 1 Core | 1G | 14G | 1Gbps / 3TB | $16.99/year | Link |
| 3 Core | 2G | 29G | 1Gbps / 4TB | $23.5/year | Link |
| 6 Core | 4G | 58G | 1Gbps / 5TB | $42/year | Link |
| 10 Core | 8G | 116G | 1Gbps / 6TB | $78/year | Link |
| 14 Core | 16G | 223G | 1Gbps / 8TB | $150/year | Link |
| 18 Core | 32G | 466G | 1Gbps / 10TB | $310/year | Link |
2025 Black Friday VPS Sale
In addition to the Halloween promotion, CloudCone has also released its Black Friday VPS plans starting from $12.99/year. These also use KVM virtualization, pure SSD storage, and 1Gbps bandwidth.
Available datacenters:
- Los Angeles, CA (West US)
- St. Louis, MO (Central US)
- Reston, VA (East US)
| CPU | RAM | SSD | Bandwidth/Traffic | Price | Purchase |
| 2 Core | 1G | 20G | 1Gbps / 3TB | $12.99/year | Link |
| 3 Core | 2G | 30G | 1Gbps / 4TB | $18.99/year | Link |
| 6 Core | 4G | 60G | 1Gbps / 5TB | $30.99/year | Link |
| 10 Core | 8G | 110G | 1Gbps / 6TB | $56.99/year | Link |
| 14 Core | 16G | 220G | 1Gbps / 8TB | $118.99/year | Link |
| 18 Core | 32G | 440G | 1Gbps / 10TB | $260.99/year | Link |
Network Test Information
| Datacenter Location | Test IP | Speed Test Page |
|---|---|---|
| Los Angeles, CA | 148.135.114.94 | Speed Test |
| St. Louis, MO | 66.154.118.2 | Speed Test |
| Reston, VA | 66.154.126.2 | Speed Test |
Summary
Key highlights of this CloudCone Halloween flash sale:
- Starting at only $9.99/year for a 1-core 1GB VPS in Los Angeles
- All plans feature 1Gbps bandwidth with IPv6 support
- SSD plans offer good value for lightweight applications and small projects










