HengHost, a cloud computing brand operated by Hong Kong-based SonderCloud Limited, brings over 15 years of IDC industry experience. The company specializes in premium data center resources across Hong Kong, the United States, Japan, Singapore, South Korea, and more. All servers are hosted in Tier III+ enterprise-grade data centers that comply with strict international certification standards, featuring 2N redundancy architecture and up to 99.982% availability for long-term stable operation.
Its network infrastructure utilizes BGP multi-line international routing and supports CN2 GIA and CTGNet GIA optimized return routes to Mainland China, delivering stable high-speed connectivity highly favored by developers and enterprise customers.
🎉 Double 11 Promotion Period: 2025.10.23 – 2025.12.1
HengHost’s annual promotional event is now officially live. Cloud servers are available from just 25% of the original price, while dedicated servers start at only ¥298/month. Users who purchase annual plans receive an extra two months for free. Discounts apply to both new orders and renewals, with selected models supporting free trials and remaining service time transfer.
👉 Promotion Page: https://www.henghost.com/promo_nov.shtml?s=wf
1. Cloud Server Promotions: Up to 75% OFF + 2 Free Months on Annual Plans
Popular global locations are included with instant deployment and no ICP filing requirements. All cloud servers use SSD storage and support CN2 GIA, optimized China routes, and BGP international routing.
🇭🇰 Hong Kong Cloud Servers (HGC & WTT Data Centers)
Supports premium BGP, optimized China routes, and international routing, suitable for various overseas business scenarios.
| Configuration | System Disk | Bandwidth (CN2 / Optimized / BGP International) | Monthly Price | Annual + 2 Months |
|---|---|---|---|---|
| 1 Core / 1GB | 50GB SSD | 2-50Mbps | ¥44/month | ¥296/year |
| 1 Core / 2GB | 50GB SSD | 2-50Mbps | ¥63/month | ¥423/year |
| 2 Cores / 2GB | 50GB SSD | 2-50Mbps | ¥91/month | ¥612/year |
| 2 Cores / 4GB | 50GB SSD | 2-50Mbps | ¥133/month | ¥894/year |
| 4 Cores / 4GB | 50GB SSD | 2-50Mbps | ¥151/month | ¥1005/year |
| 4 Cores / 8GB | 50GB SSD | 2-50Mbps | ¥199/month | ¥1329/year |
| 8 Cores / 8GB | 50GB SSD | 2-50Mbps | ¥276/month | ¥1839/year |
| 8 Cores / 16GB | 50GB SSD | 2-50Mbps | ¥390/month | ¥2601/year |
🇺🇸 US Cloud Servers (CoreSite LA2 Data Center)
BGP + CN2 GIA hybrid routing with local North America latency as low as 10ms and China latency between 120–180ms, ideal for North American and global deployments.
| Configuration | System Disk | Bandwidth (CN2 / International) | Monthly Price | Annual + 2 Months |
|---|---|---|---|---|
| 1 Core / 1GB | 50GB SSD | 5-50Mbps | ¥41/month | ¥272/year |
| 1 Core / 2GB | 50GB SSD | 5-50Mbps | ¥53/month | ¥356/year |
| 2 Cores / 2GB | 50GB SSD | 5-50Mbps | ¥68/month | ¥457/year |
| 2 Cores / 4GB | 50GB SSD | 5-50Mbps | ¥95/month | ¥638/year |
| 4 Cores / 4GB | 50GB SSD | 5-50Mbps | ¥113/month | ¥750/year |
| 4 Cores / 8GB | 50GB SSD | 5-50Mbps | ¥165/month | ¥1098/year |
| 8 Cores / 8GB | 50GB SSD | 5-50Mbps | ¥219/month | ¥1458/year |
| 8 Cores / 16GB | 50GB SSD | 5-50Mbps | ¥338/month | ¥2250/year |
🇯🇵 Japan Cloud Servers (Tokyo Equinix TY7)
Powered by dynamic BGP routing from KDDI, SoftBank, IIJ, and NTT, combined with CN2 GIA (AS4809) optimized return routes to China, delivering latency between 60–120ms.
| Configuration | System Disk | Bandwidth (CN2) | Monthly Price | Annual + 2 Months |
|---|---|---|---|---|
| 1 Core / 1GB | 50GB SSD | 2 / 5 / 10Mbps | ¥39/month | ¥262/year |
| 1 Core / 2GB | 50GB SSD | 2 / 5 / 10Mbps | ¥53/month | ¥353/year |
| 2 Cores / 2GB | 50GB SSD | 2 / 5 / 10Mbps | ¥68/month | ¥454/year |
| 2 Cores / 4GB | 50GB SSD | 2 / 5 / 10Mbps | ¥97/month | ¥648/year |
| 4 Cores / 4GB | 50GB SSD | 2 / 5 / 10Mbps | ¥114/month | ¥759/year |
| 4 Cores / 8GB | 50GB SSD | 2 / 5 / 10Mbps | ¥170/month | ¥1131/year |
| 8 Cores / 8GB | 50GB SSD | 2 / 5 / 10Mbps | ¥224/month | ¥1491/year |
| 8 Cores / 16GB | 50GB SSD | 2 / 5 / 10Mbps | ¥335/month | ¥2235/year |
💻 Compute-Optimized Cloud Servers (AMD EPYC 7R13)
Powered by upgraded AMD EPYC processors with up to 448% improved compute performance, suitable for high-concurrency and high-performance workloads.
| Configuration | System Disk | Bandwidth | Monthly Price | Annual + 2 Months |
|---|---|---|---|---|
| 1 Core / 2GB | 50GB SSD | 2-50Mbps Optional | ¥85/month | ¥571/year |
| 2 Cores / 4GB | 50GB SSD | 2-50Mbps Optional | ¥164/month | ¥1102/year |
| 4 Cores / 8GB | 50GB SSD | 2-50Mbps Optional | ¥270/month | ¥1814/year |
| 8 Cores / 16GB | 50GB SSD | 2-50Mbps Optional | ¥510/month | ¥3427/year |
| 12 Cores / 24GB | 50GB SSD | 2-50Mbps Optional | ¥656/month | ¥4374/year |
| 16 Cores / 32GB | 50GB SSD | 2-50Mbps Optional | ¥918/month | ¥6120/year |
| 24 Cores / 48GB | 50GB SSD | 2-50Mbps Optional | ¥1223/month | ¥8154/year |
| 32 Cores / 64GB | 50GB SSD | 2-50Mbps Optional | ¥1850/month | ¥12330/year |
2. Dedicated Server Promotions: Starting from ¥298/month
All dedicated servers support lifetime renewal at the same discounted price. CN2 optimized routing, international bandwidth, and multi-IP server options are available.
🇭🇰 Hong Kong CN2 Dedicated Servers
| CPU | Memory | Storage | Bandwidth | Monthly Price | Annual + 2 Months |
|---|---|---|---|---|---|
| E3 1230V3 | 16GB | 240GB SSD | 15M~200M Optional | ¥390/month | ¥4680/year |
| E5 2650 | 16GB | 240GB SSD | Same as Above | ¥500/month | ¥6300/year |
| E5 2650 | 32GB | 240GB SSD | Same as Above | ¥595/month | ¥7140/year |
| Dual E5 2650 | 64GB | 1TB SSD | Same as Above | ¥945/month | ¥11340/year |
| Gold 6138 | 16~64GB | 240GB-1TB SSD | Same as Above | ¥800-1160/month | ¥9600-13920/year |
🇺🇸 US Dedicated Servers (Including 10G DDoS Protection)
| CPU | Memory | Storage | Bandwidth | Monthly Price | Annual + 2 Months |
|---|---|---|---|---|---|
| E3-1230 v3 | 16GB | 240GB SSD / 2TB HDD | 100M-1G International or 30M CN2 | ¥550/month | ¥6600/year |
| E5 2650 | 16GB | 240GB SSD / 2TB HDD | Same as Above | ¥900/month | ¥9000/year |
🇭🇰 Hong Kong High-Bandwidth Servers
Supports 1Gbps to 10Gbps bandwidth options, ideal for high-concurrency and high-traffic applications.
| CPU | Memory | Storage | Bandwidth | Monthly Price | Annual Price |
|---|---|---|---|---|---|
| E3 1230v3 | 16GB | 240GB SSD | 50M-10G | ¥1740/month | ¥17400/year |
| Gold 6138 | 16~64GB | 240GB~1TB SSD | 50M-10G | ¥2160-2700/month | ¥21600-27000/year |
| E5 2650 | 16~64GB | 240GB~1TB SSD | 50M-10G | ¥1860-2580/month | ¥18600-25800/year |
🇭🇰 Hong Kong Multi-IP Servers
Supports up to 254 independent IP addresses, suitable for SEO, web crawling, and node deployment.
| CPU | Memory | Storage | Bandwidth | IP Count | Starting Price |
|---|---|---|---|---|---|
| E3 1230v3 | 16GB | 240GB SSD | 25M | 120~254 IPs | From ¥1230/month |
| Gold 6138 | 16~64GB | 240GB~1TB SSD | 25M | Optional Multi-IP | From ¥1650/month |
| E5 2650 | 16~64GB | 240GB~1TB SSD | 25M | Optional Multi-IP | From ¥1350/month |
🇯🇵 Japan CN2 Dedicated Servers
Limited-time offers from just ¥298/month with low-latency CN2 connectivity.
| CPU | Memory | Storage | Bandwidth | Monthly Price | Annual + 2 Months |
|---|---|---|---|---|---|
| E3 1230v3 | 16GB | 240GB SSD | 20M CN2 | ¥298/month | ¥4320/year |
| E5 2650 | 8GB | 240GB SSD / 1TB HDD | 20M CN2 | ¥660/month | ¥7920/year |
🇯🇵 Japan Multi-IP Dedicated Servers
| CPU | Memory | Storage | Bandwidth | IP Count | Starting Price |
|---|---|---|---|---|---|
| E3 1230v3 | 16GB | 240GB SSD | 15M CN2 | 126~254 IPs | From ¥1170/month |
| E5 2650 | 8GB | 240GB SSD / 1TB SSD | 15M CN2 | Optional Multi-IP | From ¥1170/month |
3. Special Product Zone: Lightweight Cloud & GPU Servers at 50% OFF
🌐 Hong Kong Lightweight Cloud Servers
Pre-installed with BaoTa Panel for quick website deployment, even for beginners. Optimized bandwidth for China routes included.
| Configuration | System Disk | Bandwidth | Monthly Traffic | Annual Price | 5-Year Price |
|---|---|---|---|---|---|
| 1 Core / 1GB | 20GB SSD | 10M | 100GB | ¥218 | ¥654 |
| 1 Core / 2GB | 30GB SSD | 10M | 200GB | ¥348 | ¥1044 |
| 2 Cores / 2GB | 40GB SSD | 10M | 300GB | ¥498 | ¥1494 |
| 2 Cores / 4GB | 50GB SSD | 10M | 400GB | ¥598 | ¥1794 |
💪 Hong Kong GPU Servers (RTX 3090)
Hosted in T3+ data centers, suitable for deep learning, rendering, and HPC workloads.
| CPU | GPU | Memory | Storage | Bandwidth | Monthly Price (50% OFF) |
|---|---|---|---|---|---|
| Dual Gold Series | RTX 3090 | 64GB | 1TB SSD | 25M Optimized / 15M CN2 / 100M International | ¥5960/month |
| Dual Platinum Series | RTX 3090 | 128GB | 1TB SSD | 25M Optimized / 15M CN2 / 100M International | ¥7400/month |
Promotion Summary
HengHost’s Double 11 promotion covers cloud servers, dedicated servers, GPU servers, and lightweight cloud products, with discounts reaching up to 75% OFF. Renewal pricing enjoys the same discounts as new orders.
Whether you need hosting for personal development, enterprise websites, AI computing, or high-traffic applications, this event offers a wide range of cost-effective solutions.
✅ Official Promotion Page:
👉 https://www.henghost.com/promo_nov.shtml?s=wf











