SpinServers recently launched its latest dedicated server promotions on WHT, with plans starting at only $59/month. Users can choose between 10Gbps high bandwidth (limited traffic) or 1Gbps unlimited traffic options. Both Linux and Windows systems are supported, with automated provisioning.
SpinServers is a brand under Majestic Hosting Solutions LLC (established in 1994), mainly offering VPS, Hybrid Dedicated, and dedicated server rental services. Its data centers are located in San Jose and Dallas, USA, with bandwidth up to 40Gbps.
👉 Official Website: https://www.spinservers.com
👉 Payment Methods: PayPal, Alipay, Credit Card, etc.
📍 Dallas Data Center
- Test IP: 104.37.173.20
- Download Test: 100MB.test
| CPU | Memory | Disk | Traffic | Promo Code | Price |
|---|---|---|---|---|---|
| E3-1280v5 | 32GB | 1TB(NVMe) | 30TB/10Gbps | SPIN0210$59 | $59/month |
| E3-1280v5 | 32GB | 1TB(NVMe) | 1Gbps Unlimited | SPIN02101G$109 | $109/month |
| 2*E5-2630Lv3 | 64GB | 1TB(NVMe) | 30TB/10Gbps | SPIN0210$79 | $79/month |
| 2*E5-2630Lv3 | 64GB | 1TB(NVMe) | 1Gbps Unlimited | SPIN02101G$139 | $139/month |
| 2*E5-2630Lv3 | 256GB | 2*1.6TB(SSD) | 30TB/10Gbps | SPIN0210$99 | $99/month |
| 2*E5-2630Lv3 | 256GB | 2*1.6TB(SSD) | 1Gbps Unlimited | SPIN02101G$149 | $149/month |
📍 San Jose Data Center
- Test IP: 192.30.242.74
- Download Test: 10000MB.test
| CPU | Memory | Disk | Traffic | Promo Code | Price |
|---|---|---|---|---|---|
| E3-1280v5 | 32GB | 1TB(NVMe) | 30TB/10Gbps | SPIN0210-1280 | $79/month |
| E3-1280v5 | 32GB | 1TB(NVMe) | 1Gbps Unlimited | SPIN02101G$119 | $119/month |
| 2*E5-2630Lv3 | 64GB | 1.6TB(SSD) | 30TB/10Gbps | SPIN021064GB | $79/month |
| 2*E5-2630Lv3 | 64GB | 1.6TB(SSD) | 1Gbps Unlimited | SPIN02101G$139 | $139/month |
| 2*E5-2630Lv3 | 256GB | 2*1.6TB(SSD) | 30TB/10Gbps | SPIN2808$109 | $109/month |
| 2*E5-2630Lv3 | 256GB | 2*1.6TB(SSD) | 1Gbps Unlimited | SPIN28081G$159 | $159/month |
| 2*E5-2683v4 | 512GB | 2*3.84TB(SSD) | 30TB/10Gbps | SPIN2808$259 | $259/month |
📦 Pre-sale Servers (Dallas, 3–6 Business Days to Deploy)
| CPU | Memory | Disk | Traffic | Promo Code | Price |
|---|---|---|---|---|---|
| Gold 6122 | 32GB | 1TB(SSD) | 30TB/10Gbps | SPIN0210$89 | $89/month |
| 2*Platinum 6162 | 1TB | Customizable SSD | 100TB/10Gbps | SPIN0210$450 | $450/month |
| 4*Platinum 8268 | 1.5TB | 4*3.84TB(SSD) | 100TB/10Gbps | SPIN0210$599 | $599/month |
✅ Highlights Summary:
- San Jose / Dallas data centers available
- Starting at just $59/month
- Flexible bandwidth options: 10Gbps limited traffic or 1Gbps unlimited
- High-end plans support large memory, large storage, and up to 40Gbps bandwidth
- Automated provisioning, fast deployment











