LCayun launches a brand-new promotion in October, offering cloud servers starting at ¥25.99/month and dedicated servers from ¥450/month. The promotion covers multiple domestic and overseas data centers, making it suitable for website hosting, e-commerce, gaming, cross-border business, and other types of users. In addition, LCayun provides residential IP servers, dual ISP lines, dynamic BGP, DDoS protection, GPU servers, as well as diversified services including SSL, CDN, domain registration, and ICP filing.
LCayun Official Website: LCayun – Excellent Cloud Computing Service Provider
Promotion Purchase Link: https://www.lcayun.com/actcloud.html
1. October Cloud Server Promotion Plans
| Region | RAM | CPU | SSD | Bandwidth | Price |
|---|---|---|---|---|---|
| Zhejiang | 4G | 4 cores | 80G | 20M | ¥39.99/month |
| Zhejiang | 16G | 16 cores | 200G | 30M | ¥1688/year |
| Zhejiang | 32G | 16 cores | 200G | 50M | ¥2299/year |
| Jiangsu | 4G | 4 cores | 80G | 20M | ¥54.99/month |
| Jiangsu | 16G | 16 cores | 200G | 30M | ¥1688/year |
| Shanghai | 4G | 4 cores | 80G | 10M BGP | ¥52.99/month |
| Shanghai | 8G | 8 cores | 100G | 15M BGP | ¥799/year |
| Shanghai | 16G | 16 cores | 200G | 15M BGP | ¥1688/year |
| Shanghai | 32G | 16 cores | 300G | 20M BGP | ¥2399/year |
| Hong Kong | 4G | 2 cores | 50G | 20M BGP | ¥25.99/month |
| Hong Kong | 2G | 2 cores | 50G | 15M CN2 | ¥35.99/month |
| Hong Kong | 4G | 4 cores | 100G | 30M BGP | ¥399/year |
| Hong Kong | 8G | 8 cores | 200G | 20M CN2 | ¥899/year |
| Hong Kong | 32G | 16 cores | 200G | 20M BGP | ¥2299/year |
| Taiwan | 2G | 2 cores | 50G | 100M International | ¥69.99/month |
| South Korea | 4G | 2 cores | 50G | 20M CN2 | ¥35.99/month |
| South Korea | 4G | 4 cores | 100G | 50M CN2 | ¥599/year |
| Japan | 4G | 2 cores | 50G | 100M BGP | ¥25.99/month |
| Japan | 8G | 8 cores | 100G | 100M BGP | ¥899/year |
| USA | 4G | 2 cores | 50G | 50M Optimized | ¥25.99/month |
| USA | 4G | 4 cores | 100G | 100M Optimized | ¥399/year |
2. New User Exclusive Cloud Server Plans
| Region | RAM | CPU | SSD | Bandwidth | Price |
|---|---|---|---|---|---|
| Hong Kong | 4G | 4 cores | 50G | 10M | ¥70/month |
| USA | 4G | 4 cores | 40G | 20M | ¥70/month |
| Zhenjiang | 4G | 4 cores | 70G | 15M | ¥70/month |
| South Korea | 4G | 4 cores | 30G | 20M | ¥70/month |
3. Special Price Server Plans
| Region | RAM | CPU | SSD | Bandwidth | Price |
|---|---|---|---|---|---|
| Ningbo Telecom | 4G | 2 cores | 50G | 10M | ¥38/month |
| Zhenjiang Telecom | 4G | 2 cores | 50G | 10M | ¥58/month |
| Chengdu Telecom | 4G | 4 cores | 40G | 20M | ¥109/month |
| Hong Kong BGP | 8 |










