During the National Day and Mid-Autumn Festival season, BitsFlowCloud officially launches a **Double Festival 20% Off Promotion**, offering highly cost-effective annual VPS plans for users worldwide. During the promotion period, all annual plans enjoy a recurring **20% discount** using coupon code **SHUANGJIEKUAILE**. Whether you are building websites, running cross-border businesses, or doing daily development work, you can choose suitable plans at more affordable prices. The promotion runs from **September 26, 2025, 21:00 to October 15, 2025, 21:00 (Beijing Time)**.
BITSFLOW Official Website:
https://bitsflow.cloud/
BitsFlowCloud National Day & Mid-Autumn VPS Annual Plan Promotion Summary:
Below is a summary of annual VPS plans across multiple regions. Listed prices are before the 20% discount. All plans use KVM virtualization and the VirtFusion control panel. All packages are non-refundable, and some are annual-only plans. Please read the purchase terms carefully.
Purchase link:
https://ccp.bitsflow.cloud/order/forms/a/NDE5#index.php?rp=/store/long-term-discount
Tokyo, Japan (TYO-JP) Plans
| Plan | CPU | RAM | Disk | Traffic & Bandwidth | IPv4 | Annual Price |
|---|---|---|---|---|---|---|
| TOY-PRO-S | 1 vCore (EPYC 7452) | 1GB DDR4 | 15GB NVME | 600G @300Mbps | 1 IPv4 | ¥229 CNY |
| TOY-PRO-M | 2 vCore | 2GB DDR4 | 25GB NVME | 1200G @300Mbps | 1 IPv4 | ¥409 CNY |
| TOY-PRO-L | 3 vCore | 3GB DDR4 | 35GB NVME | 1800G @500Mbps | 1 IPv4 | ¥589 CNY |
| TOY-PRO-XL | 4 vCore | 4GB DDR4 | 45GB NVME | 2400G @500Mbps | 1 IPv4 | ¥769 CNY |
Features: Direct connection to mainland China, shared IPv4, no SLA guarantee. Traffic throttled to 1KB/s after quota exceeded.
US Los Angeles Premium Network (LAX-US, CN2GIA/9929/CMIN2)
| Plan | CPU | RAM | Disk | Traffic & Bandwidth | IPv4 | Annual Price |
|---|---|---|---|---|---|---|
| LAX-Premium-S | 1 vCore (EPYC 7452) | 1GB DDR4 | 10GB NVME | 500G @500Mbps | 1 IPv4 | ¥239 CNY |
| LAX-Premium-M | 2 vCore | 2GB DDR4 | 20GB NVME | 1000G @800Mbps | 1 IPv4 | ¥389 CNY |
| LAX-Premium-L | 3 vCore | 3GB DDR4 | 30GB NVME | 1500G @800Mbps | 1 IPv4 | ¥539 CNY |
| LAX-Premium-XL | 4 vCore | 4GB DDR4 | 40GB NVME | 2000G @800Mbps | 1 IPv4 | ¥689 CNY |
Features: US native IP, dual-path CN2GIA/9929/CMIN2 optimized routes, suitable for China-access acceleration.
Hong Kong Native IPv4/v6 (HKG-CN)
| Plan | CPU | RAM | Disk | Traffic & Bandwidth | IP | Annual Price |
|---|---|---|---|---|---|---|
| HKG-NATIVE-S | 1 vCore (E5 2697A V4) | 1GB DDR4 | 10GB SSD RAID10 | 500G @500Mbps | 1 IPv4 + IPv6/80 | ¥159 CNY |
| HKG-NATIVE-M | 2 vCore | 2GB DDR4 | 20GB SSD RAID10 | 1000G @500Mbps | 1 IPv4 + IPv6/80 | ¥279 CNY |
| HKG-NATIVE-L | 3 vCore | 3GB DDR4 | 30GB SSD RAID10 | 1500G @800Mbps | 1 IPv4 + IPv6/80 | ¥399 CNY |
| HKG-NATIVE-XL | 4 vCore | 4GB DDR4 | 40GB SSD RAID10 | 2000G @800Mbps | 1 IPv4 + IPv6/80 | ¥519 CNY |
Features: Hong Kong native IP, friendly to CU/CM networks, average performance on CT networks.
Hong Kong Direct to Mainland (HKG-CN)
| Plan | CPU | RAM | Disk | Traffic & Bandwidth | IPv4 | Annual Price |
|---|---|---|---|---|---|---|
| HKG-PRO-S | 1 vCore (EPYC 7K62) | 1GB DDR4 | 20GB NVME | 500G @80Mbps | 1 IPv4 | ¥159 CNY |
| HKG-PRO-M | 2 vCore | 2GB DDR4 | 30GB NVME | 750G @100Mbps | 1 IPv4 | ¥279 CNY |
| HKG-PRO-L | 3 vCore | 3GB DDR4 | 40GB NVME | 1000G @150Mbps | 1 IPv4 | ¥399 CNY |
| HKG-PRO-XL | 4 vCore | 4GB DDR4 | 50GB NVME | 1250G @150Mbps | 1 IPv4 | ¥519 CNY |
Features: Direct connection to mainland China, suitable for hosting and domestic access.
US Los Angeles Standard (LAX-STD)
| Plan | CPU | RAM | Disk | Traffic & Bandwidth | IP | Annual Price |
|---|---|---|---|---|---|---|
| LAX-STD-S | 1 vCore (7950X) | 1GB DDR5 | 15GB NVME | 2TB @2.5Gbps | 1 IPv4+IPv6/64 | ¥129 CNY |
| LAX-STD-M | 1 vCore | 2GB DDR5 | 25GB NVME | 4TB @10Gbps | 1 IPv4+IPv6/64 | ¥249 CNY |
| LAX-STD-L | 2 vCore | 3GB DDR5 | 35GB NVME | 6TB @10Gbps | 1 IPv4+IPv6/64 | ¥369 CNY |
| LAX-STD-XL | 2 vCore | 4GB DDR5 | 45GB NVME | 8TB @10Gbps | 1 IPv4+IPv6/64 | ¥489 CNY |
Features: Upgradeable to Ryzen 9950X within 60 days, US native IP.
Germany Frankfurt (FRA-DE)
| Plan | CPU | RAM | Disk | Traffic & Bandwidth | IP | Annual Price |
|---|---|---|---|---|---|---|
| FRA-S | 1 vCore (9950X) | 1GB DDR5 | 20GB NVME | 4TB @10Gbps | 1 IPv4+IPv6/64 | ¥129 CNY |
| FRA-M | 1 vCore | 2GB DDR5 | 30GB NVME | 8TB @10Gbps | 1 IPv4+IPv6/64 | ¥249 CNY |
| FRA-L | 2 vCore | 3GB DDR5 | 40GB NVME | 12TB @10Gbps | 1 IPv4+IPv6/64 | ¥369 CNY |
| FRA-XL | 2 vCore | 4GB DDR5 | 50GB NVME | 20TB @10Gbps | 1 IPv4+IPv6/64 | ¥489 CNY |
UK London (LON-UK) Reward Plans
| Plan | CPU | RAM | Disk | Traffic & Bandwidth | Reward | Annual Price |
|---|---|---|---|---|---|---|
| LON-S | 1 vCore (EPYC 7742) | 1GB DDR4 | 20GB NVME | 2TB @10Gbps | Choose 2: disk/RAM/traffic +100% | ¥119 CNY |
| LON-M | 2 vCore | 2GB DDR4 | 40GB NVME | 4TB @25Gbps | Same | ¥209 CNY |
| LON-L | 3 vCore | 3GB DDR4 | 60GB NVME | 6TB @25Gbps | Same | ¥299 CNY |
| LON-XL | 4 vCore | 4GB DDR4 | 80GB NVME | 8TB @25Gbps | Same | ¥389 CNY |
US Salt Lake City (SLC-USA) Reward Plans
| Plan | CPU | RAM | Disk | Traffic & Bandwidth | DDoS Protection | Reward | Annual Price |
|---|---|---|---|---|---|---|---|
| SLC-S | 1 vCore (Gold 6138) | 1GB DDR4 | 20GB NVME | 2TB @2.5Gbps | Path.net 12Tbps | +100% disk/RAM/traffic | ¥119 CNY |
| SLC-M | 2 vCore | 2GB DDR4 | 40GB NVME | 4TB @10Gbps | Same | Same | ¥209 CNY |
| SLC-L | 3 vCore | 3GB DDR4 | 60GB NVME | 6TB @10Gbps | Same | Same | ¥299 CNY |
| SLC-XL | 4 vCore | 4GB DDR4 | 80GB NVME | 8TB @10Gbps | Same | Same | ¥389 CNY |
US Phoenix (PHX-USA) Reward Plans
| Plan | CPU | RAM | Disk | Traffic & Bandwidth | IP | Reward | Annual Price |
|---|---|---|---|---|---|---|---|
| PHX-S | 1 vCore (E5 2699V4) | 1GB DDR4 | 20GB NVME | 2TB @2.5Gbps | IPv4+IPv6/64 | +100% disk/RAM/traffic | ¥89 CNY |
| PHX-M | 2 vCore | 2GB DDR4 | 40GB NVME | 4TB @10Gbps | IPv4+IPv6/64 | Same | ¥149 CNY |
| PHX-L | 3 vCore | 3GB DDR4 | 60GB NVME | 6TB @10Gbps | IPv4+IPv6/64 | Same | ¥229 CNY |
| PHX-XL | 4 vCore | 4GB DDR4 | 80GB NVME | 8TB @10Gbps | IPv4+IPv6/64 | Same | ¥309 CNY |
👉 All nodes can be tested via Looking Glass
Purchase link:
https://ccp.bitsflow.cloud/order/forms/a/NDE5#index.php?rp=/store/long-term-discount
Summary:
BitsFlowCloud’s National Day & Mid-Autumn promotion covers multiple premium global data centers, including Tokyo, Hong Kong, Los Angeles, London, Frankfurt, Salt Lake City, and Phoenix. All annual plans enjoy a recurring 20% discount using coupon code **SHUANGJIEKUAILE**, with post-discount prices starting as low as **¥71.20 CNY**. The promotion runs until **October 6, 2025**, and users are encouraged to grab the deal early for both high performance and attractive pricing.





