OneTechCloud (also known as Yike Cloud) has launched a new September 2025 promotional campaign. During the promotion period, monthly VPS plans are discounted by 10%, and quarterly plans are discounted by 20%. Available data center locations include US CN2 GIA, West US 9929 / CERA high-defense CN2 GIA, West US 4837, West US 9929 dual ISP, US 4837 dual ISP residential IP, Hong Kong CN2, and Hong Kong CMI high-bandwidth nodes.
OneTechCloud guarantees full refund at any time with no reason required and strictly avoids overselling servers to ensure a high-quality user experience. Payment via Alipay is supported for convenient purchasing.
OneTechCloud Official Website: [https://www.onetechcloud.com](https://www.onetechcloud.com)
About OneTechCloud
OneTechCloud was founded in 2019 by a Chinese team and focuses on overseas VPS services. Its main products include:
- US residential IP VPS
- Los Angeles CERA high-defense CN2 GIA
- West US 9929 multi-network VPS
- Hong Kong CN2 and Hong Kong BGP high-bandwidth VPS
The provider emphasizes that refunds are available at any time with no reason required. To ensure service quality for all users, discounted pricing is limited to quarterly billing cycles.
September 2025 Promotion Details
| Coupon Code | Discount | Validity |
|---|---|---|
| 2025 | 10% recurring discount on monthly plans | – |
| BHRD9TK6 | 20% recurring discount on quarterly plans | September 30, 2025 |
OneTechCloud US CN2 GIA VPS Plans
| CPU | RAM | Disk | Bandwidth | Monthly Traffic | Monthly | Quarterly | Buy Link |
| 1 Core | 1G | 20GB SSD | 50Mbps | 600GB | 34.2 RMB/month | 80 RMB/quarter | Buy Now |
| 1 Core | 1G | 30GB SSD | 50Mbps | 1000GB | 52.2 RMB/month | 128 RMB/quarter | Buy Now |
| 1 Core | 2G | 30GB SSD | 60Mbps | 2000GB | 106.2 RMB/month | 256 RMB/quarter | Buy Now |
| 2 Cores | 4G | 50GB SSD | 50Mbps | 4000GB | 205.2 RMB/month | 496 RMB/quarter | Buy Now |
Note: Prices shown reflect 10% monthly and 20% quarterly discounts. Residential IPs may support partial streaming unlocking, but not guaranteed.
US 9929 Line VPS (Residential IP)
| CPU | RAM | SSD | Bandwidth | Traffic | Monthly | Quarterly | Buy Link |
| 1 Core | 1G | 20GB | 50Mbps | 800GB | 31.5 RMB/month | 80 RMB/quarter | Buy Now |
| 1 Core | 2G | 20GB | 50Mbps | 1500GB | 45 RMB/month | 120 RMB/quarter | Buy Now |
| 2 Cores | 4G | 40GB | 60Mbps | 2500GB | 72 RMB/month | 192 RMB/quarter | Buy Now |
| 4 Cores | 8G | 80GB | 60Mbps | 5000GB | 135 RMB/month | 325 RMB/quarter | Buy Now |
West US 4837 Line VPS
| CPU | RAM | SSD | Bandwidth | Traffic | Monthly | Quarterly | Buy Link |
| 1 Core | 1G | 20GB | 300Mbps | 1000GB | 27 RMB/month | 72 RMB/quarter | Buy Now |
| 2 Cores | 2G | 20GB | 300Mbps | 2000GB | 43.2 RMB/month | 121 RMB/quarter | Buy Now |
| 4 Cores | 4G | 40GB | 300Mbps | 4000GB | 81 RMB/month | 202 RMB/quarter | Buy Now |
| 8 Cores | 8G | 80GB | 300Mbps | 8000GB | 153 RMB/month | 400 RMB/quarter | Buy Now |
West US 9929 Dual ISP VPS (Residential IP)
| CPU | RAM | SSD | Bandwidth | Traffic | Monthly | Quarterly | Buy Link |
| 1 Core | 1G | 20GB | 50Mbps | 1000GB | 43.2 RMB/month | 110.4 RMB/quarter | Buy Now |
| 2 Cores | 2G | 40GB | 60Mbps | 2000GB | 61.2 RMB/month | 152 RMB/quarter | Buy Now |
| 4 Cores | 4G | 60GB | 80Mbps | 4000GB | 106.2 RMB/month | 264 RMB/quarter | Buy Now |
Feature: Dual ISP clean residential IP, supports streaming, AI services, and gaming. Suitable for cross-border e-commerce.
US 4837 Dual ISP VPS
| 1 Core CPU | 2 Core CPU | 4 Core CPU |
| 1G RAM | 2G RAM | 4G RAM |
| 20GB SSD | 20GB SSD | 40GB SSD |
| 1000GB Traffic | 2000GB Traffic | 4000GB Traffic |
| 300Mbps | 300Mbps | 300Mbps |
| 1 Dual ISP IPv4 | 1 Dual ISP IPv4 | 1 Dual ISP IPv4 |
| 34.2 RMB/month | 48.6 RMB/month | 86.4 RMB/month |
| 91.2 RMB/quarter | 124.8 RMB/quarter | 220.8 RMB/quarter |
| Buy | Buy | Buy |
Los Angeles CERA High-Defense CN2 GIA Plans
| CPU | RAM | SSD | Bandwidth | Traffic | Monthly | Quarterly | Buy Link |
| 1 Core | 1G | 20GB | 20Mbps | 1TB | 31.8 RMB/month | 72 RMB/quarter | Buy Now |
| 2 Cores | 2G | 40GB | 30Mbps | 2TB | 63 RMB/month | 136 RMB/quarter | Buy Now |
| 4 Cores | 4G | 60GB | 40Mbps | 4TB | 126 RMB/month | 288 RMB/quarter | Buy Now |
| 4 Cores | 8G | 120GB | 40Mbps | 8TB | 180 RMB/month | 400 RMB/quarter | Buy Now |
Each IP includes 20G DDoS protection. Do not use bandwidth-intensive workloads for hosting purposes for long periods.
Hong Kong CN2 VPS Plans
| CPU | RAM | SSD | Bandwidth | Monthly | Quarterly | Buy Link |
| 1 Core | 1G | 20G | 5M | 25.2 RMB/month | 64 RMB/quarter | Buy Now |
| 2 Cores | 2G | 30G | 5M | 45 RMB/month | 112 RMB/quarter | Buy Now |
| 4 Cores | 4G | 50G | 6M | 90 RMB/month | 224 RMB/quarter | Buy Now |
| 8 Cores | 8G | 80G | 8M | 180 RMB/month | 440 RMB/quarter | Buy Now |
Premium Alibaba Cloud-grade route, ideal for website hosting. Non-residential IP; must not be used for prohibited activities.
Hong Kong CMI High-Bandwidth Plans
| 1 Core | 2 Core | 4 Core | 4 Core |
| 1G RAM | 2G RAM | 4G RAM | 4G RAM |
| 20GB SSD | 30GB SSD | 40GB SSD | 50GB SSD |
| 600GB Traffic | 1200GB Traffic | 2400GB Traffic | 4800GB Traffic |
| 1Gbps | 1Gbps | 1Gbps | 1Gbps |
| 1 IPv4 | 1 IPv4 | 1 IPv4 | 1 IPv4 |
| 59.4 RMB/month | 106.2 RMB/month | 205.2 RMB/month | 394.2 RMB/month |
| 156 RMB/quarter | 280 RMB/quarter | 536 RMB/quarter | 1030.4 RMB/quarter |
| Buy | Buy | Buy | Buy |
OneTechCloud Test IPs
- Hong Kong CMI: http://lg.hkbgp.onetech.cloud
- Hong Kong CN2: 154.21.202.46
- West US CN2 GIA: http://ping.gia.lax.onetech.cloud
- Los Angeles CERA: http://lg.cera.lax.onetech.cloud
- West US 9929: http://lg.9929.lax.onetech.cloud
- West US 4837: http://lg.4837.lax.onetech.cloud
FAQ
Q1: Can OneTechCloud VPS be refunded at any time?
A1: Yes, OneTechCloud supports no-reason refunds at any time according to its official TOS.
Q2: Does it support Alipay?
A2: Yes, both purchase and renewal support Alipay.
Q3: What is dual ISP suitable for?
A3: Dual ISP clean IPs are suitable for cross-border e-commerce, streaming unlock, AI services, and overseas gaming acceleration.
Q4: Can Windows be installed?
A4: Windows is prohibited on CERA high-defense CN2 GIA plans under 2GB RAM. Other plans support it.





