Feifan Cloud (feifan cloud) — is it good? How is its performance?
Feifan Cloud is a brand under Chengdu Zhiyun Shijie Technology Co., Ltd. (founded in 2023). Chengdu Zhiyun Shijie is a cloud service company focused on internet communication R&D. Feifan Cloud officially launched in April 2025.
Although it is a very new provider, it has already shown some impressive aspects. For example, its official domain ffy.com is a three-letter .COM domain, valued at approximately $34,006. Public records indicate the domain was likely traded on July 1, 2024, and corporate verification was completed on July 8.
The official website and control panel are clean and self-developed, avoiding outdated IDC templates and overly complex enterprise cloud interfaces. The team reportedly has 37 insured employees, suggesting solid backing and ambition in the IDC industry.
Current products include:
- US Los Angeles native IP VPS (from ¥9/month)
- Los Angeles Unicom 10099 optimized routing VPS
- Premium routing cloud servers and bare metal servers
Currently, users who register and complete verification receive a ¥20 account credit bonus.
Official website:
https://www.ffy.com/
Feifan Cloud Bare Metal & Cloud Server Plans
Supported OS: CentOS, Debian, Rocky Linux, Ubuntu, Windows. Free IP replacement is supported.
US Native IP Cloud Servers
Review article:
In-depth review of Feifan Cloud US Los Angeles native IP VPS: Is 1TB traffic @ 500Mbps for ¥9/month really worth it?
| Region | Type | Spec | Disk | Bandwidth | Type | Duration | Price | Renewal |
|---|---|---|---|---|---|---|---|---|
| Los Angeles | Compute | 1C 1GB | 50GB | 1TB / 500Mbps | US Native | 1 month | ¥9 Buy | ¥9 |
| Los Angeles | Compute | 2C 2GB | 50GB | 2TB / 500Mbps | US Native | 1 month | ¥19 Buy | ¥19 |
| Los Angeles | Compute | 4C 4GB | 100GB | 3TB / 1Gbps | US Native | 1 month | ¥26 Buy | ¥26 |
| Los Angeles | Compute | 4C 8GB | 100GB | 4TB / 1Gbps | US Native | 1 month | ¥33 Buy | ¥33 |
| Los Angeles | Compute | 8C 8GB | 150GB | 5TB / 1Gbps | US Native | 1 month | ¥40 Buy | ¥40 |
| Los Angeles | Compute | 8C 16GB | 150GB | 6TB / 1Gbps | US Native | 1 month | ¥51 Buy | ¥51 |
| Los Angeles | Compute | 16C 16GB | 200GB | 10TB / 1Gbps | US Native | 1 month | ¥71 Buy | ¥71 |
Unicom 10099 Routing Cloud Servers
| Region | Type | Spec | Disk | Bandwidth | Type | Duration | Price | Renewal |
|---|---|---|---|---|---|---|---|---|
| Los Angeles | Compute | 2C 2GB | 50GB | 1TB / 500Mbps | Unicom 10099 | 1 month | ¥19 Buy | ¥19 |
| Los Angeles | Compute | 2C 4GB | 50GB | 2TB / 500Mbps | Unicom 10099 | 1 month | ¥29 Buy | ¥29 |
| Los Angeles | Compute | 4C 4GB | 100GB | 3TB / 1Gbps | Unicom 10099 | 1 month | ¥39 Buy | ¥39 |
| Los Angeles | Compute | 4C 8GB | 100GB | 4TB / 1Gbps | Unicom 10099 | 1 month | ¥57 Buy | ¥57 |
| Los Angeles | Compute | 8C 8GB | 150GB | 5TB / 1Gbps | Unicom 10099 | 1 month | ¥70 Buy | ¥70 |
| Los Angeles | Compute | 8C 16GB | 150GB | 6TB / 1Gbps | Unicom 10099 | 1 month | ¥87 Buy | ¥87 |
| Los Angeles | Compute | 16C 16GB | 200GB | 10TB / 1Gbps | Unicom 10099 | 1 month | ¥131 Buy | ¥131 |
Premium Routing Cloud Servers
Reference:
Feifan Cloud Los Angeles premium routing VPS review
Second review:
Feifan Cloud premium routing deep test: CN2/CUII/CMIN2 performance analysis
| Region | Type | Spec | Disk | Bandwidth | Type | Duration | Price | Renewal |
|---|---|---|---|---|---|---|---|---|
| Los Angeles | Compute | 2C 2GB | 50GB | 1TB / 200Mbps | Premium | 1 month | ¥29 Buy | ¥29 |
| Los Angeles | Compute | 2C 4GB | 50GB | 1TB / 200Mbps | Premium | 1 month | ¥39 Buy | ¥39 |
| Los Angeles | Compute | 4C 4GB | 100GB | 1TB / 300Mbps | Premium | 1 month | ¥49 Buy | ¥49 |
| Los Angeles | Compute | 4C 8GB | 100GB | 2TB / 400Mbps | Premium | 1 month | ¥81 Buy | ¥81 |
| Los Angeles | Compute | 8C 8GB | 150GB | 2TB / 500Mbps | Premium | 1 month | ¥85 Buy | ¥85 |
| Los Angeles | Compute | 8C 16GB | 150GB | 2TB / 600Mbps | Premium | 1 month | ¥93 Buy | ¥93 |
Bare Metal Servers
Supported OS: CentOS, Debian, Rocky Linux, Ubuntu
| Region | Model | CPU | RAM | Disk | IPv4 | Bandwidth | Type | Duration | Price | Renewal |
|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | Intel 6150 | Xeon Gold 6150 @ 2.70GHz 72C | DDR4 256GB | SSD 1T + 2T | 10 | Unlimited / 200Mbps | US Native | 1 month | ¥750 Buy | ¥750 |
| Los Angeles | Intel 6150 | Xeon Gold 6150 @ 2.70GHz 72C | DDR4 256GB | SSD 1T + 2T | 10 | Unlimited / 100Mbps | Unicom 10099 | 1 month | ¥850 Buy | ¥850 |
| Los Angeles | Intel 6150 | Xeon Gold 6150 @ 2.70GHz 72C | DDR4 256GB | SSD 1T + 2T | 10 | Unlimited / 50Mbps | Premium | 1 month | ¥1000 Buy | ¥1000 |
Company Information Snapshot
Domain estimated value: $34,006
Domain may have been traded on July 1 last year
Domain completed record filing on July 8 last year
Reported insured employees: 37
Company team building activity










