If you have extremely high requirements for network performance and are looking for an overseas VPS targeting the China market that remains fast and stable even during peak evening hours, BandwagonHost (BandwagonHost, operated by IT7 Networks Inc., founded in 2004 in Canada) is definitely a provider worth considering. Its main advantage lies in offering premium optimized network routes, including Hong Kong CN2 GIA, Japan CN2 GIA, Singapore CN2 GIA, United States CN2 GIA, Canada CN2 GIA, Netherlands CU2 (AS9929), Australia CU2 (AS9929), and other top-tier lines, with bandwidth up to 10Gbps.
Official website: https://bwh89.net
Payment methods: Credit Card, PayPal, Alipay, UnionPay
Promo code: BWHCGLUKKB (save 6.77%, some annual plans up to 24% off equivalent discount)
Basic VPS (Standard Network)
Features: KVM virtualization, pure SSD RAID10 storage, 1Gbps bandwidth, supports Windows 10/11 LTSC and major Linux distributions, free backups and snapshots. 7 locations available, all standard routes, with one-click migration between data centers.
| RAM | CPU | SSD | Traffic | Price | Buy |
| 1G | 2 cores | 20G | 1TB/month | $49.99/year | Link |
| 2G | 3 cores | 40G | 2TB/month | $99.99/year | Link |
| 4G | 4 cores | 80G | 3TB/month | $19.99/month | Link |
| 8G | 5 cores | 160G | 4TB/month | $39.99/month | Link |
| 16G | 6 cores | 320G | 5TB/month | $79.99/month | Link |
| 24G | 7 cores | 480G | 6TB/month | $119.99/month | Link |
E-Commerce VPS (High-End Optimized Routing)
Includes all Basic VPS locations plus additional premium optimized routes (17 locations in total). Bandwidth starts at 2.5Gbps and goes up to 10Gbps. Supports full data center switching.
| RAM | CPU | SSD | Traffic | Bandwidth | Price | Buy |
| 1G | 2 cores | 20G | 1TB/month | 2.5Gbps | $49.99/quarter | Link |
| 2G | 3 cores | 40G | 2TB/month | 2.5Gbps | $89.99/quarter | Link |
| 4G | 4 cores | 80G | 3TB/month | 2.5Gbps | $56.99/month | Link |
| 8G | 6 cores | 160G | 5TB/month | 5Gbps | $86.99/month | Link |
| 16G | 8 cores | 320G | 8TB/month | 5Gbps | $159.99/month | Link |
| 32G | 10 cores | 640G | 10TB/month | 10Gbps | $289.99/month | Link |
| 64G | 12 cores | 1000G | 12TB/month | 10Gbps | $549.99/month | Link |
Ultra VPS (Top-Tier APAC CN2 GIA Routing)
Focused on Asia CN2 GIA routes, including Hong Kong, Japan, and Singapore. Extremely high network cost, but excellent stability and speed. No data center switching supported.
Hong Kong CN2 GIA (HKHK_8, Equinix HK2)
| RAM | CPU | SSD | Traffic | Bandwidth | Price | Buy |
| 2G | 2 cores | 40G | 500GB/month | 1Gbps | $89.99/month | Link |
| 4G | 4 cores | 80G | 1TB/month | 1Gbps | $155.99/month | Link |
| 8G | 6 cores | 160G | 2TB/month | 1Gbps | $299.99/month | Link |
| 16G | 8 cores | 320G | 4TB/month | 1Gbps | $589.99/month | Link |
| 32G | 10 cores | 640G | 6TB/month | 1Gbps | $989.99/month | Link |
| 64G | 12 cores | 1000G | 8TB/month | 1Gbps | $1889.99/month | Link |
Japan Osaka CN2 GIA (JPOS_6, Equinix OS1)
| RAM | CPU | SSD | Traffic | Bandwidth | Price | Buy |
| 2G | 2 cores | 40G | 500GB/month | 1.5Gbps | $49.99/month | Link |
| 4G | 4 cores | 80G | 1TB/month | 1.5Gbps | $86.99/month | Link |
| 8G | 6 cores | 160G | 2TB/month | 1.5Gbps | $165.99/month | Link |
| 16G | 8 cores | 320G | 4TB/month | 1.5Gbps | $329.99/month | Link |
| 32G | 10 cores | 640G | 6TB/month | 1.5Gbps | $549.99/month | Link |
| 64G | 12 cores | 1000G | 8TB/month | 1.5Gbps | $1059.99/month | Link |
Japan Tokyo CN2 GIA (JPTYO_8, Equinix TY8)
| RAM | CPU | SSD | Traffic | Bandwidth | Price | Buy |
| 2G | 2 cores | 40G | 500GB/month | 1.2Gbps | $89.99/month | Link |
| 4G | 4 cores | 80G | 1TB/month | 1.2Gbps | $155.99/month | Link |
| 8G | 6 cores | 160G | 2TB/month | 1.2Gbps | $299.99/month | Link |
| 16G | 8 cores | 320G | 4TB/month | 1.2Gbps | $589.99/month | Link |
| 32G | 10 cores | 640G | 6TB/month | 1.2Gbps | $989.99/month | Link |
| 64G | 12 cores | 1000G | 8TB/month | 1.2Gbps | $1889.99/month | Link |
Frequently Asked Questions
Q1: Why is BandwagonHost VPS relatively expensive with lower traffic limits?
A: High-end network routes are costly. For example, Asia CN2 GIA bandwidth can cost $80–$120 per Mbps per month, while US/EU CN2 GIA or CUII also costs $5–$8 per Mbps per month.
Q2: What is the difference between Basic VPS and E-Commerce VPS?
A: Basic VPS offers 1Gbps bandwidth and 7 locations. E-Commerce VPS starts at 2.5Gbps bandwidth with up to 17 locations and supports switching between data centers.
Q3: What if my VPS IP is blocked?
A: You can replace the IP via the control panel for $8.75 per IP. All newly assigned IPs are pre-checked.
Q4: Which route is best for users in mainland China?
A: Prefer Hong Kong CN2 GIA, Japan CN2 GIA (Ultra VPS), followed by US/Canada premium routes, Netherlands premium routes, and Japan SoftBank (E-Commerce VPS).





