SurferCloud is a brand under Singapore-based SCloud. It supports bilingual Chinese and English interfaces and provides a full-stack cloud solution including cloud servers, GPU servers, databases, object storage, CDN, K8s, and DDoS protection. Its core product is cloud servers, including ULightHost (lightweight application servers with fixed configurations that cannot be customized) and UHost (elastic compute cloud servers, which support custom configuration via console except for promotional fixed packages, and also support hourly billing).
SurferCloud Official Website: Click to visit
SurferCloud is equipped with a team of senior cloud architects and provides 24/7 human support, ensuring a 99.95% SLA. It is committed to delivering high-performance, customizable, and stable cloud services for global developers, enterprises, and organizations. Its customers include industries such as Web3, cross-border e-commerce, quantitative trading, game hosting, financial payments, software development, and reselling (machine rental or API integration).
SurferCloud payment methods: Credit card, debit card, PayPal, Alipay, cryptocurrency.
SurferCloud registration methods: Email signup, Google login, GitHub login, no real-name verification required.
SurferCloud datacenter coverage:
- [North America] Los Angeles (USA), Washington (USA)
- [South America] São Paulo (Brazil)
- [Europe] Frankfurt (Germany), London (UK)
- [Africa] Lagos (Nigeria)
- [Asia] Ho Chi Minh City (Vietnam), Bangkok (Thailand), Manila (Philippines), Mumbai (India), Seoul (South Korea), Tokyo (Japan), Taipei (Taiwan, China), Jakarta (Indonesia), Hong Kong (China), Singapore, Dubai (UAE)
If you are a first-time user of SurferCloud, you can contact customer support via the online chat window on the official website to request a test machine. Alternatively, you can use the built-in ping/MTR testing tools on the homepage or promotion pages.
Below is a summary of SurferCloud’s current promotional offers:
1. SurferCloud Lightweight Cloud Server Monthly Promotion
SurferCloud cloud servers across domestic and international regions offer 16 datacenter locations. Incoming traffic is unlimited, renewal price is the same as purchase price, and each user is limited to 5 units (multiple accounts can bypass this restriction).
Purchase Link
| Plan | Discounted Price | Renewal Price | vCPU | Memory | Disk (NVMe) | Bandwidth | Outbound Traffic | Inbound Traffic | OS |
| Essential | $6.75/month (10% off) | $6.75/month | 1 | 2GB | 40GB | 30M | 1TB | Unlimited | Linux/Windows |
| Starter | $7.60/month (20% off) | $7.60/month | 2 | 2GB | 60GB | 30M | 2TB | Unlimited | Linux/Windows |
| Standard | $10.40/month (20% off) | $10.40/month | 2 | 4GB | 80GB | 30M | 3TB | Unlimited | Linux/Windows |
| Plus | $19.50/month (25% off) | $19.50/month | 4 | 4GB | 100GB | 30M | 3TB | Unlimited | Linux/Windows |
| Ultimate | $24.00/month (25% off) | $24.00/month | 4 | 8GB | 120GB | 30M | 4TB | Unlimited | Linux/Windows |
Note: For smaller traffic quotas, please contact online support or purchase directly in the console.
2. SurferCloud Elastic Compute Cloud Server Monthly Promotion
SurferCloud offers 17 datacenters with unlimited inbound and outbound traffic. Renewal price is unchanged. Each user is limited to 5 units (multiple accounts can bypass this restriction).
Purchase Link
| CPU | Memory | Bandwidth | Original Price | Promo Price |
| 2C | 2G | 5/10/15 Mbps | $33.98/month | $11.04/month |
| 2C | 4G | 10/15/20 Mbps | $81.69/month | $17.93/month |
| 4C | 8G | 15/20/30 Mbps | $146.38/month | $33.72/month |
| 8C | 16G | 20/30/40 Mbps | $233.26/month | $60.60/month |
| 16C | 32G | 30/40/50 Mbps | $407.03/month | $113.49/month |
Note: The system disk for promotional configurations is 40GB by default, with Linux or Windows OS options available. For larger disks, higher bandwidth, or more CPU/memory, please contact support or purchase via console.
3. SurferCloud Lightweight vs Elastic Compute Business Plans
SurferCloud compares its two product lines. Pricing and configurations align with monthly plans, while elastic compute servers are limited to 30Mbps bandwidth.
Purchase Link
| Parameter | UHost | ULightHost |
| Type | Elastic Compute Server | Lightweight Application Server |
| Price | $0.02/hour or from $10.93/month | From $4/month |
| Use Case | Enterprise apps, production workloads | Lightweight apps, personal websites, testing |
| Configuration Range | 1C1G to 96C768G dedicated CPU, scalable | 1C1G to 4C8G dedicated CPU, fixed config |
| Bandwidth | Unlimited scalable dedicated bandwidth | 30Mbps shared bandwidth |
| Traffic | Unlimited inbound/outbound | 200GB–4TB outbound, unlimited inbound |
| Billing | Hourly, monthly, yearly | Monthly, yearly |
| Scalability | Highly scalable | Not scalable |
| OS | Ubuntu, CentOS, Windows, Debian, RedHat, Rocky | Ubuntu, CentOS, Windows, Debian, RedHat, Rocky |
| Ecosystem | VPC, snapshots, DB, Redis, K8s, LB, object storage | VPC, databases |
Below is the UHost plan list (ULightHost omitted for brevity in original).
| Config | Disk | Traffic | Bandwidth | Original Price/month | Discount Price/month |
| 1C2G | 40G | Unlimited | 30Mbps | $241.29 | $24.25 |
| 2C2G | 60G | Unlimited | 30Mbps | $252.93 | $30.07 |
| 2C4G | 80G | Unlimited | 30Mbps | $260.25 | $33.73 |
| 4C4G | 100G | Unlimited | 30Mbps | $279.11 | $43.16 |
| 4C8G | 120G | Unlimited | 30Mbps | $291.00 | $49.11 |
| 8C16G | 120G | Unlimited | 30Mbps | $341.55 | $74.38 |
| 16C32G | 120G | Unlimited | 30Mbps | $442.65 | $124.93 |
Note: These are partial configurations. SurferCloud console supports up to 10Gbps bandwidth.
4. SurferCloud 2025 Special Promotion – Half-Year & Annual Plans
The biggest promotion of 2025 offers discounts on monthly, semi-annual, and annual plans, with up to 55% off and renewal at the same price. Note: monthly plans in this promotion are not recommended compared to the regular monthly promotions above.
Purchase Link
1. SurferCloud ULightHost Annual Promotion Plans
| CPU | Memory | Disk | Monthly Traffic | OS | List Price | Discount Price |
| 1C | 1G | 40G | 200GB@30Mbps | Linux/Windows | $48.00/year | $24.00/year |
| 1C | 1G | 40G | 1024GB@30Mbps | Linux/Windows | $66.00/year | $33.00/year |
| 1C | 2G | 40G | 400GB@30Mbps | Linux/Windows | $72.00/year | $36.00/year |
| 1C | 2G | 40G | 1024GB@30Mbps | Linux/Windows | $90.00/year | $45.00/year |
| 2C | 2G | 60G | 600GB@30Mbps | Linux/Windows | $84.00/year | $42.00/year |
| 2C | 2G | 60G | 2048GB@30Mbps | Linux/Windows | $114.00/year | $57.00/year |
| 2C | 4G | 80G | 800GB@30Mbps | Linux/Windows | $108.00/year | $54.00/year |
| 2C | 4G | 80G | 3072GB@30Mbps | Linux/Windows | $156.00/year | $78.00/year |
| 4C | 4G | 100G | 3072GB@30Mbps | Linux/Windows | $312.00/year | $156.00/year |
| 4C | 8G | 120G | 4096GB@30Mbps | Linux/Windows | $384.00/year | $192.00/year |
2. SurferCloud UHost Annual Promotion Plans
| CPU | Memory | Disk | Bandwidth | OS | List Price | Discount Price (from) |
| 1C | 2G | 40G | 1/2 Mbps | Linux/Windows | $16.57/month | $7.46/month |
| 2C | 2G | 40G | 1/2 Mbps | Linux/Windows | $25.48/month | $11.46/month |
| 2C | 4G | 40G | 2/5 Mbps | Linux/Windows | $35.64/month | $16.04/month |
| 4C | 8G | 40G | 2/5/10 Mbps | Linux/Windows | $64.49/month | $29.02/month |
| 8C | 16G | 40G | 5/10/20 Mbps | Linux/Windows | $132.39/month | $59.57/month |
| 16C | 32G | 40G | 5/10/20 Mbps | Linux/Windows | $247.79/month | $111.50/month |





