BandwagonHost has finally started upgrading legacy hardware in several of its data centers. The confirmed upgraded locations include Los Angeles DC9 (USCA_9), Japan Tokyo CN2 GIA (JPTYO_8), Canada Vancouver CN2 GIA (CABC_6), and CABC_1. This time, the upgrade moves directly to the latest AMD EPYC Genoa processors. Compared with the old Intel E5 generation, this is a massive, long-overdue performance leap.
1. BandwagonHost Official Website
Website: https://bwh81.net
2. BandwagonHost Limited Edition Plans Overview
| Plan | CPU | RAM | SSD | Bandwidth / Monthly Traffic | Annual Price | Link |
| SAKURABOX-30G-1024M | 1 Core | 1GB | 30GB | 1Gbps / 500GB | $79 | Link |
| DC6 CN2-GIA-E | 1 Core | 512MB | 10GB | 1Gbps / 500GB | $49.99 | Link |
| DC6 CN2-GIA-E | 2 Cores | 2GB | 40GB | 2.5Gbps / 1000GB | $89.99 | Link |
| THE PLAN | 2 Cores | 2GB | 40GB | 2.5Gbps / 1000GB | $99.99 | Link |
| THE PLAN v2 | 2 Cores | 2GB | 40GB | 2.5Gbps / 2000GB | $110.9 | Link |
| DC9 | 1 Core | 1GB | 20GB | 1Gbps / 1000GB | $79.99 | Link |
| THE CHICKEN | 1 Core | 1GB | 20GB | 2.5Gbps / 1000GB | $39.99 | Link |
| Sydney | 1 Core | 1GB | 20GB | 1Gbps / 1000GB | $99.99 | Link |
| Hong Kong (K85) | 1 Core | 1GB | 20GB | 10Gbps / 500GB | $79.99 | Link |
| Japan SoftBank | 1 Core | 512MB | 10GB | 1Gbps / 500GB | $69.99 | Link |
| Japan SoftBank | 1 Core | 2GB | 40GB | 2.5Gbps / 2000GB | $79.99 | Link |
| The DC9 Plan | 1 Core | 768MB | 15GB | 1.5Gbps / 750GB | $38.00 | Link |
| The DC6 Plan | 1 Core | 1GB | 20GB | 2.5Gbps / 1000GB | $49.41 | Link |
| BIGGERBOX-20-1024 | 1 Core | 1GB | 20GB | 1Gbps / 1000GB | $37 | Link |
| BIGGERBOX-30-1536 | 1 Core | 1.5GB | 30GB | 2.5Gbps / 1500GB | $45 | Link |
| NODESEEK-BIGGERBOX-PRO | 1 Core | 1GB | 20GB | 2.5Gbps / 1000GB | $39.9 | Link |
| The Tokyo Plan v2 | 1 Core | 2GB | 40GB | 5Gbps / 1000GB | $99 | Link |
3. BandwagonHost US CN2 GIA / Japan SoftBank VPS Plans
The VPS is based on KVM virtualization with SSD RAID10 storage. Each instance includes 1 IPv4 address and supports free snapshots and backups. Users can migrate between 18 available regions, except Hong Kong GIA and Japan GIA which are not transferable.
Use coupon code: BWHCGLUKKB (6.77% discount)
| CPU | RAM | SSD | Bandwidth / Traffic | Price | Purchase |
| 2 Cores | 1GB | 20GB | 2.5Gbps / 1TB | $50 / quarter | Link |
| 3 Cores | 2GB | 40GB | 2.5Gbps / 2TB | $90 / quarter | Link |
| 4 Cores | 4GB | 80GB | 2.5Gbps / 3TB | $57 / month | Link |
| 6 Cores | 8GB | 160GB | 5Gbps / 5TB | $87 / month | Link |
| 8 Cores | 16GB | 320GB | 10Gbps / 8TB | $160 / month | Link |
| 10 Cores | 32GB | 640GB | 10Gbps / 10TB | $290 / month | Link |
| 12 Cores | 64GB | 1280GB | 10Gbps / 12TB | $550 / month | Link |
4. BandwagonHost Hong Kong CN2 GIA VPS Plans
Hosted in Hong Kong MEGA2 data center, KVM virtualization, 1Gbps bandwidth, SSD RAID10, CN2 GIA network with direct connection across China’s three major carriers. Supports migration to Japan CN2 GIA (Tokyo & Osaka), Japan SoftBank, US CN2 GIA, and Netherlands AS9929.
Use coupon code: BWHCGLUKKB (6.77% discount)
| CPU | RAM | Disk | Bandwidth / Traffic | Monthly | Purchase |
| 2 Cores | 2GB | 40GB | 1Gbps / 500GB | $90 | Link |
| 4 Cores | 4GB | 80GB | 1Gbps / 1TB | $156 | Link |
| 6 Cores | 8GB | 160GB | 1Gbps / 2TB | $300 | Link |
| 8 Cores | 16GB | 320GB | 1Gbps / 4TB | $590 | Link |
| 10 Cores | 32GB | 640GB | 1Gbps / 6TB | $990 | Link |
| 12 Cores | 64GB | 1280GB | 1Gbps / 8TB | $1890 | Link |
5. BandwagonHost Japan Tokyo CN2 GIA VPS Plans
Tokyo Equinix TY8 data center, KVM virtualization, 1.2Gbps bandwidth, SSD RAID10, China Telecom/Unicom/CMI direct routing with CN2 GIA network. No region switching supported.
Use coupon code: BWHCGLUKKB (6.77% discount)
| CPU | RAM | Disk | Bandwidth / Traffic | Monthly | Purchase |
| 2 Cores | 2GB | 40GB | 1.2Gbps / 500GB | $90 | Link |
| 4 Cores | 4GB | 80GB | 1.2Gbps / 1TB | $156 | Link |
| 6 Cores | 8GB | 160GB | 1.2Gbps / 2TB | $300 | Link |
| 8 Cores | 16GB | 320GB | 1.2Gbps / 4TB | $590 | Link |
| 10 Cores | 32GB | 640GB | 1.2Gbps / 6TB | $990 | Link |
| 12 Cores | 64GB | 1280GB | 1.2Gbps / 8TB | $1890 | Link |
6. BandwagonHost Japan Osaka CN2 GIA VPS Plans
Hosted in Osaka Equinix data center, KVM virtualization, SSD RAID10, 1.5Gbps bandwidth, China Telecom/Unicom direct routing with CN2 GIA/CTG network. Supports switching among 19 routes (excluding Hong Kong and Tokyo GIA).
Use coupon code: BWHCGLUKKB (6.77% discount)
| CPU | RAM | SSD | Bandwidth / Traffic | Monthly | Purchase |
| 2 Cores | 2GB | 40GB | 1.5Gbps / 500GB | $49.99 | Link |
| 4 Cores | 4GB | 80GB | 1.5Gbps / 1TB | $86.99 | Link |
| 6 Cores | 8GB | 160GB | 1.5Gbps / 2TB | $165.99 | Link |
| 8 Cores | 24GB | 320GB | 1.5Gbps / 4TB | $329.99 | Link |
| 10 Cores | 32GB | 640GB | 1.5Gbps / 6TB | $549.99 | Link |
| 12 Cores | 64GB | 1280GB | 1.5Gbps / 8TB | $1059.9 | Link |
7. BandwagonHost Network Route Overview
| US: Los Angeles, California (DC6 CT CN2GIA-E, CMIN2, CUP) [USCA_6] | Los Angeles, CN2-GIA + CUP + CMIN2 |
| US: Los Angeles, California (DC9 CT CN2GIA, CMIN2, CUP) [USCA_9] | Los Angeles, CN2-GIA + CUP + CMIN2 |
| US: Los Angeles, California (DC8 ZNET) [USCA_8] | Los Angeles, standard route, no optimization |
| US: Los Angeles, California (DC2 AO) [USCA_2] | Los Angeles, standard route, no optimization |
| US: San Jose, California (CT CN2GIA-E, CMIN2, CUP) [USCA_SJC5] | San Jose, CN2-GIA + CUP + CMIN2 |
| US: Fremont, California [USCA_FMT] | Fremont, standard route, no optimization |
| US: New Jersey [USNJ] | New Jersey, standard route, no optimization |
| US: New York (Coresite NY1) [USNY_6] | New York, standard route, no optimization |
| US: New York (Coresite NY1 CN2GIA-E, CMIN2, CUP) [USNY_8] | New York, CN2-GIA + CUP + CMIN2 |
| CA: British Columbia, Vancouver [CABC_1] | Vancouver, standard route, no optimization |
| CA: British Columbia, Vancouver (CN2GIA-E, CMIN2, CUP) [CABC_6] | Vancouver, CN2-GIA + CUP + CMIN2 |
| EU: Amsterdam, Netherlands DC2 [EUNL_2] | Standard route, no optimization |
| EU: Amsterdam, Netherlands DC9 (China Unicom Premium) [EUNL_9] | Amsterdam, CN2-GIA + CUP + CMIN2 |
| Japan: Osaka (Softbank) [JPOS_1] | Osaka, SoftBank route |
| UAE: Dubai [AEDXB_1] | Dubai, standard route, no optimization |
| Japan: Tokyo (CN2GIA) [JPTYO_8] | Tokyo CN2 GIA |
| Japan: Osaka (CN2GIA) [JPOS_6] | Osaka CN2 GIA |
| SG: Singapore (CN2GIA, early access, very limited capacity) [SG_1] | Singapore CN2 GIA |
| HK: Hong Kong (CN2GIA) [HKHK_8] | Hong Kong CN2 GIA |





