Lightlayer has launched its August promotion, offering a major discount across multiple product lines. AMD EPYC high-performance dedicated servers in the United States with 10Gbps–40Gbps bandwidth are available at 50% off. Philippines E3 dedicated servers are discounted by 30%, starting from $77/month. Japan cloud VPS is also discounted by 30%, starting from $6.3/month.
Users can choose between three network types: Premium Network (optimized direct connectivity to mainland China across all three carriers), Global Network, or Standard Network.
Lightlayer provides VPS and dedicated server rental services, with data centers located in Los Angeles and San Jose (USA), Hong Kong and Taiwan (China region), Japan, and the Philippines.
Lightlayer Official Website: Home || Lightlayer – Light Cloud Easy Computing
Renewal prices remain discounted, and payments are supported via Alipay, PayPal, and credit cards.
Japan VPS
Coupon Code: 2025TKYCH30OFF
Test IPs: 154.213.178.254 (Optimized) / 154.213.191.254 (Global)
| CPU | RAM | Storage | Traffic | Network | Price | Purchase |
|---|---|---|---|---|---|---|
| 1 core | 1GB | 50GB SSD | 10M unlimited | Optimized Network | $6.3/month | Buy |
| 1 core | 1GB | 50GB SSD | 1TB / 20Mbps | Optimized Network | $6.3/month | Buy |
| 1 core | 1GB | 50GB SSD | 20M unlimited | Global Network | $6.3/month | Buy |
| 1 core | 1GB | 50GB SSD | 1TB / 30Mbps | Global Network | $6.3/month | Buy |
Philippines Dedicated Server
Coupon Code: 2025MNLDS30OFF
Test IPs: 109.248.24.254 (Optimized) / 109.248.23.254 (Global)
| CPU | RAM | Storage | Bandwidth | Price | Link |
|---|---|---|---|---|---|
| E3-1230 | 16GB | 240GB SSD + 1TB HDD | 10M optimized / 20M global | $77/month | Buy |
1Gbps Unlimited Bandwidth Servers
Test IPs:
128.241.231.254 (San Jose / Standard)
128.241.231.254 (Los Angeles / Standard)
128.241.255.254 (Los Angeles / Global)
| Location | CPU | RAM | Storage | Bandwidth | Price | Link |
|---|---|---|---|---|---|---|
| San Jose | 2×E5-2660 | 32GB | 240GB SSD / 1TB HDD | 1Gbps global | $99/month | Buy |
| Los Angeles | 2×E5-2696v4 | 128GB | 2TB SSD | 1Gbps global | $149/month | Buy |
| Los Angeles | 2×E5-2696v4 | 128GB | 2TB SSD | 1Gbps standard | $249/month | Buy |
Los Angeles AMD 10–40Gbps Dedicated Servers
All servers feature high-end hardware, 64–128 core CPUs, large memory, and U.2 NVMe storage.
Test IPs: 128.241.231.254 (Standard) / 128.241.255.254 (Global)
| CPU | RAM | Storage | Bandwidth | Price |
|---|---|---|---|---|
| 2×AMD EPYC 7502 | 256GB | 2×240GB SSD + 2×4TB NVMe | 10Gbps global | $1300/month |
| 2×AMD EPYC 7502 | 256GB | 2×240GB SSD + 2×4TB NVMe | 20Gbps global | $2050/month |
| 2×AMD EPYC 7502 | 256GB | 2×240GB SSD + 2×4TB NVMe | 10Gbps standard | $2200/month |
| 2×AMD EPYC 7502 | 256GB | 2×240GB SSD + 2×4TB NVMe | 20Gbps standard | $4050/month |
| 2×AMD EPYC 75F3 | 512GB | 2×1.92TB NVMe + 2×7.68TB NVMe | 10Gbps global | $1500/month |
| 2×AMD EPYC 75F3 | 512GB | 2×1.92TB NVMe + 2×7.68TB NVMe | 20Gbps global | $2250/month |
| 2×AMD EPYC 75F3 | 512GB | 2×1.92TB NVMe + 2×7.68TB NVMe | 30Gbps global | $3000/month |
| 2×AMD EPYC 75F3 | 512GB | 2×1.92TB NVMe + 2×7.68TB NVMe | 40Gbps global | $3650/month |
| 2×AMD EPYC 75F3 | 512GB | 2×1.92TB NVMe + 2×7.68TB NVMe | 10Gbps standard | $2580/month |
| 2×AMD EPYC 75F3 | 512GB | 2×1.92TB NVMe + 2×7.68TB NVMe | 20Gbps standard | $4430/month |
| 2×AMD EPYC 75F3 | 512GB | 2×1.92TB NVMe + 2×7.68TB NVMe | 30Gbps standard | $6280/month |
| 2×AMD EPYC 75F3 | 512GB | 2×1.92TB NVMe + 2×7.68TB NVMe | 40Gbps standard | $8130/month |
| 2×AMD EPYC 7702 | 1024GB | 2×1.92TB NVMe + 2×7.68TB NVMe | 10Gbps global | $2000/month |
| 2×AMD EPYC 7702 | 1024GB | 2×1.92TB NVMe + 2×7.68TB NVMe | 20Gbps global | $2750/month |
| 2×AMD EPYC 7702 | 1024GB | 2×1.92TB NVMe + 2×7.68TB NVMe | 30Gbps global | $3500/month |
| 2×AMD EPYC 7702 | 1024GB | 2×1.92TB NVMe + 2×7.68TB NVMe | 40Gbps global | $4150/month |
| 2×AMD EPYC 7702 | 1024GB | 2×1.92TB NVMe + 2×7.68TB NVMe | 10Gbps standard | $3080/month |
| 2×AMD EPYC 7702 | 1024GB | 2×1.92TB NVMe + 2×7.68TB NVMe | 20Gbps standard | $4930/month |
| 2×AMD EPYC 7702 | 1024GB | 2×1.92TB NVMe + 2×7.68TB NVMe | 30Gbps standard | $6780/month |
| 2×AMD EPYC 7702 | 1024GB | 2×1.92TB NVMe + 2×7.68TB NVMe | 40Gbps standard | $8630/month |





