DMIT.io recently upgraded the bandwidth of its Tier1 series hosts, offering 4Gbps–10Gbps ports depending on the configuration. After the high-speed traffic is used up, speed is throttled to 50Mbps–1Gbps with unlimited traffic usage. Prices start from as low as $36.9/year. Users can choose data centers in Hong Kong, Japan, or Los Angeles. The network uses international lines (no China optimization). DMIT.io, founded in 2018, provides cloud servers (VPS) and bare-metal servers, with options including Hong Kong CN2 GIA, US CN2 GIA, Japan CN2 GIA, etc., supporting 1–10Gbps high bandwidth, and payment via PayPal, Alipay, or credit card is supported.
DMIT Official Website: DMIT – High Performance VM in DMIT.IO Cloud Infrastructure Services
The Tier1 series hosts are not China-optimized. In the table below, after the high-speed traffic is used up, the first plan is throttled to 50Mbps with unlimited traffic, while the others maintain 100Mbps–1Gbps unlimited.
DMIT Hong Kong VPS
| Architecture | CPU | RAM | Storage | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| KVM | Single Core | 1GB | 20GB | 1TB/4Gbps | $36.9/year | Buy Now |
| KVM | Single Core | 1GB | 20GB | 2TB/4Gbps | $6.9/month | Buy Now |
| KVM | Single Core | 2GB | 40GB | 4TB/10Gbps | $12.9/month | Buy Now |
| KVM | Dual Core | 2GB | 60GB | 8TB/10Gbps | $21.9/month | Buy Now |
DMIT Japan VPS
| Architecture | CPU | RAM | Storage | Traffic | Price | Purchase |
|---|---|---|---|---|---|---|
| KVM | Single Core | 1GB | 20GB | 1TB/4Gbps | $36.9/year | Buy Now |
| KVM | Single Core | 1GB | 20GB | 2TB/4Gbps | $6.9/month | Buy Now |
| KVM | Single Core | 2GB | 40GB | 4TB/10Gbps | $12.9/month | Buy Now |
| KVM | Dual Core | 2GB | 60GB | 8TB/10Gbps | $21.9/month | Buy Now |





