| CPU | RAM | Storage | Traffic | Price | Purchase |
|---|---|---|---|---|---|
| Dual Core | 1GB | 14GB SSD | 3TB/1Gbps | $17/year | Buy Now |
| Triple Core | 2GB | 26GB SSD | 4TB/1Gbps | $23.5/year | Buy Now |
| Hexa Core | 4GB | 55GB SSD | 5TB/1Gbps | $42/year | Buy Now |
| Deca Core | 8GB | 111GB SSD | 6TB/1Gbps | $78/year | Buy Now |
| 14 Core | 16GB | 223GB SSD | 8TB/1Gbps | $150/year | Buy Now |
| CPU | RAM | Storage | Traffic | Price | Purchase |
|---|---|---|---|---|---|
| Single Core | 1GB | 14GB | 1TB/1Gbps | $20/year | Buy Now |
| Dual Core | 2GB | 26GB | 2TB/1Gbps | $26/year | Buy Now |
| Triple Core | 3GB | 41GB | 3TB/1Gbps | $36/year | Buy Now |
| Quad Core | 4GB | 55GB | 4TB/1Gbps | $47/year | Buy Now |
| Octa Core | 8GB | 111GB | 5TB/1Gbps | $90/year | Buy Now |
| Deca Core | 16GB | 223GB | 6TB/1Gbps | $170/year | Buy Now |
| CPU | RAM | Storage | Traffic | Price | Purchase |
|---|---|---|---|---|---|
| Triple Core | 2GB | 120GB | 3TB/1Gbps | $24/year | Buy Now |
| CPU | RAM | Storage | Traffic | Price | Purchase |
|---|---|---|---|---|---|
| Triple Core | 2GB | 50GB | 3TB/1Gbps | $55/year | Buy Now |
| Five Core | 4GB | 110GB | 5TB/1Gbps | $114.99/year | Buy Now |
FAQ (Q&A): Q1: Who is this CloudCone promotion suitable for? A1: It is ideal for personal blogs, small websites, lightweight applications, testing environments, and users with limited budgets. Q2: Can the configuration be upgraded? A2: Promotional plans do not support direct upgrades. Users needing higher performance should choose SC2 series or purchase a higher-tier plan. Q3: How is CloudCone’s network performance? A3: The Los Angeles MC datacenter is self-operated with high-quality international bandwidth. Performance is stable and suitable for global access, especially from North America and Asia-Pacific regions. Q4: What payment methods are supported? A4: CloudCone supports PayPal and Alipay, making it convenient for both international and domestic users.











