🚀 US 9929 & CMIN2 Cloud Servers (Native Dual ISP)
- IP Features: Fresh clean IP ranges with streaming unlock support
- Use Cases: AI computing, cross-border e-commerce, data transfer, live streaming
- Test IP: 38.245.199.1 (China Telecom/Unicom 9929 + China Mobile CMIN2)
| CPU | RAM | SSD | Bandwidth / Traffic | Monthly Price (Discounted) |
|---|---|---|---|---|
| 1 Core | 1GB | 20GB | 100M / 1TB | ¥49 |
| 2 Cores | 2GB | 40GB | 200M / 2TB | ¥73.87 |
| 4 Cores | 4GB | 80GB | 200M / 4TB | ¥140 |
| 8 Cores | 8GB | 120GB | 300M / 6TB | ¥289 |
| 16 Cores | 16GB | 160GB | 500M / 10TB | ¥497 |
🇬🇧 UK BGP Cloud Servers (Residential Dual ISP)
- Streaming Unlock: Supports TikTok, ChatGPT, and more
- Residential IP: Native ISP with stable routing
- Test IP: 158.41.64.5 (Direct routing across three major carriers)
| RAM | CPU | Storage | Bandwidth / Traffic | Monthly Price (Discounted) |
|---|---|---|---|---|
| 1GB | 1 Core | 20GB | 100M / 2TB | ¥49 |
| 2GB | 2 Cores | 40GB | 200M / 4TB | ¥82 |
| 4GB | 4 Cores | 80GB | 200M / 8TB | ¥156 |
| 8GB | 4 Cores | 120GB | 300M / 12TB | ¥305 |
🌎 US Los Angeles CUVIP Cloud Servers (Native Dual ISP)
- Multi-Network Routing: Direct + optimized 4837 routes
- Test IP: 38.246.199.1
| CPU | RAM | Storage | Bandwidth / Traffic | Monthly Price |
|---|---|---|---|---|
| 1 Core | 1GB | 20GB | 200M / 2TB | ¥59 |
| 2 Cores | 2GB | 40GB | 200M / 4TB | ¥94 |
| 4 Cores | 4GB | 80GB | 200M / 8TB | ¥174 |
| 4 Cores | 8GB | 120GB | 300M / 12TB | ¥354 |
🏆 Hong Kong CN2 GIA Cloud Servers (Native IP)
- Full CN2 GIA Optimization, no congestion during peak hours
- Use Cases: Website hosting, TikTok, ChatGPT
- Test IP: hk.cn2.zorocloud.com
| RAM | CPU | Storage | Bandwidth | Monthly Price (Discounted) |
|---|---|---|---|---|
| 1GB | 1 Core | 20GB | 5M up / 10M down | ¥40 |
| 2GB | 2 Cores | 40GB | 10M up / 15M down | ¥82 |
| 4GB | 4 Cores | 80GB | 10M up / 15M down | ¥156 |
| 8GB | 4 Cores | 120GB | 12M up / 15M down | ¥305 |
| 16GB | 8 Cores | 160GB | 15M up / 20M down | ¥604 |
🔰 US Los Angeles CN2 GIA Cloud Servers (CERA High Protection)
- High DDoS Protection: CERA 1200G network protection, 50G per IP
- Use Cases: ChatGPT, TikTok, website hosting
- Test IP: 154.13.5.220 (CERA protected)
| RAM | CPU | Storage | Bandwidth / Traffic | DDoS Protection | Monthly Price |
|---|---|---|---|---|---|
| 1GB | 1 Core | 20GB | 100M / 1TB | 50G | ¥69 |
| 2GB | 2 Cores | 40GB | 100M / 2TB | 50G | ¥118 |
| 4GB | 4 Cores | 80GB | 200M / 4TB | 50G | ¥228 |
| 8GB | 4 Cores | 120GB | 200M / 6TB | 50G | ¥448 |
| 16GB | 8 Cores | 160GB | 300M / 8TB | 50G | ¥848 |


