ChicagoVPS Plan Configuration
ChicagoVPS offers multiple configurations. The most basic plan starts at just $9/year and supports Windows OS installation. The configurations are as follows:| CPU | RAM | Disk | Bandwidth | Price |
|---|---|---|---|---|
| 1 Core | 768MB | 15GB | 1Gbps unlimited traffic | $9/year |
| 1 Core | 2GB | 30GB | 1Gbps unlimited traffic | $13/year |
| 3 Cores | 4GB | 80GB | 1Gbps unlimited traffic | $26/year |
| 3 Cores | 4GB | 100GB | 1Gbps unlimited traffic | $29/year |
| 4 Cores | 8GB | 165GB | 1Gbps unlimited traffic | $55/year |
| CPU | RAM | Disk | Bandwidth | Price |
|---|---|---|---|---|
| 1 Core | 1GB | 25GB | 20TB / 1Gbps | $10/year |
| 1 Core | 2GB | 40GB | 20TB / 1Gbps | $20/year |
| 3 Cores | 4GB | 40GB | 20TB / 1Gbps | $28/year |
| 4 Cores | 8GB | 60GB | 20TB / 1Gbps | $54/year |



