inetWS VPS Plan Details
| Architecture | CPU | Memory | Disk | Bandwidth | Price |
|---|---|---|---|---|---|
| KVM | 1 Core | 2GB | 30GB | 10TB / 200Mbps | $3/month |
| KVM | 2 Cores | 4GB | 60GB | 20TB / 300Mbps | $6/month |
| KVM | 3 Cores | 6GB | 90GB | 30TB / 400Mbps | $10.5/month |
| KVM | 4 Cores | 8GB | 120GB | 40TB / 500Mbps | $15/month |
| KVM | 6 Cores | 12GB | 180GB | 50TB / 500Mbps | $22.5/month |
| KVM | 8 Cores | 16GB | 240GB | 60TB / 500Mbps | $30/month |
inetWS Test IPs
- United States: Los Angeles 140.99.255.254, Chicago 193.106.251.253, New York 193.106.250.254
- Canada: Toronto 185.111.188.254, Vancouver 193.108.58.254
- Europe: London 140.99.83.254, Frankfurt 193.106.249.254



